PitchBook University Rankings: Graduate Founders 2024
PitchBook University Rankings: Graduate Founders 2024 by PitchBook: 101 universities ranked, led by Stanford University. Full list with movement since the last...
- Publisher
- PitchBook
- Published
- September 2024
- On this page
- 101 of 101 ranked
- Method
- Data
- Reliability
- Grade B
Stanford led with 4,214 graduate founders; Harvard (3,716) and MIT (2,834) followed, with Cambridge and Oxford in the top 10.
The full list
| Rank | Name | Location | Since 2023 |
|---|---|---|---|
| 1 | Stanford UniversityFounders: 4,214 · Companies: 3,228 · Capital raised usd bn: 194.94 | United States | |
| 2 | Harvard UniversityFounders: 3,716 · Companies: 3,143 · Capital raised usd bn: 158.59 | United States | |
| 3 | Massachusetts Institute of Technology (MIT)Founders: 2,834 · Companies: 2,177 · Capital raised usd bn: 111.97 | United States | |
| 4 | Columbia UniversityFounders: 1,885 · Companies: 1,673 · Capital raised usd bn: 57.36 | United States | |
| 5 | University of California, BerkeleyFounders: 1,804 · Companies: 1,501 · Capital raised usd bn: 68.01 | United States | No change |
| 6 | University of PennsylvaniaFounders: 1,740 · Companies: 1,502 · Capital raised usd bn: 54.56 | United States | |
| 7 | University of CambridgeFounders: 1,391 · Companies: 1,163 · Capital raised usd bn: 38.44 | United Kingdom | |
| 8 | University of OxfordFounders: 1,307 · Companies: 1,086 · Capital raised usd bn: 39.99 | United Kingdom | |
| 9 | Northwestern UniversityFounders: 1,286 · Companies: 1,128 · Capital raised usd bn: 32.98 | United States | |
| 10 | New York UniversityFounders: 1,063 · Companies: 989 · Capital raised usd bn: 35.48 | United States | |
| 11 | University of ChicagoFounders: 1,016 · Companies: 885 · Capital raised usd bn: 33.33 | United States | |
| 12 | University of California, Los Angeles (UCLA)Founders: 963 · Companies: 846 · Capital raised usd bn: 34.08 | United States | |
| 13 | INSEADFounders: 942 · Companies: 864 · Capital raised usd bn: 24.17 | France | |
| 14 | Tel Aviv UniversityFounders: 929 · Companies: 745 · Capital raised usd bn: 19.97 | Israel | |
| 15 | Carnegie Mellon UniversityFounders: 865 · Companies: 714 · Capital raised usd bn: 32.79 | United States | |
| 16 | Cornell UniversityFounders: 855 · Companies: 725 · Capital raised usd bn: 27.47 | United States | |
| 17 | Imperial College LondonFounders: 837 · Companies: 697 · Capital raised usd bn: 12.44 | United Kingdom | |
| 18 | University of TexasFounders: 796 · Companies: 690 · Capital raised usd bn: 19.84 | United States | |
| 19 | University of MichiganFounders: 786 · Companies: 659 · Capital raised usd bn: 25.33 | United States | |
| 20 | University of Southern California (USC)Founders: 784 · Companies: 691 · Capital raised usd bn: 28.59 | United States | |
| 21 | Johns Hopkins UniversityFounders: 682 · Companies: 589 · Capital raised usd bn: 26.25 | United States | |
| 22 | Yale UniversityFounders: 669 · Companies: 570 · Capital raised usd bn: 29.92 | United States | |
| 23 | Tsinghua UniversityFounders: 632 · Companies: 579 · Capital raised usd bn: 39.27 | China | |
| 24 | HEC ParisFounders: 619 · Companies: 547 · Capital raised usd bn: 10.66 | France | |
| 25 | University of IllinoisFounders: 602 · Companies: 488 · Capital raised usd bn: 15.9 | United States | |
| 26 | London School of EconomicsFounders: 597 · Companies: 570 · Capital raised usd bn: 12.02 | United Kingdom | |
| 27 | London Business SchoolFounders: 590 · Companies: 543 · Capital raised usd bn: 12.81 | United Kingdom | |
| 28 | University of TorontoFounders: 575 · Companies: 453 · Capital raised usd bn: 25.89 | Canada | |
| 29 | Duke UniversityFounders: 570 · Companies: 489 · Capital raised usd bn: 16.9 | United States | |
| 30 | Georgia Institute of TechnologyFounders: 511 · Companies: 442 · Capital raised usd bn: 15.78 | United States | |
| 31 | University of WashingtonFounders: 479 · Companies: 398 · Capital raised usd bn: 11.16 | United States | |
| =32 | ETH ZurichFounders: 468 · Companies: 326 · Capital raised usd bn: 7 | Switzerland | |
| =32 | Boston UniversityFounders: 468 · Companies: 420 · Capital raised usd bn: 10 | United States | |
| 34 | Hebrew UniversityFounders: 464 · Companies: 347 · Capital raised usd bn: 11.07 | Israel | |
| 35 | University of California, San DiegoFounders: 412 · Companies: 328 · Capital raised usd bn: 13.5 | United States | |
| 36 | University of WisconsinFounders: 396 · Companies: 325 · Capital raised usd bn: 10.21 | United States | |
| 37 | Technion - Israel Institute of TechnologyFounders: 386 · Companies: 309 · Capital raised usd bn: 11.76 | Israel | |
| 38 | University of MarylandFounders: 362 · Companies: 311 · Capital raised usd bn: 11.94 | United States | |
| 39 | University of MinnesotaFounders: 339 · Companies: 275 · Capital raised usd bn: 13.57 | United States | |
| 40 | University of VirginiaFounders: 338 · Companies: 299 · Capital raised usd bn: 12.38 | United States | |
| 41 | Georgetown UniversityFounders: 337 · Companies: 315 · Capital raised usd bn: 7.54 | United States | |
| 42 | IE UniversityFounders: 335 · Companies: 296 · Capital raised usd bn: 9.02 | Spain | |
| 43 | University of ColoradoFounders: 317 · Companies: 268 · Capital raised usd bn: 7.87 | United States | |
| =44 | ESADEFounders: 313 · Companies: 286 · Capital raised usd bn: 8.42 | Spain | |
| =44 | Arizona State UniversityFounders: 313 · Companies: 283 · Capital raised usd bn: 7.02 | United States | |
| 46 | Purdue UniversityFounders: 311 · Companies: 267 · Capital raised usd bn: 9.28 | United States | |
| 47 | Lund UniversityFounders: 307 · Companies: 235 · Capital raised usd bn: 3.31 | Sweden | |
| 48 | Peking UniversityFounders: 303 · Companies: 290 · Capital raised usd bn: 12.29 | China | |
| =49 | Technical University of MunichFounders: 297 · Companies: 243 · Capital raised usd bn: 6.06 | Germany | |
| =49 | National University of SingaporeFounders: 297 · Companies: 271 · Capital raised usd bn: 7.06 | Singapore | |
| 51 | University of FloridaFounders: 291 · Companies: 241 · Capital raised usd bn: 4.23 | United States | |
| 52 | McGill UniversityFounders: 288 · Companies: 247 · Capital raised usd bn: 9.21 | Canada | |
| =53 | University of British ColumbiaFounders: 281 · Companies: 236 · Capital raised usd bn: 16.12 | Canada | |
| =53 | Delft University of TechnologyFounders: 281 · Companies: 231 · Capital raised usd bn: 2.15 | Netherlands | |
| 55 | California Institute of TechnologyFounders: 279 · Companies: 226 · Capital raised usd bn: 8.13 | United States | |
| 56 | University College LondonFounders: 275 · Companies: 243 · Capital raised usd bn: 5.77 | United Kingdom | |
| 57 | Copenhagen Business SchoolFounders: 272 · Companies: 244 · Capital raised usd bn: 2.71 | Denmark | |
| 58 | Ohio State UniversityFounders: 271 · Companies: 236 · Capital raised usd bn: 4.63 | United States | |
| 59 | Washington UniversityFounders: 268 · Companies: 222 · Capital raised usd bn: 12.18 | United States | |
| 60 | George Washington UniversityFounders: 266 · Companies: 254 · Capital raised usd bn: 6.38 | United States | |
| 61 | Babson CollegeFounders: 262 · Companies: 239 · Capital raised usd bn: 4.53 | United States | |
| 62 | University of Edinburgh, ScotlandFounders: 261 · Companies: 237 · Capital raised usd bn: 4.51 | United Kingdom | |
| 63 | University of North CarolinaFounders: 258 · Companies: 239 · Capital raised usd bn: 7.44 | United States | |
| 64 | Princeton UniversityFounders: 248 · Companies: 215 · Capital raised usd bn: 8.15 | United States | |
| 65 | University of LondonFounders: 246 · Companies: 225 · Capital raised usd bn: 5.56 | United Kingdom | |
| 66 | Technical University of DenmarkFounders: 243 · Companies: 180 · Capital raised usd bn: 2.54 | Denmark | |
| 67 | Seoul National UniversityFounders: 242 · Companies: 184 · Capital raised usd bn: 3.71 | South Korea | |
| =68 | University of CopenhagenFounders: 234 · Companies: 176 · Capital raised usd bn: 3.69 | Denmark | |
| =68 | Dartmouth CollegeFounders: 234 · Companies: 219 · Capital raised usd bn: 8.57 | United States | |
| 70 | Katholieke Universiteit Leuven (KU Leuven, University of Leuven)Founders: 233 · Companies: 178 · Capital raised usd bn: 3.03 | Belgium | |
| 71 | University of TokyoFounders: 229 · Companies: 184 · Capital raised usd bn: 6.77 | Japan | |
| =72 | Erasmus University RotterdamFounders: 217 · Companies: 199 · Capital raised usd bn: 2.08 | Netherlands | |
| =72 | KTH Royal Institute of TechnologyFounders: 217 · Companies: 188 · Capital raised usd bn: 9.5 | Sweden | |
| 74 | Pennsylvania State University (Penn State)Founders: 216 · Companies: 197 · Capital raised usd bn: 5.89 | United States | |
| 75 | Vanderbilt UniversityFounders: 214 · Companies: 178 · Capital raised usd bn: 4.74 | United States | |
| 76 | Indiana UniversityFounders: 213 · Companies: 194 · Capital raised usd bn: 4.88 | United States | |
| =77 | ESCP EuropeFounders: 211 · Companies: 198 · Capital raised usd bn: 5.76 | France | |
| =77 | Bar-Ilan UniversityFounders: 211 · Companies: 187 · Capital raised usd bn: 5.37 | Israel | |
| 79 | University of California, DavisFounders: 208 · Companies: 184 · Capital raised usd bn: 7.18 | United States | |
| 80 | Northeastern UniversityFounders: 206 · Companies: 192 · Capital raised usd bn: 4.83 | United States | |
| 81 | Bocconi UniversityFounders: 204 · Companies: 196 · Capital raised usd bn: 2.08 | Italy | |
| 82 | Ben Gurion UniversityFounders: 203 · Companies: 164 · Capital raised usd bn: 4.87 | Israel | |
| 83 | Texas A&M UniversityFounders: 202 · Companies: 184 · Capital raised usd bn: 3.86 | United States | |
| 84 | Stockholm School of EconomicsFounders: 201 · Companies: 179 · Capital raised usd bn: 3.7 | Sweden | |
| 85 | Indian School of Business (ISB)Founders: 199 · Companies: 180 · Capital raised usd bn: 5.69 | India | |
| =86 | Uppsala UniversityFounders: 198 · Companies: 152 · Capital raised usd bn: 1.8 | Sweden | |
| =86 | University of PittsburghFounders: 198 · Companies: 168 · Capital raised usd bn: 3.86 | United States | |
| 88 | University of AmsterdamFounders: 197 · Companies: 181 · Capital raised usd bn: 4.44 | Netherlands | |
| 89 | Chalmers University of TechnologyFounders: 196 · Companies: 152 · Capital raised usd bn: 2.86 | Sweden | |
| 90 | Emory UniversityFounders: 193 · Companies: 169 · Capital raised usd bn: 4.28 | United States | |
| =91 | Rutgers UniversityFounders: 191 · Companies: 174 · Capital raised usd bn: 4.67 | United States | |
| =91 | University of California, IrvineFounders: 191 · Companies: 160 · Capital raised usd bn: 5.05 | United States | |
| 93 | ESSEC Business SchoolFounders: 190 · Companies: 182 · Capital raised usd bn: 4.83 | France | |
| 94 | Brown UniversityFounders: 188 · Companies: 159 · Capital raised usd bn: 5.49 | United States | |
| 95 | University of WarwickFounders: 187 · Companies: 180 · Capital raised usd bn: 3.03 | United Kingdom | |
| =96 | University of WaterlooFounders: 184 · Companies: 150 · Capital raised usd bn: 4.08 | Canada | |
| =96 | Fudan UniversityFounders: 184 · Companies: 177 · Capital raised usd bn: 9.12 | China | |
| =96 | University of RochesterFounders: 184 · Companies: 153 · Capital raised usd bn: 10.98 | United States | |
| =99 | Ecole polytechniqueFounders: 183 · Companies: 164 · Capital raised usd bn: 3.16 | France | |
| =99 | Weizmann Institute of ScienceFounders: 183 · Companies: 147 · Capital raised usd bn: 4.99 | Israel | |
| =99 | Santa Clara UniversityFounders: 183 · Companies: 176 · Capital raised usd bn: 6.5 | United States |
This list is reproduced as PitchBook published it, from a secondary source. Names are shown as printed. The ranking belongs to its publisher.
Sources and known limits
A reviewed date is not available for this page.