Building a company from University of California
Incubators and accelerators, then the investors who back teams like yours.
Founder tools
Where University of California ranks for founders and research, the organizations around it, and how to get involved.
Online destinations
Public destinations are grouped by their documented relationship to the organization. A listed link does not by itself prove ownership or control.
Destinations the organization presents as part of its public presence.
Startup and research standing
| Ranking | Edition | Position | Since last edition | Trust | What it measures |
|---|---|---|---|---|---|
| PitchBook University Rankings: Female Founders | 2026 | #1 | No change | B | Activity, Talent, Ecosystem |
| PitchBook University Rankings: Undergraduate Founders | 2026 | #1 | Up 57 | B | Activity, Talent, Ecosystem |
| PitchBook University Rankings: Graduate Founders | 2024 | #5 | No change | B | Activity, Talent, Ecosystem |
| U.S. News & World Report Best Global Universities | 2026-2027 | #7 | Down 1 | B | Research, Prestige |
| Times Higher Education World University Rankings | 2026 | #9 | Down 1 | B | Research, Prestige, Performance, Innovation |
| CWUR World University Rankings (Global 2000 List) | 2026 | #12 | Up 102 | B | Research, Prestige, Talent |
| QS World University Rankings | 2027 | =20 | Down 3 | B | Prestige, Research, Talent, Performance |
| Nature Index Research Leaders | 2026 | #32 | Up 91 | B | Research |
| SCImago Institutions Rankings | 2026 | #41 | Down 32 | A | Research, Innovation, Prestige |
| Academic Ranking of World Universities | 2026 | #61 | Down 56 | A | Research, Prestige |
Pick what describes you
Incubators and accelerators, then the investors who back teams like yours.
Founder toolsResearch groups at University of California and the programs that fund spinouts.
Connected organizations
01Research
University of California, DavisUniversity, since 1908
University of California, Santa CruzUniversity, since 1965
UC San DiegoUniversity, since 1960
University of California, RiversideUniversity, since 1907
University of California, San FranciscoUniversity, since 1873Ranked near University of California in PitchBook University Rankings: Female Founders
| # | University | Founders | Companies | Raised | Raised per company |
|---|---|---|---|---|---|
| 1 | University of California, BerkeleyThis page | 345 | 342 | $10.2B | |
| 2 | Stanford University | 307 | 296 | $10.8B | |
| 3 | Harvard University | 274 | 265 | $11.6B | |
| 4 | Cornell University | 254 | 244 | $8.3B | |
| 5 | University of Pennsylvania | 229 | 222 | $4.9B | |
| 6 | New York University | 180 | 177 | $3.2B |
Get involved
Founders, students, researchers
Build an investor shortlist and find the programs that take teams at your stage.
Angels, funds, corporates
Explore dealflow by thesis and ecosystem, and keep a sourced record of the teams you find.
Superscout Pro

Superscout documents University of California independently from canonical records and linked sources. Missing facts stay missing.
Last reviewed .
Terms, dates, and eligibility can change. Confirm time-sensitive details with the original source.
Superscout is not affiliated with, endorsed by, or acting on behalf of the organizations documented here.