Building a company from University of California
Incubators and accelerators, then the investors who back teams like yours.
Get investor intros
Where University of California ranks for founders and research, the organizations around it, and how to get involved.
Online destinations
Where to find this organization online, grouped by who runs each page. A link here does not mean the organization controls it.
Pages the organization runs itself.
Startup and research standing
| Ranking | Edition | Position | Since last edition | Trust | What it measures |
|---|---|---|---|---|---|
| 2026 | #1 | No change | B | Activity, Talent, Ecosystem | |
| 2026 | #1 | Up 57 | B | Activity, Talent, Ecosystem | |
| 2024 | #5 | No change | B | Activity, Talent, Ecosystem | |
| 2026-2027 | #7 | Down 1 | B | Research, Prestige | |
| 2026 | #9 | Down 1 | B | Research, Prestige, Performance, Innovation | |
| 2026 | #12 | Up 102 | B | Research, Prestige, Talent | |
| 2027 | =20 | Down 3 | B | Prestige, Research, Talent, Performance | |
| 2026 | #32 | Up 91 | B | Research | |
| 2026 | #41 | Down 32 | A | Research, Innovation, Prestige | |
| 2026 | #61 | Down 56 | A | Research, Prestige |
Pick what describes you
Incubators and accelerators, then the investors who back teams like yours.
Get investor introsResearch groups at University of California and the programs that fund spinouts.
Connected organizations
01Research
UC San DiegoUniversity, since 1960
University of California, DavisUniversity, since 1908
University of California, RiversideUniversity, since 1907
University of California, San FranciscoUniversity, since 1873
University of California, Santa CruzUniversity, since 1965
UCLAUniversity, since 1919Ranked near University of California in PitchBook University Rankings: Female Founders
| # | University | Founders | Companies | Raised | Raised per company |
|---|---|---|---|---|---|
| 1 | University of California, BerkeleyThis page | 345 | 342 | $10.2B | |
| 2 | Stanford University | 307 | 296 | $10.8B | |
| 3 | Harvard University | 274 | 265 | $11.6B | |
| 4 | Cornell University | 254 | 244 | $8.3B | |
| 5 | University of Pennsylvania | 229 | 222 | $4.9B | |
| 6 | New York University | 180 | 177 | $3.2B |
Get involved
Founders, students, researchers
Get introduced to investors who back your stage, and find the programs that take teams like yours.
Angels, funds, corporates
Say what you back and get the teams that fit, while the round is still early.
Superscout Pro
Is this page right?Reviewed · How the research works