Building a company from University of Minnesota
Incubators and accelerators, then the investors who back teams like yours.
Get investor intros
Where University of Minnesota ranks for founders and research, the organizations around it, and how to get involved.
Online destinations
Where to find this organization online, grouped by who runs each page. A link here does not mean the organization controls it.
Pages the organization runs itself.
Startup and research standing
| Ranking | Edition | Position | Since last edition | Trust | What it measures |
|---|---|---|---|---|---|
| 2024 | #39 | No prior edition | B | Activity, Talent, Ecosystem | |
| 2024 | #43 | No prior edition | B | Activity, Talent, Ecosystem | |
| 2024 | #73 | Down 26 | B | Activity, Talent, Ecosystem | |
| 2026 | #82 | No prior edition | B | Research |
Pick what describes you
Incubators and accelerators, then the investors who back teams like yours.
Get investor introsResearch groups at University of Minnesota and the programs that fund spinouts.
Connected organizations
01Research
CFANS | U of M College of Food, Agricultural and Natural Resource SciencesUniversity
Carlson Executive Education, University of MinnesotaUniversity, since 1970
Center for Advanced Studies in Child Welfare (CASCW)University, since 1992
Center for Animal Health and Food SafetyUniversity, since 2001
Center for Antiracism Research for Health EquityUniversity, since 2021
Center for Drug Design - University of MinnesotaUniversity, since 200202Community
Ranked near University of Minnesota in PitchBook University Rankings: Graduate Founders
| # | University | Founders | Companies | Raised | Raised per company |
|---|---|---|---|---|---|
| 34 | Hebrew University | 464 | 347 | $11.1B | |
| 35 | University of California, San Diego | 412 | 328 | $13.5B | |
| 36 | University of Wisconsin | 396 | 325 | $10.2B | |
| 37 | Technion - Israel Institute of Technology | 386 | 309 | $11.8B | |
| 38 | University of Maryland | 362 | 311 | $11.9B | |
| 39 | University of MinnesotaThis page | 339 | 275 | $13.6B | |
| 40 | University of Virginia | 338 | 299 | $12.4B | |
| 41 | Georgetown University | 337 | 315 | $7.5B | |
| 42 | IE University | 335 | 296 | $9B | |
| 43 | University of Colorado | 317 | 268 | $7.9B | |
| 44 | Arizona State University | 313 | 283 | $7B | |
| 44 | ESADE | 313 | 286 | $8.4B |
Get involved
Founders, students, researchers
Get introduced to investors who back your stage, and find the programs that take teams like yours.
Angels, funds, corporates
Say what you back and get the teams that fit, while the round is still early.
Superscout Pro
Is this page right?Reviewed · How the research works