Building a company from Columbia University
Incubators and accelerators, then the investors who back teams like yours.
Get investor intros
Where Columbia University ranks for founders and research, the organizations around it, and how to get involved.
Online destinations
Where to find this organization online, grouped by who runs each page. A link here does not mean the organization controls it.
Pages the organization runs itself.
Startup and research standing
| Ranking | Edition | Position | Since last edition | Trust | What it measures |
|---|---|---|---|---|---|
| 2025 | #2 | Up 1 | B | Prestige, Performance, People | |
| 2025 | #4 | No change | B | Activity, Talent, Ecosystem | |
| 2025 | #5 | No change | B | Activity, Talent, Ecosystem | |
| 2026 | #8 | No change | A | Research, Prestige | |
| 2026 | #8 | No change | B | Research, Prestige, Talent | |
| 2026 | #8 | No change | B | Activity, Talent, Ecosystem | |
| 2026-2027 | #10 | No change | B | Research, Prestige | |
| 2014/15 | =14 | No change | B | Prestige, Research, Talent, Performance | |
| 2026 | #16 | Down 2 | B | Activity, Talent, Ecosystem | |
| 2026 | #20 | No prior edition | B | Research, Prestige, Performance, Innovation | |
| 2026 | #27 | No prior edition | A | Research, Innovation, Prestige | |
| 2026 | #47 | Down 28 | B | Research |
Pick what describes you
Incubators and accelerators, then the investors who back teams like yours.
Get investor introsResearch groups at Columbia University and the programs that fund spinouts.
Connected organizations
01Research
Columbia University Corporate and Foundation RelationsUniversity
Asian American Initiative at Columbia UniversityUniversity
Beyond the Bars FellowshipUniversity
Center on Global Energy PolicyUniversity, since 2013
Columbia Center for Technology ManagementUniversity
Columbia Center on Sustainable InvestmentUniversity02Community
Columbia Society of Women EngineersCommunity
Columbia University Alumni Association of Switzerland - Chapter BaselCommunity, since 2006
Engineering Graduate Student Council at Columbia EngineeringCommunity
Greater China Society at CBSCommunity
Hispanic Business Association at Columbia Business SchoolCommunityColumbia University, founded in 1754 as King's College, is the oldest institution of higher learning in New York State and the fifth-oldest in the United States. It has evolved from a small college with eight students to a major research institution offering a wide range of academic programs across various fields, including medicine, business, engineering, and the arts. Columbia is dedicated to research and innovation, providing students with a comprehensive education and access to a diverse faculty.
Ranked near Columbia University in PitchBook University Rankings: Female Founders
| # | University | Founders | Companies | Raised | Raised per company |
|---|---|---|---|---|---|
| 3 | Harvard University | 274 | 265 | $11.6B | |
| 4 | Cornell University | 254 | 244 | $8.3B | |
| 5 | University of Pennsylvania | 229 | 222 | $4.9B | |
| 6 | New York University | 180 | 177 | $3.2B | |
| 7 | Massachusetts Institute of Technology (MIT) | 178 | 176 | $6B | |
| 8 | Columbia UniversityThis page | 153 | 150 | $3.4B | |
| 9 | Yale University | 145 | 144 | $8.1B | |
| 10 | Princeton University | 142 | 136 | $7B | |
| 11 | University of Texas, Austin | 135 | 131 | $3B | |
| 11 | University of Waterloo | 135 | 129 | $2.2B | |
| 13 | University of California, Los Angeles (UCLA) | 130 | 129 | $3.7B |
Get involved
Founders, students, researchers
Get introduced to investors who back your stage, and find the programs that take teams like yours.
Angels, funds, corporates
Say what you back and get the teams that fit, while the round is still early.
Superscout Pro
Is this page right?How the research works