Building a company from University of Rochester
Incubators and accelerators, then the investors who back teams like yours.
Get investor intros
Where University of Rochester ranks for founders and research, the organizations around it, and how to get involved.
Online destinations
Where to find this organization online, grouped by who runs each page. A link here does not mean the organization controls it.
Pages the organization runs itself.
Startup and research standing
| Ranking | Edition | Position | Since last edition | Trust | What it measures |
|---|---|---|---|---|---|
| 2026 | #89 | No prior edition | B | Research, Prestige, Talent | |
| 2024 | =96 | No prior edition | B | Activity, Talent, Ecosystem | |
| 2026 | #256 | No prior edition | B | Research |
Pick what describes you
Incubators and accelerators, then the investors who back teams like yours.
Get investor introsResearch groups at University of Rochester and the programs that fund spinouts.
Connected organizations
01Research
Eastman Institute for Oral HealthUniversity, since 1915
Goergen Institute for Data Science and Artificial Intelligence (GIDS-AI)University
Meliora Finance and Investment GroupUniversity, since 2009
Simon Business School, University of RochesterUniversity, since 1959
The Institute Of OpticsUniversity, since 1929Ranked near University of Rochester in PitchBook University Rankings: Graduate Founders
| # | University | Founders | Companies | Raised | Raised per company |
|---|---|---|---|---|---|
| 91 | Rutgers University | 191 | 174 | $4.7B | |
| 91 | University of California, Irvine | 191 | 160 | $5B | |
| 93 | ESSEC Business School | 190 | 182 | $4.8B | |
| 94 | Brown University | 188 | 159 | $5.5B | |
| 95 | University of Warwick | 187 | 180 | $3B | |
| 96 | Fudan University | 184 | 177 | $9.1B | |
| 96 | University of RochesterThis page | 184 | 153 | $11B | |
| 96 | University of Waterloo | 184 | 150 | $4.1B | |
| 99 | Ecole polytechnique | 183 | 164 | $3.2B | |
| 99 | Santa Clara University | 183 | 176 | $6.5B | |
| 99 | Weizmann Institute of Science | 183 | 147 | $5B |
Get involved
Founders, students, researchers
Get introduced to investors who back your stage, and find the programs that take teams like yours.
Angels, funds, corporates
Say what you back and get the teams that fit, while the round is still early.
Superscout Pro
Is this page right?Reviewed · How the research works