Building a company from Københavns Universitet - University of Copenhagen
Incubators and accelerators, then the investors who back teams like yours.
Get investor intros
Where Københavns Universitet - University of Copenhagen ranks for founders and research, the organizations around it, and how to get involved.
Online destinations
Where to find this organization online, grouped by who runs each page. A link here does not mean the organization controls it.
Pages the organization runs itself.
Startup and research standing
| Ranking | Edition | Position | Since last edition | Trust | What it measures |
|---|---|---|---|---|---|
| 2026 | #34 | No prior edition | A | Research, Prestige | |
| 2026 | #37 | No prior edition | B | Research, Prestige, Talent | |
| 2026 | =38 | No prior edition | B | Activity, Talent, Ecosystem | |
| 2026-2027 | #45 | No prior edition | B | Research, Prestige | |
| 2025 | #70 | Down 2 | B | Activity, Talent, Ecosystem | |
| 2026 | #76 | No prior edition | A | Research, Innovation, Prestige | |
| 2026 | #83 | No prior edition | B | Research |
Pick what describes you
Incubators and accelerators, then the investors who back teams like yours.
Get investor introsResearch groups at Københavns Universitet - University of Copenhagen and the programs that fund spinouts.
Ranked near Københavns Universitet - University of Copenhagen in PitchBook University Rankings: European Universities
| # | University | Founders | Companies | Raised | Raised per company |
|---|---|---|---|---|---|
| 33 | University of Exeter | 100 | 98 | $4.2B | |
| 34 | Maastricht University | 96 | 86 | $3.7B | |
| 35 | Cardiff University | 94 | 88 | $1.4B | |
| 36 | Aarhus University | 93 | 88 | $697M | |
| 36 | Dublin City University | 93 | 88 | $829M | |
| 38 | University of CopenhagenThis page | 91 | 88 | $1.9B | |
| 38 | University of Limerick | 91 | 88 | $1B | |
| 40 | ESADE | 89 | 84 | $3.8B | |
| 40 | Loughborough University | 89 | 87 | $945M | |
| 42 | Aalto University | 87 | 74 | $1.5B | |
| 42 | Technical University of Denmark | 87 | 80 | $1B |
Get involved
Founders, students, researchers
Get introduced to investors who back your stage, and find the programs that take teams like yours.
Angels, funds, corporates
Say what you back and get the teams that fit, while the round is still early.
Superscout Pro
Is this page right?How the research works