Building a company from Erasmus University Rotterdam
Incubators and accelerators, then the investors who back teams like yours.
Get investor intros
Where Erasmus University Rotterdam ranks for founders and research, the organizations around it, and how to get involved.
Online destinations
Where to find this organization online, grouped by who runs each page. A link here does not mean the organization controls it.
Pages the organization runs itself.
Startup and research standing
| Ranking | Edition | Position | Since last edition | Trust | What it measures |
|---|---|---|---|---|---|
| 2026 | =22 | No prior edition | B | Activity, Talent, Ecosystem | |
| 2025 | =76 | Down 4 | B | Activity, Talent, Ecosystem | |
| 2026 | #111 | No prior edition | B | Research, Prestige, Talent | |
| 2026 | 101 to 150 | No prior edition | A | Research, Prestige |
Pick what describes you
Incubators and accelerators, then the investors who back teams like yours.
Get investor introsResearch groups at Erasmus University Rotterdam and the programs that fund spinouts.
Connected organizations
01Research
Erasmus Graduate School of Social Sciences and the Humanities (EGSH)University, since 2012
Erasmus Research Institute of Management (ERIM)University, since 1998Ranked near Erasmus University Rotterdam in PitchBook University Rankings: European Universities
| # | University | Founders | Companies | Raised | Raised per company |
|---|---|---|---|---|---|
| 17 | Technical University of Munich | 174 | 151 | $8B | |
| 18 | University of Manchester Institute | 173 | 170 | $4.3B | |
| 19 | University of Bath | 141 | 137 | $13.5B | |
| 20 | Delft University of Technology | 126 | 109 | $756M | |
| 20 | University of Birmingham | 126 | 124 | $1.5B | |
| 22 | Erasmus University RotterdamThis page | 120 | 112 | $1.6B | |
| 22 | Lund University | 120 | 111 | $2.7B | |
| 22 | University of Southampton | 120 | 119 | $2.9B | |
| 25 | Stockholm School of Economics | 118 | 111 | $3.6B | |
| 26 | ETH Zurich | 112 | 101 | $3.4B | |
| 27 | University of Amsterdam | 111 | 103 | $2.3B |
Get involved
Founders, students, researchers
Get introduced to investors who back your stage, and find the programs that take teams like yours.
Angels, funds, corporates
Say what you back and get the teams that fit, while the round is still early.
Superscout Pro
Is this page right?Reviewed · How the research works