Building a company from Erasmus University Rotterdam
Incubators and accelerators, then the investors who back teams like yours.
Founder tools
Where Erasmus University Rotterdam ranks for founders and research, the organizations around it, and how to get involved.
Online destinations
Public destinations are grouped by their documented relationship to the organization. A listed link does not by itself prove ownership or control.
Destinations the organization presents as part of its public presence.
Startup and research standing
| Ranking | Edition | Position | Since last edition | Trust | What it measures |
|---|---|---|---|---|---|
| PitchBook University Rankings: European Universities | 2026 | =22 | No prior edition | B | Activity, Talent, Ecosystem |
| PitchBook University Rankings: Graduate Founders | 2025 | =76 | Down 4 | B | Activity, Talent, Ecosystem |
| CWUR World University Rankings (Global 2000 List) | 2026 | #111 | No prior edition | B | Research, Prestige, Talent |
| Academic Ranking of World Universities | 2026 | 101 to 150 | No prior edition | A | Research, Prestige |
Pick what describes you
Incubators and accelerators, then the investors who back teams like yours.
Founder toolsResearch groups at Erasmus University Rotterdam and the programs that fund spinouts.
Connected organizations
01Research
Erasmus Graduate School of Social Sciences and the Humanities (EGSH)University, since 2012
Erasmus Research Institute of Management (ERIM)University, since 1998Ranked near Erasmus University Rotterdam in PitchBook University Rankings: European Universities
| # | University | Founders | Companies | Raised | Raised per company |
|---|---|---|---|---|---|
| 17 | Technical University of Munich | 174 | 151 | $8B | |
| 18 | University of Manchester Institute | 173 | 170 | $4.3B | |
| 19 | University of Bath | 141 | 137 | $13.5B | |
| 20 | Delft University of Technology | 126 | 109 | $756M | |
| 20 | University of Birmingham | 126 | 124 | $1.5B | |
| 22 | Erasmus University RotterdamThis page | 120 | 112 | $1.6B | |
| 22 | Lund University | 120 | 111 | $2.7B | |
| 22 | University of Southampton | 120 | 119 | $2.9B | |
| 25 | Stockholm School of Economics | 118 | 111 | $3.6B | |
| 26 | ETH Zurich | 112 | 101 | $3.4B | |
| 27 | University of Amsterdam | 111 | 103 | $2.3B |
Get involved
Founders, students, researchers
Build an investor shortlist and find the programs that take teams at your stage.
Angels, funds, corporates
Explore dealflow by thesis and ecosystem, and keep a sourced record of the teams you find.
Superscout Pro

Superscout documents Erasmus University Rotterdam independently from canonical records and linked sources. Missing facts stay missing.
Last reviewed .
Terms, dates, and eligibility can change. Confirm time-sensitive details with the original source.
Superscout is not affiliated with, endorsed by, or acting on behalf of the organizations documented here.