Building a company from University of Waterloo
Incubators and accelerators, then the investors who back teams like yours.
Get investor intros
Review the documented university identity, entrepreneurship programs, and sources connected to University of Waterloo.
Online destinations
Where to find this organization online, grouped by who runs each page. A link here does not mean the organization controls it.
Pages the organization runs itself.
Startup and research standing
| Ranking | Edition | Position | Since last edition | Trust | What it measures |
|---|---|---|---|---|---|
| 2026 | #7 | Up 11 | B | Activity, Talent, Ecosystem | |
| 2026 | =11 | Up 22 | B | Activity, Talent, Ecosystem | |
| 2025 | #75 | Up 21 | B | Activity, Talent, Ecosystem | |
| 2026 | #216 | No prior edition | B | Research, Prestige, Talent | |
| 2026 | 151 to 200 | No prior edition | A | Research, Prestige |
Pick what describes you
Incubators and accelerators, then the investors who back teams like yours.
Get investor introsResearch groups at University of Waterloo and the programs that fund spinouts.
The University of Waterloo, founded in 1957, is a leading public research university located in Waterloo, Ontario, Canada. It was established to meet the demand for engineers and technicians in Canada's postwar economy. The university features a diverse academic structure with multiple faculties, including the Faculty of Applied Health Sciences, Faculty of Arts, Faculty of Engineering, and the Faculty of Mathematics, which was the first of its kind in North America. Waterloo is renowned for its innovative approach to education, particularly its cooperative education program that integrates academic studies with work experience, fostering strong industry partnerships and enhancing student employment opportunities.
Ranked near University of Waterloo in PitchBook University Rankings: Undergraduate Founders
| # | University | Founders | Companies | Raised | Raised per company |
|---|---|---|---|---|---|
| 2 | Stanford University | 1997 | 1787 | $252.7B | |
| 3 | Harvard University | 1697 | 1532 | $148.9B | |
| 4 | Cornell University | 1541 | 1436 | $89.5B | |
| 5 | Massachusetts Institute of Technology (MIT) | 1525 | 1342 | $111.2B | |
| 6 | University of Pennsylvania | 1466 | 1354 | $309.5B | |
| 7 | University of WaterlooThis page | 1303 | 1006 | $62.7B | |
| 8 | University of Michigan, Ann Arbor | 1085 | 1012 | $48.3B | |
| 9 | Tel Aviv University | 1084 | 918 | $46.7B | |
| 10 | University of Texas, Austin | 1036 | 948 | $34.7B | |
| 11 | University of Illinois, Urbana-Champaign | 1032 | 936 | $51.1B | |
| 12 | Technion - Israel Institute of Technology | 1019 | 864 | $45.5B |
Get involved
Founders, students, researchers
Get introduced to investors who back your stage, and find the programs that take teams like yours.
Angels, funds, corporates
Say what you back and get the teams that fit, while the round is still early.
Superscout Pro
Is this page right?Reviewed · How the research works