Building a company from University of Michigan
Incubators and accelerators, then the investors who back teams like yours.
Get investor intros
Review the documented university identity, entrepreneurship programs, and sources connected to University of Michigan, Ann Arbor.
Startup and research standing
| Ranking | Edition | Position | Since last edition | Trust | What it measures |
|---|---|---|---|---|---|
| 2026 | #8 | Up 1 | B | Activity, Talent, Ecosystem | |
| 2026 | #14 | Down 3 | B | Activity, Talent, Ecosystem | |
| 2026 | #16 | No change | B | Research, Prestige, Talent | |
| 2026 | #18 | Down 10 | A | Research, Innovation, Prestige | |
| 2025 | #21 | Down 2 | B | Activity, Talent, Ecosystem | |
| 2026-2027 | #21 | Down 2 | B | Research, Prestige | |
| 2014/15 | #23 | Down 9 | B | Prestige, Research, Talent, Performance | |
| 2025 | #24 | Down 2 | B | Activity, Talent, Ecosystem | |
| 2026 | #33 | Down 19 | B | Research | |
| 2026 | =34 | No prior edition | B | Prestige, Performance, People | |
| 2026 | =35 | Down 16 | A | Research, Prestige |
Pick what describes you
Incubators and accelerators, then the investors who back teams like yours.
Get investor introsResearch groups at University of Michigan and the programs that fund spinouts.
Connected organizations
01Research
BLUElab at the University of MichiganUniversity, since 2003
Computer Science and Engineering at the University of MichiganUniversity
Michigan AerospaceUniversity, since 1914
Arts at MichiganUniversity
COMPASS: Center for Complex Particle SystemsUniversity, since 2023
ICPSR at University of Michigan Institute for Social ResearchUniversity, since 196202Community
Michigan Institute for Data and AI in Society (MIDAS)Community, since 2015
Residence Halls Association at The University of MichiganCommunity, since 1956
UM Advocates for Diversity in Engineering (ADE)Community
University of Michigan Alumni Club of NYC (Official Page)Community
University of Michigan Interfraternity CouncilCommunity
University of Michigan Latino Alumni (UMLA)Community, since 1988Ranked near University of Michigan in PitchBook University Rankings: Undergraduate Founders
| # | University | Founders | Companies | Raised | Raised per company |
|---|---|---|---|---|---|
| 3 | Harvard University | 1697 | 1532 | $148.9B | |
| 4 | Cornell University | 1541 | 1436 | $89.5B | |
| 5 | Massachusetts Institute of Technology (MIT) | 1525 | 1342 | $111.2B | |
| 6 | University of Pennsylvania | 1466 | 1354 | $309.5B | |
| 7 | University of Waterloo | 1303 | 1006 | $62.7B | |
| 8 | University of Michigan, Ann ArborThis page | 1085 | 1012 | $48.3B | |
| 9 | Tel Aviv University | 1084 | 918 | $46.7B | |
| 10 | University of Texas, Austin | 1036 | 948 | $34.7B | |
| 11 | University of Illinois, Urbana-Champaign | 1032 | 936 | $51.1B | |
| 12 | Technion - Israel Institute of Technology | 1019 | 864 | $45.5B | |
| 13 | Yale University | 887 | 825 | $55.5B |
Get involved
Founders, students, researchers
Get introduced to investors who back your stage, and find the programs that take teams like yours.
Angels, funds, corporates
Say what you back and get the teams that fit, while the round is still early.
Superscout Pro
Is this page right?Reviewed · How the research works