Building a company from University of Amsterdam
Incubators and accelerators, then the investors who back teams like yours.
Get investor intros
Where University of Amsterdam ranks for founders and research, the organizations around it, and how to get involved.
Online destinations
Where to find this organization online, grouped by who runs each page. A link here does not mean the organization controls it.
Pages the organization runs itself.
Startup and research standing
| Ranking | Edition | Position | Since last edition | Trust | What it measures |
|---|---|---|---|---|---|
| 2026 | #27 | No prior edition | B | Activity, Talent, Ecosystem | |
| 2026 | #31 | No prior edition | A | Research, Innovation, Prestige | |
| 2026-2027 | #39 | No prior edition | B | Research, Prestige | |
| 2025 | #73 | Up 15 | B | Activity, Talent, Ecosystem | |
| 2026 | #83 | No prior edition | B | Research, Prestige, Talent | |
| 2026 | #183 | No prior edition | B | Research | |
| 2026 | 101 to 150 | No prior edition | A | Research, Prestige |
Pick what describes you
Incubators and accelerators, then the investors who back teams like yours.
Get investor introsResearch groups at University of Amsterdam and the programs that fund spinouts.
Connected organizations
01Research
Amsterdam Centre for Transformative Private Law (ACT)University
Amsterdam Institute for Social Science Research (AISSR)University
Amsterdam School for Heritage, Memory and Material CultureUniversity, since 2014
Institute for Biodiversity and Ecosystem Dynamics - University of AmsterdamUniversity, since 2000
Institute for Logic, Language and Computation (ILLC) - University of Amsterdam (UvA)University, since 1991
Instituut voor Interdisciplinaire Studies - UvA (IIS)UniversityRanked near University of Amsterdam in PitchBook University Rankings: European Universities
| # | University | Founders | Companies | Raised | Raised per company |
|---|---|---|---|---|---|
| 22 | Erasmus University Rotterdam | 120 | 112 | $1.6B | |
| 22 | Lund University | 120 | 111 | $2.7B | |
| 22 | University of Southampton | 120 | 119 | $2.9B | |
| 25 | Stockholm School of Economics | 118 | 111 | $3.6B | |
| 26 | ETH Zurich | 112 | 101 | $3.4B | |
| 27 | University of AmsterdamThis page | 111 | 103 | $2.3B | |
| 28 | Open University | 109 | 104 | $4.3B | |
| 28 | Stockholm University | 109 | 103 | $2.4B | |
| 30 | University College Cork | 107 | 98 | $1.3B | |
| 31 | University of Edinburgh, Scotland | 105 | 103 | $1.8B | |
| 32 | University of Sheffield | 103 | 98 | $2.5B |
Get involved
Founders, students, researchers
Get introduced to investors who back your stage, and find the programs that take teams like yours.
Angels, funds, corporates
Say what you back and get the teams that fit, while the round is still early.
Superscout Pro
Is this page right?Reviewed · How the research works