Building a company from University of Amsterdam
Incubators and accelerators, then the investors who back teams like yours.
Founder tools
Where University of Amsterdam ranks for founders and research, the organizations around it, and how to get involved.
Online destinations
Public destinations are grouped by their documented relationship to the organization. A listed link does not by itself prove ownership or control.
Destinations the organization presents as part of its public presence.
Startup and research standing
| Ranking | Edition | Position | Since last edition | Trust | What it measures |
|---|---|---|---|---|---|
| PitchBook University Rankings: European Universities | 2026 | #27 | No prior edition | B | Activity, Talent, Ecosystem |
| SCImago Institutions Rankings | 2026 | #31 | No prior edition | A | Research, Innovation, Prestige |
| U.S. News & World Report Best Global Universities | 2026-2027 | #39 | No prior edition | B | Research, Prestige |
| PitchBook University Rankings: Graduate Founders | 2025 | #73 | Up 15 | B | Activity, Talent, Ecosystem |
| CWUR World University Rankings (Global 2000 List) | 2026 | #83 | No prior edition | B | Research, Prestige, Talent |
| Nature Index Research Leaders | 2026 | #183 | No prior edition | B | Research |
| Academic Ranking of World Universities | 2026 | 101 to 150 | No prior edition | A | Research, Prestige |
Pick what describes you
Incubators and accelerators, then the investors who back teams like yours.
Founder toolsResearch groups at University of Amsterdam and the programs that fund spinouts.
Connected organizations
01Research
Amsterdam Centre for Transformative Private Law (ACT)University
Amsterdam Institute for Social Science Research (AISSR)University
Amsterdam School for Heritage, Memory and Material CultureUniversity, since 2014Ranked near University of Amsterdam in PitchBook University Rankings: European Universities
| # | University | Founders | Companies | Raised | Raised per company |
|---|---|---|---|---|---|
| 22 | Erasmus University Rotterdam | 120 | 112 | $1.6B | |
| 22 | Lund University | 120 | 111 | $2.7B | |
| 22 | University of Southampton | 120 | 119 | $2.9B | |
| 25 | Stockholm School of Economics | 118 | 111 | $3.6B | |
| 26 | ETH Zurich | 112 | 101 | $3.4B | |
| 27 | University of AmsterdamThis page | 111 | 103 | $2.3B | |
| 28 | Open University | 109 | 104 | $4.3B | |
| 28 | Stockholm University | 109 | 103 | $2.4B | |
| 30 | University College Cork | 107 | 98 | $1.3B | |
| 31 | University of Edinburgh, Scotland | 105 | 103 | $1.8B | |
| 32 | University of Sheffield | 103 | 98 | $2.5B |
Get involved
Founders, students, researchers
Build an investor shortlist and find the programs that take teams at your stage.
Angels, funds, corporates
Explore dealflow by thesis and ecosystem, and keep a sourced record of the teams you find.
Superscout Pro

Superscout documents University of Amsterdam independently from canonical records and linked sources. Missing facts stay missing.
Last reviewed .
Terms, dates, and eligibility can change. Confirm time-sensitive details with the original source.
Superscout is not affiliated with, endorsed by, or acting on behalf of the organizations documented here.