Building a company from The University of Edinburgh
Incubators and accelerators, then the investors who back teams like yours.
Get investor intros
Where The University of Edinburgh ranks for founders and research, the organizations around it, and how to get involved.
Online destinations
Where to find this organization online, grouped by who runs each page. A link here does not mean the organization controls it.
Pages the organization runs itself.
Startup and research standing
| Ranking | Edition | Position | Since last edition | Trust | What it measures |
|---|---|---|---|---|---|
| 2014/15 | =17 | Up 3 | B | Prestige, Research, Talent, Performance | |
| 2026 | #31 | No prior edition | B | Activity, Talent, Ecosystem | |
| 2026 | #38 | No prior edition | A | Research, Prestige | |
| 2026-2027 | #41 | No prior edition | B | Research, Prestige | |
| 2026 | #50 | No prior edition | B | Research, Prestige, Talent | |
| 2025 | #63 | Down 1 | B | Activity, Talent, Ecosystem | |
| 2026 | #79 | No prior edition | A | Research, Innovation, Prestige | |
| 2026 | #120 | No prior edition | B | Research |
Pick what describes you
Incubators and accelerators, then the investors who back teams like yours.
Get investor introsResearch groups at The University of Edinburgh and the programs that fund spinouts.
Connected organizations
01Research
Acoustics and Audio GroupUniversity
Bayes CentreUniversity, since 2018
Centre for Research in Digital Education, University of EdinburghUniversity
Centre for Sustainable Forests and LandscapesUniversity
College of Science and Engineering, The University of EdinburghUniversity
EPCCUniversity, since 199002Community
Edinburgh Centre for Data, Culture & SocietyCommunity, since 2019
Edinburgh Psychology AlumniCommunity, since 1906
Edinburgh University Students' AssociationCommunity, since 1884Ranked near The University of Edinburgh in PitchBook University Rankings: European Universities
| # | University | Founders | Companies | Raised | Raised per company |
|---|---|---|---|---|---|
| 26 | ETH Zurich | 112 | 101 | $3.4B | |
| 27 | University of Amsterdam | 111 | 103 | $2.3B | |
| 28 | Open University | 109 | 104 | $4.3B | |
| 28 | Stockholm University | 109 | 103 | $2.4B | |
| 30 | University College Cork | 107 | 98 | $1.3B | |
| 31 | University of Edinburgh, ScotlandThis page | 105 | 103 | $1.8B | |
| 32 | University of Sheffield | 103 | 98 | $2.5B | |
| 33 | University of Exeter | 100 | 98 | $4.2B | |
| 34 | Maastricht University | 96 | 86 | $3.7B | |
| 35 | Cardiff University | 94 | 88 | $1.4B | |
| 36 | Aarhus University | 93 | 88 | $697M | |
| 36 | Dublin City University | 93 | 88 | $829M |
Get involved
Founders, students, researchers
Get introduced to investors who back your stage, and find the programs that take teams like yours.
Angels, funds, corporates
Say what you back and get the teams that fit, while the round is still early.
Superscout Pro
Is this page right?Reviewed · How the research works