Building a company from ETH Zurich
Incubators and accelerators, then the investors who back teams like yours.
Founder tools
Explore the documented university ecosystem, entrepreneurship programs, and sources connected to ETH Zurich.
Online destinations
Public destinations are grouped by their documented relationship to the organization. A listed link does not by itself prove ownership or control.
Destinations the organization presents as part of its public presence.
Startup and research standing
| Ranking | Edition | Position | Since last edition | Trust | What it measures |
|---|---|---|---|---|---|
| QS World University Rankings | 2027 | =8 | Down 1 | B | Prestige, Research, Talent, Performance |
| Times Higher Education World University Rankings | 2026 | #11 | No change | B | Research, Prestige, Performance, Innovation |
| Academic Ranking of World Universities | 2026 | #19 | Up 3 | A | Research, Prestige |
| PitchBook University Rankings: European Universities | 2026 | #26 | No prior edition | B | Activity, Talent, Ecosystem |
| CWUR World University Rankings (Global 2000 List) | 2026 | #31 | Down 11 | B | Research, Prestige, Talent |
| Nature Index Research Leaders | 2026 | #31 | Down 11 | B | Research |
| PitchBook University Rankings: Graduate Founders | 2025 | #32 | No change | B | Activity, Talent, Ecosystem |
| U.S. News & World Report Best Global Universities | 2026-2027 | =33 | No prior edition | B | Research, Prestige |
Pick what describes you
Incubators and accelerators, then the investors who back teams like yours.
Founder toolsResearch groups at ETH Zurich and the programs that fund spinouts.
Connected organizations
01Research
AgroVet-StrickhofUniversity
AMIV BastliUniversity, since 1973
APVUniversity, since 1910
Block Research Group, ETH ZurichUniversity, since 2009
Chemistry | Biology | Pharmacy Information CenterUniversity, since 1929ETH Zurich is explicitly referenced in a current StartupBlink or Startup Genome ecosystem report and is included in Superscout's source-backed university directory.
Ranked near ETH Zurich in PitchBook University Rankings: European Universities
| # | University | Founders | Companies | Raised | Raised per company |
|---|---|---|---|---|---|
| 22 | Erasmus University Rotterdam | 120 | 112 | $1.6B | |
| 22 | Lund University | 120 | 111 | $2.7B | |
| 22 | University of Southampton | 120 | 119 | $2.9B | |
| 25 | Stockholm School of Economics | 118 | 111 | $3.6B | |
| 26 | ETH ZurichThis page | 112 | 101 | $3.4B | |
| 27 | University of Amsterdam | 111 | 103 | $2.3B | |
| 28 | Open University | 109 | 104 | $4.3B | |
| 28 | Stockholm University | 109 | 103 | $2.4B | |
| 30 | University College Cork | 107 | 98 | $1.3B | |
| 31 | University of Edinburgh, Scotland | 105 | 103 | $1.8B |
Get involved
Founders, students, researchers
Build an investor shortlist and find the programs that take teams at your stage.
Angels, funds, corporates
Explore dealflow by thesis and ecosystem, and keep a sourced record of the teams you find.
Superscout Pro

Superscout documents ETH Zurich independently from canonical records and linked sources. Missing facts stay missing.
Last reviewed .
Terms, dates, and eligibility can change. Confirm time-sensitive details with the original source.
Superscout is not affiliated with, endorsed by, or acting on behalf of the organizations documented here.