Building a company from Indian School of Business
Incubators and accelerators, then the investors who back teams like yours.
Get investor intros
Where Indian School of Business ranks for founders and research, the organizations around it, and how to get involved.
Online destinations
Where to find this organization online, grouped by who runs each page. A link here does not mean the organization controls it.
Pages the organization runs itself.
Startup and research standing
| Ranking | Edition | Position | Since last edition | Trust | What it measures |
|---|---|---|---|---|---|
| 2026 | =12 | No prior edition | B | Prestige, Performance, People | |
| 2025 | #20 | No change | B | Activity, Talent, Ecosystem | |
| 2025 | #91 | Down 6 | B | Activity, Talent, Ecosystem |
Pick what describes you
Incubators and accelerators, then the investors who back teams like yours.
Get investor introsResearch groups at Indian School of Business and the programs that fund spinouts.
Ranked near Indian School of Business in PitchBook University Rankings: MBA Founders
| # | University | Founders | Companies | Raised | Raised per company |
|---|---|---|---|---|---|
| 15 | IE University | 255 | 226 | $5.8B | |
| 16 | HEC Paris | 225 | 211 | $3.4B | |
| 17 | University of Oxford | 222 | 200 | $7B | |
| 18 | Babson College | 221 | 208 | $3.8B | |
| 19 | USC | 207 | 200 | $7.4B | |
| 20 | Indian School of Business (ISB)This page | 201 | 182 | $6.2B | |
| 21 | University of Texas, Austin | 200 | 183 | $2.4B | |
| 22 | Cornell University | 196 | 188 | $6.4B | |
| 23 | Yale University | 191 | 181 | $4.3B | |
| 24 | University of Michigan, Ann Arbor | 186 | 184 | $4.3B | |
| 25 | ESADE | 177 | 168 | $1.7B |
Get involved
Founders, students, researchers
Get introduced to investors who back your stage, and find the programs that take teams like yours.
Angels, funds, corporates
Say what you back and get the teams that fit, while the round is still early.
Superscout Pro
Is this page right?How the research works