Building a company from INSEAD
Incubators and accelerators, then the investors who back teams like yours.
Get investor intros
Where INSEAD ranks for founders and research, the organizations around it, and how to get involved.
Startup and research standing
| Ranking | Edition | Position | Since last edition | Trust | What it measures |
|---|---|---|---|---|---|
| 2026 | #2 | Up 2 | B | Prestige, Performance, People | |
| 2025 | #4 | No change | B | Activity, Talent, Ecosystem | |
| 2025 | #13 | No change | B | Activity, Talent, Ecosystem | |
| 2026 | #122 | No prior edition | B | Research, Prestige, Talent |
Pick what describes you
Incubators and accelerators, then the investors who back teams like yours.
Get investor introsResearch groups at INSEAD and the programs that fund spinouts.
Connected organizations
01Research
INSEAD In-Board in FranceUniversity
INSEAD Sustainable Business InitiativeUniversity, since 202302Community
IWiB ClubCommunity, since 2005Ranked near INSEAD in PitchBook University Rankings: MBA Founders
| # | University | Founders | Companies | Raised | Raised per company |
|---|---|---|---|---|---|
| 1 | Harvard University | 1906 | 1757 | $84.6B | |
| 2 | Stanford University | 1196 | 1088 | $115.1B | |
| 3 | University of Pennsylvania | 1153 | 1068 | $45.5B | |
| 4 | INSEADThis page | 922 | 855 | $21.5B | |
| 5 | Columbia University | 835 | 780 | $26.6B | |
| 6 | Northwestern University | 815 | 780 | $21.1B | |
| 7 | University of Chicago | 726 | 672 | $21.4B | |
| 8 | MIT | 717 | 664 | $24.1B | |
| 9 | UC Berkeley | 536 | 500 | $17.4B |
Get involved
Founders, students, researchers
Get introduced to investors who back your stage, and find the programs that take teams like yours.
Angels, funds, corporates
Say what you back and get the teams that fit, while the round is still early.
Superscout Pro
Is this page right?How the research works