Building a company from KU Leuven
Incubators and accelerators, then the investors who back teams like yours.
Get investor intros
Where KU Leuven ranks for founders and research, the organizations around it, and how to get involved.
Online destinations
Where to find this organization online, grouped by who runs each page. A link here does not mean the organization controls it.
Pages the organization runs itself.
Startup and research standing
| Ranking | Edition | Position | Since last edition | Trust | What it measures |
|---|---|---|---|---|---|
| 2019 | #7 | No prior edition | B | Innovation, Research | |
| 2026-2027 | #48 | No prior edition | B | Research, Prestige | |
| 2025 | #69 | Up 1 | B | Activity, Talent, Ecosystem | |
| 2026 | #78 | No prior edition | A | Research, Innovation, Prestige | |
| 2026 | =87 | No prior edition | A | Research, Prestige | |
| 2026 | #98 | No prior edition | B | Research, Prestige, Talent | |
| 2026 | #136 | No prior edition | B | Research |
Pick what describes you
Incubators and accelerators, then the investors who back teams like yours.
Get investor introsResearch groups at KU Leuven and the programs that fund spinouts.
Connected organizations
01Research
DistriNet Research Unit @KU LeuvenUniversity
Faculteit Geneeskunde KU Leuven Faculty of MedicineUniversity
Faculteit Rechtsgeleerdheid en Criminologische Wetenschappen KU LeuvenUniversity
Faculty of Bioscience Engineering | KU LeuvenUniversity, since 1878
Faculty of Economics and Business, KU LeuvenUniversity
Faculty of Psychology and Educational Sciences KU LeuvenUniversityRanked near KU Leuven in PitchBook University Rankings: Graduate Founders
| # | University | Founders | Companies | Raised | Raised per company |
|---|---|---|---|---|---|
| 64 | George Washington University | 264 | 253 | $6.8B | |
| 65 | Princeton University | 261 | 223 | $37.4B | |
| 66 | Technical University of Denmark | 255 | 183 | $2.9B | |
| 66 | University of Tokyo | 255 | 203 | $7.4B | |
| 68 | Babson College | 252 | 235 | $4.3B | |
| 69 | KU LeuvenThis page | 247 | 190 | $3.6B | |
| 70 | University of Copenhagen | 236 | 182 | $3.8B | |
| 71 | Dartmouth College | 231 | 220 | $9.1B | |
| 72 | Penn State University | 230 | 210 | $6.7B | |
| 73 | University of Amsterdam | 227 | 205 | $5.4B | |
| 74 | Indiana University, Bloomington | 224 | 205 | $5B |
Get involved
Founders, students, researchers
Get introduced to investors who back your stage, and find the programs that take teams like yours.
Angels, funds, corporates
Say what you back and get the teams that fit, while the round is still early.
Superscout Pro
Is this page right?Reviewed · How the research works