Building a company from University of Pittsburgh
Incubators and accelerators, then the investors who back teams like yours.
Founder tools
Where University of Pittsburgh ranks for founders and research, the organizations around it, and how to get involved.
Online destinations
Public destinations are grouped by their documented relationship to the organization. A listed link does not by itself prove ownership or control.
Destinations the organization presents as part of its public presence.
Startup and research standing
| Ranking | Edition | Position | Since last edition | Trust | What it measures |
|---|---|---|---|---|---|
| CWUR World University Rankings (Global 2000 List) | 2026 | #86 | No prior edition | B | Research, Prestige, Talent |
| SCImago Institutions Rankings | 2026 | #93 | No prior edition | A | Research, Innovation, Prestige |
| Nature Index Research Leaders | 2026 | #96 | No prior edition | B | Research |
| PitchBook University Rankings: Graduate Founders | 2025 | =98 | Down 12 | B | Activity, Talent, Ecosystem |
| Academic Ranking of World Universities | 2026 | 101 to 150 | No prior edition | A | Research, Prestige |
Pick what describes you
Incubators and accelerators, then the investors who back teams like yours.
Founder toolsResearch groups at University of Pittsburgh and the programs that fund spinouts.
Connected organizations
01Research
Center for African Studies - University of PittsburghUniversity
Center for Governance and MarketsUniversity, since 2019
Center for Military Medicine ResearchUniversity, since 2012
Computational Pathology & AI Center of Excellence (CPACE)University, since 202402Community
Delta Phi Epsilon | Eta ChapterCommunity, since 1925Ranked near University of Pittsburgh in PitchBook University Rankings: Graduate Founders
| # | University | Founders | Companies | Raised | Raised per company |
|---|---|---|---|---|---|
| 93 | Texas A&M University | 202 | 186 | $4.2B | |
| 94 | Emory University | 195 | 172 | $4.6B | |
| 95 | Uppsala University | 192 | 153 | $1.9B | |
| 96 | Rutgers University | 189 | 171 | $4.3B | |
| 97 | University of Warwick | 188 | 182 | $2.7B | |
| 98 | University of Massachusetts | 186 | 168 | $4.8B | |
| 98 | University of PittsburghThis page | 186 | 158 | $2.9B | |
| 98 | University of Western Ontario | 186 | 170 | $3.3B |
Get involved
Founders, students, researchers
Build an investor shortlist and find the programs that take teams at your stage.
Angels, funds, corporates
Explore dealflow by thesis and ecosystem, and keep a sourced record of the teams you find.
Superscout Pro

Superscout documents University of Pittsburgh independently from canonical records and linked sources. Missing facts stay missing.
Last reviewed .
Terms, dates, and eligibility can change. Confirm time-sensitive details with the original source.
Superscout is not affiliated with, endorsed by, or acting on behalf of the organizations documented here.