Building a company from DTU - Technical University of Denmark
Incubators and accelerators, then the investors who back teams like yours.
Get investor intros
Where DTU - Technical University of Denmark ranks for founders and research, the organizations around it, and how to get involved.
Online destinations
Where to find this organization online, grouped by who runs each page. A link here does not mean the organization controls it.
Pages the organization runs itself.
Startup and research standing
| Ranking | Edition | Position | Since last edition | Trust | What it measures |
|---|---|---|---|---|---|
| 2026 | =42 | No prior edition | B | Activity, Talent, Ecosystem | |
| 2025 | =66 | No change | B | Activity, Talent, Ecosystem | |
| 2026 | #213 | No prior edition | B | Research, Prestige, Talent | |
| 2026 | #231 | No prior edition | B | Research | |
| 2026 | 101 to 150 | No prior edition | A | Research, Prestige |
Pick what describes you
Incubators and accelerators, then the investors who back teams like yours.
Get investor introsResearch groups at DTU - Technical University of Denmark and the programs that fund spinouts.
Connected organizations
01Research
DTU AquaUniversity
DTU Chemical and Biochemical EngineeringUniversity
DTU ChemistryUniversity
DTU ComputeUniversity, since 2013
DTU EnergyUniversity
DTU EntrepreneurshipUniversity, since 201802Build
DTU SkylabIncubatorRanked near DTU - Technical University of Denmark in PitchBook University Rankings: European Universities
| # | University | Founders | Companies | Raised | Raised per company |
|---|---|---|---|---|---|
| 38 | University of Copenhagen | 91 | 88 | $1.9B | |
| 38 | University of Limerick | 91 | 88 | $1B | |
| 40 | ESADE | 89 | 84 | $3.8B | |
| 40 | Loughborough University | 89 | 87 | $945M | |
| 42 | Aalto University | 87 | 74 | $1.5B | |
| 42 | Technical University of DenmarkThis page | 87 | 80 | $1B | |
| 44 | University of Sussex | 86 | 83 | $768M | |
| 45 | Politecnico di Milano | 85 | 76 | $575M | |
| 46 | University of Westminster | 79 | 77 | $1.6B | |
| 47 | Chalmers University of Technology | 77 | 62 | $615M | |
| 47 | Middlesex University | 77 | 77 | $704M |
Get involved
Founders, students, researchers
Get introduced to investors who back your stage, and find the programs that take teams like yours.
Angels, funds, corporates
Say what you back and get the teams that fit, while the round is still early.
Superscout Pro
Is this page right?How the research works