Doing Business 2019
Doing Business 2019 by World Bank Group: 190 economies ranked, led by New Zealand. Full list with movement since the last edition and method notes.
- Publisher
- World Bank Group
- Published
- 2018
- On this page
- 190 of 190 ranked
- Method
- Mixed
- Reliability
- Grade B
Covered 190 economies. Top three: New Zealand, Singapore, Denmark. Published in 2018; New Zealand first for the third year. The August 2020 World Bank review covered changes in the last five reports, including this one.
The full list
| Rank | Name | Location | Since Doing Business 2018 |
|---|---|---|---|
| 1 | New Zealand | New Zealand | No change |
| 2 | Singapore | Singapore | No change |
| 3 | Denmark | Denmark | No change |
| 4 | Hong Kong | Hong Kong | Up 1 |
| 5 | South Korea | South Korea | Down 1 |
| 6 | Georgia | Georgia | Up 3 |
| 7 | Norway | Norway | Up 1 |
| 8 | United States | United States | Down 2 |
| 9 | United Kingdom | United Kingdom | Down 2 |
| 10 | North Macedonia | North Macedonia | Up 1 |
| 11 | United Arab Emirates | United Arab Emirates | Up 10 |
| 12 | Sweden | Sweden | Down 2 |
| 13 | Taiwan | Taiwan | Up 2 |
| 14 | Lithuania | Lithuania | Up 2 |
| 15 | Malaysia | Malaysia | Up 9 |
| 16 | Estonia | Estonia | Down 4 |
| 17 | Finland | Finland | Down 4 |
| 18 | Australia | Australia | Down 4 |
| 19 | Latvia | Latvia | No change |
| 20 | Mauritius | Mauritius | Up 5 |
| 21 | Iceland | Iceland | Up 2 |
| 22 | Canada | Canada | Down 4 |
| 23 | Ireland | Ireland | Down 6 |
| 24 | Germany | Germany | Down 4 |
| 25 | Azerbaijan | Azerbaijan | Up 32 |
| 26 | Austria | Austria | Down 4 |
| 27 | Thailand | Thailand | Down 1 |
| 28 | Kazakhstan | Kazakhstan | Up 8 |
| 29 | Rwanda | Rwanda | Up 12 |
| 30 | Spain | Spain | Down 2 |
| 31 | Russia | Russia | Up 4 |
| 32 | France | France | Down 1 |
| 33 | Poland | Poland | Down 6 |
| 34 | Portugal | Portugal | Down 5 |
| 35 | Czech Republic | Czech Republic | Down 5 |
| 36 | Netherlands | Netherlands | Down 4 |
| 37 | Belarus | Belarus | Up 1 |
| 38 | Switzerland | Switzerland | Down 5 |
| 39 | Japan | Japan | Down 5 |
| 40 | Slovenia | Slovenia | Down 3 |
| 41 | Armenia | Armenia | Up 6 |
| 42 | Slovakia | Slovakia | Down 3 |
| 43 | Turkey | Turkey | Up 17 |
| 44 | Kosovo | Kosovo | Down 4 |
| 45 | Belgium | Belgium | Up 7 |
| 46 | China | China | Up 32 |
| 47 | Moldova | Moldova | Down 3 |
| 48 | Serbia | Serbia | Down 5 |
| 49 | Israel | Israel | Up 5 |
| 50 | Montenegro | Montenegro | Down 8 |
| 51 | Italy | Italy | Down 5 |
| 52 | Romania | Romania | Down 7 |
| 53 | Hungary | Hungary | Down 5 |
| 54 | Mexico | Mexico | Down 5 |
| 55 | Brunei | Brunei | Up 1 |
| 56 | Chile | Chile | Down 1 |
| 57 | Cyprus | Cyprus | Down 4 |
| 58 | Croatia | Croatia | Down 7 |
| 59 | Bulgaria | Bulgaria | Down 9 |
| 60 | Morocco | Morocco | Up 9 |
| 61 | Kenya | Kenya | Up 19 |
| 62 | Bahrain | Bahrain | Up 4 |
| 63 | Albania | Albania | Up 2 |
| 64 | Puerto Rico | Puerto Rico | No change |
| 65 | Colombia | Colombia | Down 6 |
| 66 | Luxembourg | Luxembourg | Down 3 |
| 67 | Costa Rica | Costa Rica | Down 6 |
| 68 | Peru | Peru | Down 10 |
| 69 | Vietnam | Vietnam | Down 1 |
| 70 | Kyrgyzstan | Kyrgyzstan | Up 7 |
| 71 | Ukraine | Ukraine | Up 5 |
| 72 | Greece | Greece | Down 5 |
| 73 | Indonesia | Indonesia | Down 1 |
| 74 | Mongolia | Mongolia | Down 12 |
| 75 | Jamaica | Jamaica | Down 5 |
| 76 | Uzbekistan | Uzbekistan | Down 2 |
| 77 | India | India | Up 23 |
| 78 | Oman | Oman | Down 7 |
| 79 | Panama | Panama | No change |
| 80 | Tunisia | Tunisia | Up 8 |
| 81 | Bhutan | Bhutan | Down 6 |
| 82 | South Africa | South Africa | No change |
| 83 | Qatar | Qatar | No change |
| 84 | Malta | Malta | No change |
| 85 | El Salvador | El Salvador | Down 12 |
| 86 | Botswana | Botswana | Down 5 |
| 87 | Zambia | Zambia | Down 2 |
| 88 | San Marino | San Marino | Up 5 |
| 89 | Bosnia and Herzegovina | Bosnia and Herzegovina | Down 3 |
| 90 | Samoa | Samoa | Down 3 |
| 91 | Tonga | Tonga | Down 2 |
| 92 | Saudi Arabia | Saudi Arabia | No change |
| 93 | Saint Lucia | Saint Lucia | Down 2 |
| 94 | Vanuatu | Vanuatu | Down 4 |
| 95 | Uruguay | Uruguay | Down 1 |
| 96 | Seychelles | Seychelles | Down 1 |
| 97 | Kuwait | Kuwait | Down 1 |
| 98 | Guatemala | Guatemala | Down 1 |
| 99 | Djibouti | Djibouti | Up 55 |
| 100 | Sri Lanka | Sri Lanka | Up 11 |
| 101 | Fiji | Fiji | No change |
| 102 | Dominican Republic | Dominican Republic | Down 3 |
| 103 | Dominica | Dominica | Down 5 |
| 104 | Jordan | Jordan | Down 1 |
| 105 | Trinidad and Tobago | Trinidad and Tobago | Down 3 |
| 106 | Lesotho | Lesotho | Down 2 |
| 107 | Namibia | Namibia | Down 1 |
| 108 | Papua New Guinea | Papua New Guinea | Up 1 |
| 109 | Brazil | Brazil | Up 16 |
| 110 | Nepal | Nepal | Down 5 |
| 111 | Malawi | Malawi | Down 1 |
| 112 | Antigua and Barbuda | Antigua and Barbuda | Down 5 |
| 113 | Paraguay | Paraguay | Down 5 |
| 114 | Ghana | Ghana | Up 6 |
| 115 | Solomon Islands | Solomon Islands | Up 1 |
| 116 | Palestine | Palestine | Down 2 |
| 117 | Eswatini | Eswatini | Down 5 |
| 118 | Bahamas | Bahamas | Up 1 |
| 119 | Argentina | Argentina | Down 2 |
| 120 | Egypt | Egypt | Up 8 |
| 121 | Honduras | Honduras | Down 6 |
| 122 | Côte d'Ivoire | Côte d'Ivoire | Up 17 |
| 123 | Ecuador | Ecuador | Down 5 |
| 124 | Philippines | Philippines | Down 11 |
| 125 | Belize | Belize | Down 4 |
| 126 | Tajikistan | Tajikistan | Down 3 |
| 127 | Uganda | Uganda | Down 5 |
| 128 | Iran | Iran | Down 4 |
| 129 | Barbados | Barbados | Up 3 |
| 130 | Saint Vincent and the Grenadines | Saint Vincent and the Grenadines | Down 1 |
| 131 | Cape Verde | Cape Verde | Down 4 |
| 132 | Nicaragua | Nicaragua | Down 1 |
| 133 | Palau | Palau | Down 3 |
| 134 | Guyana | Guyana | Down 8 |
| 135 | Mozambique | Mozambique | Up 3 |
| 136 | Pakistan | Pakistan | Up 11 |
| 137 | Togo | Togo | Up 19 |
| 138 | Cambodia | Cambodia | Down 3 |
| 139 | Maldives | Maldives | Down 3 |
| 140 | Saint Kitts and Nevis | Saint Kitts and Nevis | Down 6 |
| 141 | Senegal | Senegal | Down 1 |
| 142 | Lebanon | Lebanon | Down 9 |
| 143 | Niger | Niger | Up 1 |
| 144 | Tanzania | Tanzania | Down 7 |
| 145 | Mali | Mali | Down 2 |
| 146 | Nigeria | Nigeria | Down 1 |
| 147 | Grenada | Grenada | Down 5 |
| 148 | Mauritania | Mauritania | Up 2 |
| 149 | Gambia | Gambia | Down 3 |
| 150 | Marshall Islands | Marshall Islands | Down 1 |
| 151 | Burkina Faso | Burkina Faso | Down 3 |
| 152 | Guinea | Guinea | Up 1 |
| 153 | Benin | Benin | Down 2 |
| 154 | Laos | Laos | Down 13 |
| 155 | Zimbabwe | Zimbabwe | Up 4 |
| 156 | Bolivia | Bolivia | Down 4 |
| 157 | Algeria | Algeria | Up 9 |
| 158 | Kiribati | Kiribati | Down 1 |
| 159 | Ethiopia | Ethiopia | Up 2 |
| 160 | Micronesia | Micronesia | Down 5 |
| 161 | Madagascar | Madagascar | Up 1 |
| 162 | Sudan | Sudan | Up 8 |
| 163 | Sierra Leone | Sierra Leone | Down 3 |
| 164 | Comoros | Comoros | Down 6 |
| 165 | Suriname | Suriname | No change |
| 166 | Cameroon | Cameroon | Down 3 |
| 167 | Afghanistan | Afghanistan | Up 16 |
| 168 | Burundi | Burundi | Down 4 |
| 169 | Gabon | Gabon | Down 2 |
| 170 | São Tomé and Príncipe | São Tomé and Príncipe | Down 1 |
| 171 | Iraq | Iraq | Down 3 |
| 172 | Myanmar | Myanmar | Down 1 |
| 173 | Angola | Angola | Up 2 |
| 174 | Liberia | Liberia | Down 2 |
| 175 | Guinea-Bissau | Guinea-Bissau | Up 1 |
| 176 | Bangladesh | Bangladesh | Up 1 |
| 177 | Equatorial Guinea | Equatorial Guinea | Down 4 |
| 178 | Timor Leste | Timor Leste | No change |
| 179 | Syria | Syria | Down 5 |
| 180 | Congo | Congo | Down 1 |
| 181 | Chad | Chad | Down 1 |
| 182 | Haiti | Haiti | Down 1 |
| 183 | Central African Republic | Central African Republic | Up 1 |
| 184 | Democratic Republic of Congo | Democratic Republic of Congo | Down 2 |
| 185 | South Sudan | South Sudan | Up 2 |
| 186 | Libya | Libya | Down 1 |
| 187 | Yemen | Yemen | Down 1 |
| 188 | Venezuela | Venezuela | No change |
| 189 | Eritrea | Eritrea | No change |
| 190 | Somalia | Somalia | No change |
This list is reproduced as World Bank Group published it, from a secondary source. Names are shown as printed. The ranking belongs to its publisher.
Sources and known limits
A reviewed date is not available for this page.