Doing Business 2018
Doing Business 2018 by World Bank Group: 190 economies ranked, led by New Zealand. Full list with movement since the last edition and method notes.
- Publisher
- World Bank Group
- Published
- 2017
- On this page
- 190 of 190 ranked
- Method
- Mixed
- Reliability
- Grade B
Covered 190 economies. Top three: New Zealand, Singapore, Denmark. The 2021 WilmerHale investigation found that China's data were changed after pressure from senior management, lifting China's rank; the World Bank said in August 2020 it would correct affected data retrospectively.
The full list
| Rank | Name | Location | Since Doing Business 2017 |
|---|---|---|---|
| 1 | New Zealand | New Zealand | No change |
| 2 | Singapore | Singapore | No change |
| 3 | Denmark | Denmark | No change |
| 4 | South Korea | South Korea | Up 1 |
| 5 | Hong Kong | Hong Kong | Down 1 |
| 6 | United States | United States | Up 2 |
| 7 | United Kingdom | United Kingdom | No change |
| 8 | Norway | Norway | Down 2 |
| 9 | Georgia | Georgia | Up 7 |
| 10 | Sweden | Sweden | Down 1 |
| 11 | North Macedonia | North Macedonia | Down 1 |
| 12 | Estonia | Estonia | No change |
| 13 | Finland | Finland | No change |
| 14 | Australia | Australia | Up 1 |
| 15 | Taiwan | Taiwan | Down 4 |
| 16 | Lithuania | Lithuania | Up 5 |
| 17 | Ireland | Ireland | Up 1 |
| 18 | Canada | Canada | Up 4 |
| 19 | Latvia | Latvia | Down 5 |
| 20 | Germany | Germany | Down 3 |
| 21 | United Arab Emirates | United Arab Emirates | Up 5 |
| 22 | Austria | Austria | Down 3 |
| 23 | Iceland | Iceland | Down 3 |
| 24 | Malaysia | Malaysia | Down 1 |
| 25 | Mauritius | Mauritius | Up 24 |
| 26 | Thailand | Thailand | Up 20 |
| 27 | Poland | Poland | Down 3 |
| 28 | Spain | Spain | Up 4 |
| 29 | Portugal | Portugal | Down 4 |
| 30 | Czech Republic | Czech Republic | Down 3 |
| 31 | France | France | Down 2 |
| 32 | Netherlands | Netherlands | Down 4 |
| 33 | Switzerland | Switzerland | Down 2 |
| 34 | Japan | Japan | No change |
| 35 | Russia | Russia | Up 5 |
| 36 | Kazakhstan | Kazakhstan | Down 1 |
| 37 | Slovenia | Slovenia | Down 7 |
| 38 | Belarus | Belarus | Down 1 |
| 39 | Slovakia | Slovakia | Down 6 |
| 40 | Kosovo | Kosovo | Up 20 |
| 41 | Rwanda | Rwanda | Up 15 |
| 42 | Montenegro | Montenegro | Up 9 |
| 43 | Serbia | Serbia | Up 5 |
| 44 | Moldova | Moldova | No change |
| 45 | Romania | Romania | Down 9 |
| 46 | Italy | Italy | Up 4 |
| 47 | Armenia | Armenia | Down 9 |
| 48 | Hungary | Hungary | Down 7 |
| 49 | Mexico | Mexico | Down 2 |
| 50 | Bulgaria | Bulgaria | Down 11 |
| 51 | Croatia | Croatia | Down 8 |
| 52 | Belgium | Belgium | Down 10 |
| 53 | Cyprus | Cyprus | Down 8 |
| 54 | Israel | Israel | Down 2 |
| 55 | Chile | Chile | Up 2 |
| 56 | Brunei | Brunei | Up 16 |
| 57 | Azerbaijan | Azerbaijan | Up 8 |
| 58 | Peru | Peru | Down 4 |
| 59 | Colombia | Colombia | Down 6 |
| 60 | Turkey | Turkey | Up 9 |
| 61 | Costa Rica | Costa Rica | Up 1 |
| 62 | Mongolia | Mongolia | Up 2 |
| 63 | Luxembourg | Luxembourg | Down 4 |
| 64 | Puerto Rico | Puerto Rico | Down 9 |
| 65 | Albania | Albania | Down 7 |
| 66 | Bahrain | Bahrain | Down 3 |
| 67 | Greece | Greece | Down 6 |
| 68 | Vietnam | Vietnam | Up 14 |
| 69 | Morocco | Morocco | Down 1 |
| 70 | Jamaica | Jamaica | Down 3 |
| 71 | Oman | Oman | Down 5 |
| 72 | Indonesia | Indonesia | Up 19 |
| 73 | El Salvador | El Salvador | Up 22 |
| 74 | Uzbekistan | Uzbekistan | Up 13 |
| 75 | Bhutan | Bhutan | Down 2 |
| 76 | Ukraine | Ukraine | Up 4 |
| 77 | Kyrgyzstan | Kyrgyzstan | Down 2 |
| 78 | China | China | No change |
| 79 | Panama | Panama | Down 9 |
| 80 | Kenya | Kenya | Up 12 |
| 81 | Botswana | Botswana | Down 10 |
| 82 | South Africa | South Africa | Down 8 |
| 83 | Qatar | Qatar | No change |
| 84 | Malta | Malta | Down 8 |
| 85 | Zambia | Zambia | Up 13 |
| 86 | Bosnia and Herzegovina | Bosnia and Herzegovina | Down 5 |
| 87 | Samoa | Samoa | Up 2 |
| 88 | Tunisia | Tunisia | Down 11 |
| 89 | Tonga | Tonga | Down 4 |
| 90 | Vanuatu | Vanuatu | Down 6 |
| 91 | Saint Lucia | Saint Lucia | Down 5 |
| 92 | Saudi Arabia | Saudi Arabia | Up 2 |
| 93 | San Marino | San Marino | Down 14 |
| 94 | Uruguay | Uruguay | Down 4 |
| 95 | Seychelles | Seychelles | Down 2 |
| 96 | Kuwait | Kuwait | Up 6 |
| 97 | Guatemala | Guatemala | Down 9 |
| 98 | Dominica | Dominica | Up 3 |
| 99 | Dominican Republic | Dominican Republic | Up 4 |
| 100 | India | India | Up 30 |
| 101 | Fiji | Fiji | Down 4 |
| 102 | Trinidad and Tobago | Trinidad and Tobago | Down 6 |
| 103 | Jordan | Jordan | Up 15 |
| 104 | Lesotho | Lesotho | Down 4 |
| 105 | Nepal | Nepal | Up 2 |
| 106 | Namibia | Namibia | Up 3 |
| 107 | Antigua and Barbuda | Antigua and Barbuda | Up 6 |
| 108 | Paraguay | Paraguay | Down 2 |
| 109 | Papua New Guinea | Papua New Guinea | Up 10 |
| 110 | Malawi | Malawi | Up 23 |
| 111 | Sri Lanka | Sri Lanka | Down 1 |
| 112 | Eswatini | Eswatini | Down 1 |
| 113 | Philippines | Philippines | Down 14 |
| 114 | Palestine | Palestine | Up 26 |
| 115 | Honduras | Honduras | Down 10 |
| 116 | Solomon Islands | Solomon Islands | Down 12 |
| 117 | Argentina | Argentina | Down 1 |
| 118 | Ecuador | Ecuador | Down 4 |
| 119 | Bahamas | Bahamas | Up 2 |
| 120 | Ghana | Ghana | Down 12 |
| 121 | Belize | Belize | Down 9 |
| 122 | Uganda | Uganda | Down 7 |
| 123 | Tajikistan | Tajikistan | Up 5 |
| 124 | Iran | Iran | Down 4 |
| 125 | Brazil | Brazil | Down 2 |
| 126 | Guyana | Guyana | Down 2 |
| 127 | Cape Verde | Cape Verde | Up 2 |
| 128 | Egypt | Egypt | Down 6 |
| 129 | Saint Vincent and the Grenadines | Saint Vincent and the Grenadines | Down 4 |
| 130 | Palau | Palau | Up 6 |
| 131 | Nicaragua | Nicaragua | Down 4 |
| 132 | Barbados | Barbados | Down 15 |
| 133 | Lebanon | Lebanon | Down 7 |
| 134 | Saint Kitts and Nevis | Saint Kitts and Nevis | No change |
| 135 | Cambodia | Cambodia | Down 4 |
| 136 | Maldives | Maldives | Down 1 |
| 137 | Tanzania | Tanzania | Down 5 |
| 138 | Mozambique | Mozambique | Down 1 |
| 139 | Côte d'Ivoire | Côte d'Ivoire | Up 3 |
| 140 | Senegal | Senegal | Up 7 |
| 141 | Laos | Laos | Down 2 |
| 142 | Grenada | Grenada | Down 4 |
| 143 | Mali | Mali | Down 2 |
| 144 | Niger | Niger | Up 6 |
| 145 | Nigeria | Nigeria | Up 24 |
| 146 | Gambia | Gambia | Down 1 |
| 147 | Pakistan | Pakistan | Down 3 |
| 148 | Burkina Faso | Burkina Faso | Down 2 |
| 149 | Marshall Islands | Marshall Islands | Down 6 |
| 150 | Mauritania | Mauritania | Up 10 |
| 151 | Benin | Benin | Up 4 |
| 152 | Bolivia | Bolivia | Down 3 |
| 153 | Guinea | Guinea | Up 10 |
| 154 | Djibouti | Djibouti | Up 17 |
| 155 | Micronesia | Micronesia | Down 4 |
| 156 | Togo | Togo | Down 2 |
| 157 | Kiribati | Kiribati | Down 5 |
| 158 | Comoros | Comoros | Down 5 |
| 159 | Zimbabwe | Zimbabwe | Up 2 |
| 160 | Sierra Leone | Sierra Leone | Down 12 |
| 161 | Ethiopia | Ethiopia | Down 2 |
| 162 | Madagascar | Madagascar | Up 5 |
| 163 | Cameroon | Cameroon | Up 3 |
| 164 | Burundi | Burundi | Down 7 |
| 165 | Suriname | Suriname | Down 7 |
| 166 | Algeria | Algeria | Down 10 |
| 167 | Gabon | Gabon | Down 3 |
| 168 | Iraq | Iraq | Down 3 |
| 169 | São Tomé and Príncipe | São Tomé and Príncipe | Down 7 |
| 170 | Sudan | Sudan | Down 2 |
| 171 | Myanmar | Myanmar | Down 1 |
| 172 | Liberia | Liberia | Up 2 |
| 173 | Equatorial Guinea | Equatorial Guinea | Up 5 |
| 174 | Syria | Syria | Down 1 |
| 175 | Angola | Angola | Up 7 |
| 176 | Guinea-Bissau | Guinea-Bissau | Down 4 |
| 177 | Bangladesh | Bangladesh | Down 1 |
| 178 | Timor Leste | Timor Leste | Down 3 |
| 179 | Congo | Congo | Down 2 |
| 180 | Chad | Chad | No change |
| 181 | Haiti | Haiti | No change |
| 182 | Democratic Republic of Congo | Democratic Republic of Congo | Up 2 |
| 183 | Afghanistan | Afghanistan | No change |
| 184 | Central African Republic | Central African Republic | Up 1 |
| 185 | Libya | Libya | Up 3 |
| 186 | Yemen | Yemen | Down 7 |
| 187 | South Sudan | South Sudan | Down 1 |
| 188 | Venezuela | Venezuela | Down 1 |
| 189 | Eritrea | Eritrea | No change |
| 190 | Somalia | Somalia | No change |
This list is reproduced as World Bank Group published it, from a secondary source. Names are shown as printed. The ranking belongs to its publisher.
Sources and known limits
A reviewed date is not available for this page.