Global Innovation Index 2009-2010
Global Innovation Index 2009-2010 by World Intellectual Property Organization: 132 economies ranked, led by Iceland. Full list with movement since the last...
- Published
- March 2, 2010
- On this page
- 132 of 132 ranked
- Method
- Mixed
- Reliability
- Grade A
Published by INSEAD with the Confederation of Indian Industry, covering 132 economies. Iceland ranked first, followed by Sweden, Hong Kong, Switzerland and Denmark; the United States fell to 11th.
The full list
| Rank | Name | Location | Score | Since 2008-2009 |
|---|---|---|---|---|
| 1 | Iceland | Iceland | 4.86 | Up 19 |
| 2 | Sweden | Sweden | 4.85 | Up 1 |
| 3 | Hong Kong, China | Hong Kong, China | 4.83 | |
| 4 | Switzerland | Switzerland | 4.82 | Up 3 |
| 5 | Denmark | Denmark | 4.72 | Up 3 |
| 6 | Finland | Finland | 4.66 | Up 7 |
| 7 | Singapore | Singapore | 4.65 | Down 2 |
| 8 | Netherlands | Netherlands | 4.62 | Up 2 |
| 9 | New Zealand | New Zealand | 4.6 | Up 18 |
| 10 | Norway | Norway | 4.59 | Up 4 |
| 11 | United States | United States | 4.57 | Down 10 |
| 12 | Canada | Canada | 4.55 | Down 1 |
| 13 | Japan | Japan | 4.5 | Down 4 |
| 14 | United Kingdom | United Kingdom | 4.42 | Down 10 |
| 15 | Luxembourg | Luxembourg | 4.38 | Up 2 |
| 16 | Germany | Germany | 4.32 | Down 14 |
| 17 | Belgium | Belgium | 4.31 | Up 1 |
| 18 | Australia | Australia | 4.28 | Up 4 |
| 19 | Ireland | Ireland | 4.27 | Up 2 |
| 20 | Korea, Rep. | Korea, Rep. | 4.24 | |
| 21 | Austria | Austria | 4.21 | Down 6 |
| 22 | France | France | 4.2 | Down 3 |
| 23 | Israel | Israel | 4.11 | No change |
| 24 | United Arab Emirates | United Arab Emirates | 3.98 | Up 2 |
| 25 | Taiwan | Taiwan | 3.97 | Down 9 |
| 26 | Slovenia | Slovenia | 3.8 | Up 10 |
| 27 | Czech Republic | Czech Republic | 3.77 | Up 6 |
| 28 | Malaysia | Malaysia | 3.77 | Down 3 |
| 29 | Estonia | Estonia | 3.76 | No change |
| 30 | Spain | Spain | 3.74 | Down 2 |
| 31 | Malta | Malta | 3.74 | Up 7 |
| 32 | Cyprus | Cyprus | 3.61 | Up 13 |
| 33 | Kuwait | Kuwait | 3.56 | Down 3 |
| 34 | Portugal | Portugal | 3.56 | Up 6 |
| 35 | Qatar | Qatar | 3.55 | Down 11 |
| 36 | Hungary | Hungary | 3.54 | Up 11 |
| 37 | Slovak Republic | Slovak Republic | 3.48 | |
| 38 | Italy | Italy | 3.47 | Down 7 |
| 39 | Lithuania | Lithuania | 3.44 | Up 3 |
| 40 | Bahrain | Bahrain | 3.37 | Down 6 |
| 41 | Costa Rica | Costa Rica | 3.35 | Up 7 |
| 42 | Chile | Chile | 3.35 | Down 3 |
| 43 | China | China | 3.32 | Down 6 |
| 44 | Latvia | Latvia | 3.29 | Up 16 |
| 45 | Croatia | Croatia | 3.28 | Up 17 |
| 46 | Greece | Greece | 3.28 | Up 8 |
| 47 | Poland | Poland | 3.28 | Up 9 |
| 48 | Brunei Darussalam | Brunei Darussalam | 3.27 | |
| 49 | Bulgaria | Bulgaria | 3.26 | Up 25 |
| 50 | Barbados | Barbados | 3.26 | Up 3 |
| 51 | South Africa | South Africa | 3.24 | Down 8 |
| 52 | Romania | Romania | 3.22 | Up 17 |
| 53 | Uruguay | Uruguay | 3.17 | Up 27 |
| 54 | Saudi Arabia | Saudi Arabia | 3.15 | Down 22 |
| 55 | Trinidad and Tobago | Trinidad and Tobago | 3.15 | Up 10 |
| 56 | India | India | 3.1 | Down 15 |
| 57 | Azerbaijan | Azerbaijan | 3.09 | No change |
| 58 | Jordan | Jordan | 3.08 | Down 3 |
| 59 | Montenegro | Montenegro | 3.08 | Up 12 |
| 60 | Thailand | Thailand | 3.06 | Down 16 |
| 61 | Ukraine | Ukraine | 3.06 | Up 18 |
| 62 | Tunisia | Tunisia | 3.05 | Down 16 |
| 63 | Kazakhstan | Kazakhstan | 3.05 | Up 9 |
| 64 | Russian Federation | Russian Federation | 3.03 | |
| 65 | Oman | Oman | 3.03 | Down 13 |
| 66 | Panama | Panama | 2.99 | Up 1 |
| 67 | Turkey | Turkey | 2.99 | Down 16 |
| 68 | Brazil | Brazil | 2.97 | Down 18 |
| 69 | Mexico | Mexico | 2.96 | Down 8 |
| 70 | Jamaica | Jamaica | 2.95 | Up 3 |
| 71 | Vietnam | Vietnam | 2.95 | Down 7 |
| 72 | Indonesia | Indonesia | 2.95 | Down 23 |
| 73 | Mauritius | Mauritius | 2.93 | Down 7 |
| 74 | Egypt, Arab Rep. | Egypt, Arab Rep. | 2.91 | |
| 75 | Argentina | Argentina | 2.91 | Up 9 |
| 76 | Philippines | Philippines | 2.89 | Down 13 |
| 77 | Macedonia, FYR | Macedonia, FYR | 2.89 | |
| 78 | Mauritania | Mauritania | 2.87 | Up 24 |
| 79 | Sri Lanka | Sri Lanka | 2.86 | Down 21 |
| 80 | Suriname | Suriname | 2.86 | Up 30 |
| 81 | Albania | Albania | 2.86 | Up 40 |
| 82 | Armenia | Armenia | 2.84 | Up 22 |
| 83 | Kenya | Kenya | 2.84 | Down 5 |
| 84 | Georgia | Georgia | 2.83 | Up 14 |
| 85 | Dominican Republic | Dominican Republic | 2.81 | Up 6 |
| 86 | Botswana | Botswana | 2.8 | Down 9 |
| 87 | Mongolia | Mongolia | 2.78 | Up 18 |
| 88 | Peru | Peru | 2.78 | Down 3 |
| 89 | Côte d'Ivoire | Côte d'Ivoire | 2.77 | |
| 90 | Colombia | Colombia | 2.76 | Down 15 |
| 91 | El Salvador | El Salvador | 2.76 | Down 3 |
| 92 | Namibia | Namibia | 2.76 | Up 3 |
| 93 | Lesotho | Lesotho | 2.75 | Up 35 |
| 94 | Morocco | Morocco | 2.74 | Down 12 |
| 95 | Guatemala | Guatemala | 2.72 | Down 14 |
| 96 | Nigeria | Nigeria | 2.69 | Down 26 |
| 97 | Malawi | Malawi | 2.69 | |
| 98 | Tanzania | Tanzania | 2.69 | Down 12 |
| 99 | Timor-Leste | Timor-Leste | 2.69 | Up 30 |
| 100 | Mozambique | Mozambique | 2.69 | Up 25 |
| 101 | Serbia | Serbia | 2.68 | Down 9 |
| 102 | Cambodia | Cambodia | 2.68 | Up 15 |
| 103 | Pakistan | Pakistan | 2.67 | Down 10 |
| 104 | Kyrgyz Republic | Kyrgyz Republic | 2.67 | |
| 105 | Ghana | Ghana | 2.66 | |
| 106 | Senegal | Senegal | 2.66 | Down 16 |
| 107 | Mali | Mali | 2.66 | Down 10 |
| 108 | Uganda | Uganda | 2.65 | Down 8 |
| 109 | Libya | Libya | 2.65 | Up 10 |
| 110 | Gambia, The | Gambia, The | 2.64 | Down 23 |
| 111 | Zambia | Zambia | 2.63 | Down 15 |
| 112 | Honduras | Honduras | 2.62 | Down 29 |
| 113 | Guyana | Guyana | 2.61 | Down 10 |
| 114 | Chad | Chad | 2.61 | |
| 115 | Tajikistan | Tajikistan | 2.59 | Down 3 |
| 116 | Bosnia and Herzegovina | Bosnia and Herzegovina | 2.58 | Down 9 |
| 117 | Nicaragua | Nicaragua | 2.57 | Down 3 |
| 118 | Benin | Benin | 2.56 | Down 19 |
| 119 | Cameroon | Cameroon | 2.55 | Down 13 |
| 120 | Bangladesh | Bangladesh | 2.52 | Down 9 |
| 121 | Algeria | Algeria | 2.5 | Down 13 |
| 122 | Burkina Faso | Burkina Faso | 2.48 | Down 7 |
| 123 | Ethiopia | Ethiopia | 2.46 | Down 3 |
| 124 | Venezuela, RB | Venezuela, RB | 2.45 | |
| 125 | Madagascar | Madagascar | 2.45 | Down 12 |
| 126 | Ecuador | Ecuador | 2.43 | Down 17 |
| 127 | Paraguay | Paraguay | 2.41 | Down 9 |
| 128 | Burundi | Burundi | 2.37 | Up 2 |
| 129 | Bolivia | Bolivia | 2.37 | Down 6 |
| 130 | Nepal | Nepal | 2.35 | Down 6 |
| 131 | Zimbabwe | Zimbabwe | 2.24 | Down 5 |
| 132 | Syrian Arab Republic | Syrian Arab Republic | 2.13 |
This list is reproduced as World Intellectual Property Organization (WIPO) published it. Names are shown as printed. The ranking belongs to its publisher.
Sources and known limits
A reviewed date is not available for this page.