Global Innovation Index 2011
Global Innovation Index 2011 by World Intellectual Property Organization: 125 economies ranked, led by Switzerland. Full list with movement since the last...
- Published
- June 30, 2011
- On this page
- 125 of 125 ranked
- Method
- Mixed
- Reliability
- Grade A
First edition co-published with WIPO, covering 125 economies. Top five: Switzerland, Sweden, Singapore, Hong Kong (SAR) and Finland.
Method changed. Positions in this edition are not directly comparable with the previous one.
Framework revised and score scale changed to 0 to 100; WIPO joined as co-publisher.
The full list
| Rank | Name | Location | Score | Since 2009-2010 |
|---|---|---|---|---|
| 1 | Switzerland | Switzerland | 63.82 | Up 3 |
| 2 | Sweden | Sweden | 62.12 | No change |
| 3 | Singapore | Singapore | 59.64 | Up 4 |
| 4 | Hong Kong (SAR), China | Hong Kong (SAR), China | 58.8 | New |
| 5 | Finland | Finland | 57.5 | Up 1 |
| 6 | Denmark | Denmark | 56.96 | Down 1 |
| 7 | United States of America | United States of America | 56.57 | New |
| 8 | Canada | Canada | 56.33 | Up 4 |
| 9 | Netherlands | Netherlands | 56.31 | Down 1 |
| 10 | United Kingdom | United Kingdom | 55.96 | Up 4 |
| 11 | Iceland | Iceland | 55.1 | Down 10 |
| 12 | Germany | Germany | 54.89 | Up 4 |
| 13 | Ireland | Ireland | 54.1 | Up 6 |
| 14 | Israel | Israel | 54.03 | Up 9 |
| 15 | New Zealand | New Zealand | 53.79 | Down 6 |
| 16 | Korea, Rep. | Korea, Rep. | 53.68 | Up 4 |
| 17 | Luxembourg | Luxembourg | 52.65 | Down 2 |
| 18 | Norway | Norway | 52.6 | Down 8 |
| 19 | Austria | Austria | 50.75 | Up 2 |
| 20 | Japan | Japan | 50.32 | Down 7 |
| 21 | Australia | Australia | 49.85 | Down 3 |
| 22 | France | France | 49.25 | No change |
| 23 | Estonia | Estonia | 49.18 | Up 6 |
| 24 | Belgium | Belgium | 49.05 | Down 7 |
| 25 | Hungary | Hungary | 48.12 | Up 11 |
| 26 | Qatar | Qatar | 47.74 | Up 9 |
| 27 | Czech Republic | Czech Republic | 47.3 | No change |
| 28 | Cyprus | Cyprus | 46.45 | Up 4 |
| 29 | China | China | 46.43 | Up 14 |
| 30 | Slovenia | Slovenia | 45.07 | Down 4 |
| 31 | Malaysia | Malaysia | 44.05 | Down 3 |
| 32 | Spain | Spain | 43.81 | Down 2 |
| 33 | Portugal | Portugal | 42.4 | Up 1 |
| 34 | United Arab Emirates | United Arab Emirates | 41.99 | Down 10 |
| 35 | Italy | Italy | 40.69 | Up 3 |
| 36 | Latvia | Latvia | 39.8 | Up 8 |
| 37 | Slovak Republic | Slovak Republic | 39.05 | No change |
| 38 | Chile | Chile | 38.84 | Up 4 |
| 39 | Moldova, Rep. | Moldova, Rep. | 38.66 | New |
| 40 | Lithuania | Lithuania | 38.49 | Down 1 |
| 41 | Jordan | Jordan | 38.43 | Up 17 |
| 42 | Bulgaria | Bulgaria | 38.42 | Up 7 |
| 43 | Poland | Poland | 38.02 | Up 4 |
| 44 | Croatia | Croatia | 37.98 | Up 1 |
| 45 | Costa Rica | Costa Rica | 37.91 | Down 4 |
| 46 | Bahrain | Bahrain | 37.8 | Down 6 |
| 47 | Brazil | Brazil | 37.75 | Up 21 |
| 48 | Thailand | Thailand | 37.63 | Up 12 |
| 49 | Lebanon | Lebanon | 37.11 | New |
| 50 | Romania | Romania | 36.83 | Up 2 |
| 51 | Viet Nam | Viet Nam | 36.71 | New |
| 52 | Kuwait | Kuwait | 36.64 | Down 19 |
| 53 | Mauritius | Mauritius | 36.47 | Up 20 |
| 54 | Saudi Arabia | Saudi Arabia | 36.44 | No change |
| 55 | Serbia | Serbia | 36.31 | Up 46 |
| 56 | Russian Federation | Russian Federation | 35.85 | Up 8 |
| 57 | Oman | Oman | 35.51 | Up 8 |
| 58 | Argentina | Argentina | 35.36 | Up 17 |
| 59 | South Africa | South Africa | 35.22 | Down 8 |
| 60 | Ukraine | Ukraine | 35.01 | Up 1 |
| 61 | Guyana | Guyana | 34.83 | Up 52 |
| 62 | India | India | 34.52 | Down 6 |
| 63 | Greece | Greece | 34.18 | Down 17 |
| 64 | Uruguay | Uruguay | 34.18 | Down 11 |
| 65 | Turkey | Turkey | 34.11 | Up 2 |
| 66 | Tunisia | Tunisia | 33.89 | Down 4 |
| 67 | Macedonia | Macedonia | 33.47 | New |
| 68 | Mongolia | Mongolia | 33.4 | Up 19 |
| 69 | Armenia | Armenia | 33 | Up 13 |
| 70 | Ghana | Ghana | 32.48 | Up 35 |
| 71 | Colombia | Colombia | 32.32 | Up 19 |
| 72 | Trinidad and Tobago | Trinidad and Tobago | 32.17 | Down 17 |
| 73 | Georgia | Georgia | 31.87 | Up 11 |
| 74 | Paraguay | Paraguay | 31.17 | Up 53 |
| 75 | Brunei Darussalam | Brunei Darussalam | 30.93 | Down 27 |
| 76 | Bosnia and Herzegovina | Bosnia and Herzegovina | 30.84 | Up 40 |
| 77 | Panama | Panama | 30.77 | Down 11 |
| 78 | Namibia | Namibia | 30.74 | Up 14 |
| 79 | Botswana | Botswana | 30.51 | Up 7 |
| 80 | Albania | Albania | 30.45 | Up 1 |
| 81 | Mexico | Mexico | 30.45 | Down 12 |
| 82 | Sri Lanka | Sri Lanka | 30.36 | Down 3 |
| 83 | Peru | Peru | 30.34 | Up 5 |
| 84 | Kazakhstan | Kazakhstan | 30.32 | Down 21 |
| 85 | Kyrgyzstan | Kyrgyzstan | 29.79 | New |
| 86 | Guatemala | Guatemala | 29.33 | Up 9 |
| 87 | Egypt | Egypt | 29.21 | New |
| 88 | Azerbaijan | Azerbaijan | 29.17 | Down 31 |
| 89 | Kenya | Kenya | 29.15 | Down 6 |
| 90 | El Salvador | El Salvador | 29.14 | Up 1 |
| 91 | Philippines | Philippines | 28.98 | Down 15 |
| 92 | Jamaica | Jamaica | 28.88 | Down 22 |
| 93 | Ecuador | Ecuador | 28.75 | Up 33 |
| 94 | Morocco | Morocco | 28.73 | No change |
| 95 | Iran | Iran | 28.41 | New |
| 96 | Nigeria | Nigeria | 28.15 | No change |
| 97 | Bangladesh | Bangladesh | 28.05 | Up 23 |
| 98 | Honduras | Honduras | 27.81 | Up 14 |
| 99 | Indonesia | Indonesia | 27.78 | Down 27 |
| 100 | Senegal | Senegal | 27.56 | Up 6 |
| 101 | Swaziland | Swaziland | 27.52 | New |
| 102 | Venezuela | Venezuela | 27.41 | New |
| 103 | Cameroon | Cameroon | 26.95 | Up 16 |
| 104 | Tanzania | Tanzania | 26.88 | Down 6 |
| 105 | Pakistan | Pakistan | 26.75 | Down 2 |
| 106 | Uganda | Uganda | 26.37 | Up 2 |
| 107 | Mali | Mali | 26.35 | No change |
| 108 | Malawi | Malawi | 25.96 | Down 11 |
| 109 | Rwanda | Rwanda | 25.86 | New |
| 110 | Nicaragua | Nicaragua | 25.78 | Up 7 |
| 111 | Cambodia | Cambodia | 25.46 | Down 9 |
| 112 | Bolivia | Bolivia | 25.44 | Up 17 |
| 113 | Madagascar | Madagascar | 25.41 | Up 12 |
| 114 | Zambia | Zambia | 25.27 | Down 3 |
| 115 | Syrian Arab Republic | Syrian Arab Republic | 24.82 | Up 17 |
| 116 | Tajikistan | Tajikistan | 24.5 | Down 1 |
| 117 | Côte d'Ivoire | Côte d'Ivoire | 24.08 | Down 28 |
| 118 | Benin | Benin | 23.81 | No change |
| 119 | Zimbabwe | Zimbabwe | 23.54 | Up 12 |
| 120 | Burkina Faso | Burkina Faso | 23.14 | Up 2 |
| 121 | Ethiopia | Ethiopia | 22.88 | Up 2 |
| 122 | Niger | Niger | 21.41 | New |
| 123 | Yemen | Yemen | 20.72 | New |
| 124 | Sudan | Sudan | 20.36 | New |
| 125 | Algeria | Algeria | 19.79 | Down 4 |
This list is reproduced as World Intellectual Property Organization (WIPO) published it. Names are shown as printed. The ranking belongs to its publisher.
Sources and known limits
A reviewed date is not available for this page.