U.S. News & World Report Best Global Universities 2026-2027
U.S. News & World Report Best Global Universities 2026-2027 by U.S. News & World Report: 50 universities ranked, led by Harvard University. The entries on...
- Publisher
- U.S. News & World Report
- Published
- June 2026
- On this page
- 50 ranked
- Method
- Mixed
- Reliability
- Grade B
Harvard first, MIT second and Stanford third. Tsinghua rose to 6th from joint 11th in 2025-2026. Wikipedia reports 2,250 institutions from more than 100 countries were considered.
The list on record
This page shows the 50 entries on record. Top 50 with global scores. Loaded from xuanxiao.org's archive of U.S. News data (third-party mirror; U.S. News pages return 403 to automated fetches). The top 10 matches Wikipedia's list for this edition. See the original list.
| Rank | Name | Location | Score | Since 2025-2026 |
|---|---|---|---|---|
| 1 | Harvard University | United States | 100 | No change |
| 2 | Massachusetts Institute of Technology | United States | 97 | No change |
| 3 | Stanford University | United States | 94.4 | No change |
| 4 | University of Oxford | United Kingdom | 88.1 | No change |
| 5 | University of Cambridge | United Kingdom | 87.1 | No change |
| 6 | Tsinghua University | China | 86.5 | Up 5 |
| 7 | University of California, Berkeley | United States | 86.4 | Down 1 |
| 8 | Yale University | United States | 86 | Up 1 |
| 9 | University College London | United Kingdom | 85.3 | Down 2 |
| 10 | Columbia University | United States | 85 | No change |
| 11 | University of California, Los Angeles | United States | 84.8 | Up 2 |
| 12 | University of Washington | United States | 84.4 | Down 4 |
| 13 | Cornell University | United States | 84.2 | Up 3 |
| =14 | Imperial College London | United Kingdom | 83.9 | Down 3 |
| =14 | Princeton University | United States | 83.9 | Up 2 |
| 16 | National University of Singapore | Singapore | 83.8 | Up 4 |
| =17 | Johns Hopkins University | United States | 83.4 | Down 3 |
| =17 | University of Pennsylvania | United States | 83.4 | Down 2 |
| 19 | Peking University | China | 83.1 | |
| 20 | University of Toronto | Canada | 82.8 | Down 4 |
| 21 | University of Michigan | United States | 82.5 | |
| 22 | University of California, San Francisco | United States | 82.1 | Down 6 |
| =23 | California Institute of Technology | United States | 81.6 | |
| =23 | University of California San Diego | United States | 81.6 | |
| 25 | University of Chicago | United States | 81.3 | |
| 26 | Northwestern University | United States | 80.7 | |
| 27 | Nanyang Technological University | Singapore | 80.4 | |
| =28 | Chinese University of Hong Kong | Hong Kong | 79.7 | |
| =28 | The University of Melbourne | Australia | 79.7 | |
| 30 | Duke University | United States | 79.5 | |
| 31 | The University of Sydney | Australia | 79 | |
| 32 | Washington University in St. Louis | United States | 78.8 | |
| =33 | ETH Zurich | Switzerland | 78.6 | |
| =33 | UNSW Sydney | Australia | 78.6 | |
| 35 | Zhejiang University | China | 78.1 | |
| 36 | New York University | United States | 77.8 | |
| 37 | Shanghai Jiao Tong University | China | 77.7 | |
| 38 | Monash University | Australia | 77.6 | |
| 39 | University of Amsterdam | Netherlands | 77.5 | |
| 40 | University of Hong Kong | Hong Kong | 77.2 | |
| 41 | University of Edinburgh | United Kingdom | 76.9 | |
| =42 | King's College London | United Kingdom | 76.3 | |
| =42 | University of British Columbia | Canada | 76.3 | |
| =42 | The University of Queensland | Australia | 76.3 | |
| 45 | University of Copenhagen | Denmark | 75.5 | |
| 46 | Icahn School of Medicine at Mount Sinai | United States | 75.3 | |
| 47 | City University of Hong Kong | Hong Kong | 75.1 | |
| 48 | KU Leuven | Belgium | 75 | |
| 49 | Fudan University | China | 74.9 | |
| 50 | Ludwig-Maximilians-Universität München | Germany | 74.8 |
This list is reproduced as U.S. News & World Report published it, from a secondary source. Names are shown as printed. The ranking belongs to its publisher.
Sources and known limits
A reviewed date is not available for this page.