Building a company from Stockholm University
Incubators and accelerators, then the investors who back teams like yours.
Get investor intros
Where Stockholm University ranks for founders and research, the organizations around it, and how to get involved.
Online destinations
Where to find this organization online, grouped by who runs each page. A link here does not mean the organization controls it.
Pages the organization runs itself.
Startup and research standing
| Ranking | Edition | Position | Since last edition | Trust | What it measures |
|---|---|---|---|---|---|
| 2026 | =28 | No prior edition | B | Activity, Talent, Ecosystem | |
| 2026 | #154 | No prior edition | B | Research, Prestige, Talent | |
| 2026 | 101 to 150 | No prior edition | A | Research, Prestige |
Pick what describes you
Incubators and accelerators, then the investors who back teams like yours.
Get investor introsResearch groups at Stockholm University and the programs that fund spinouts.
Connected organizations
01Community
Department of Environmental Science | Alumni | Stockholm UniversityCommunity, since 2021Ranked near Stockholm University in PitchBook University Rankings: European Universities
| # | University | Founders | Companies | Raised | Raised per company |
|---|---|---|---|---|---|
| 25 | Stockholm School of Economics | 118 | 111 | $3.6B | |
| 26 | ETH Zurich | 112 | 101 | $3.4B | |
| 27 | University of Amsterdam | 111 | 103 | $2.3B | |
| 28 | Open University | 109 | 104 | $4.3B | |
| 28 | Stockholm UniversityThis page | 109 | 103 | $2.4B | |
| 30 | University College Cork | 107 | 98 | $1.3B | |
| 31 | University of Edinburgh, Scotland | 105 | 103 | $1.8B | |
| 32 | University of Sheffield | 103 | 98 | $2.5B | |
| 33 | University of Exeter | 100 | 98 | $4.2B |
Get involved
Founders, students, researchers
Get introduced to investors who back your stage, and find the programs that take teams like yours.
Angels, funds, corporates
Say what you back and get the teams that fit, while the round is still early.
Superscout Pro
Is this page right?Reviewed · How the research works