Building a company from Stockholm University
Incubators and accelerators, then the investors who back teams like yours.
Founder tools
Where Stockholm University ranks for founders and research, the organizations around it, and how to get involved.
Online destinations
Public destinations are grouped by their documented relationship to the organization. A listed link does not by itself prove ownership or control.
Destinations the organization presents as part of its public presence.
Startup and research standing
| Ranking | Edition | Position | Since last edition | Trust | What it measures |
|---|---|---|---|---|---|
| PitchBook University Rankings: European Universities | 2026 | =28 | No prior edition | B | Activity, Talent, Ecosystem |
| CWUR World University Rankings (Global 2000 List) | 2026 | #154 | No prior edition | B | Research, Prestige, Talent |
| Academic Ranking of World Universities | 2026 | 101 to 150 | No prior edition | A | Research, Prestige |
Pick what describes you
Incubators and accelerators, then the investors who back teams like yours.
Founder toolsResearch groups at Stockholm University and the programs that fund spinouts.
Connected organizations
01Community
Department of Environmental Science | Alumni | Stockholm UniversityCommunity, since 2021Ranked near Stockholm University in PitchBook University Rankings: European Universities
| # | University | Founders | Companies | Raised | Raised per company |
|---|---|---|---|---|---|
| 25 | Stockholm School of Economics | 118 | 111 | $3.6B | |
| 26 | ETH Zurich | 112 | 101 | $3.4B | |
| 27 | University of Amsterdam | 111 | 103 | $2.3B | |
| 28 | Open University | 109 | 104 | $4.3B | |
| 28 | Stockholm UniversityThis page | 109 | 103 | $2.4B | |
| 30 | University College Cork | 107 | 98 | $1.3B | |
| 31 | University of Edinburgh, Scotland | 105 | 103 | $1.8B | |
| 32 | University of Sheffield | 103 | 98 | $2.5B | |
| 33 | University of Exeter | 100 | 98 | $4.2B |
Get involved
Founders, students, researchers
Build an investor shortlist and find the programs that take teams at your stage.
Angels, funds, corporates
Explore dealflow by thesis and ecosystem, and keep a sourced record of the teams you find.
Superscout Pro

Superscout documents Stockholm University independently from canonical records and linked sources. Missing facts stay missing.
Last reviewed .
Terms, dates, and eligibility can change. Confirm time-sensitive details with the original source.
Superscout is not affiliated with, endorsed by, or acting on behalf of the organizations documented here.