Global Innovation Index 2023
Global Innovation Index 2023 by World Intellectual Property Organization: 132 economies ranked, led by Switzerland. Full list with movement since the last...
- Published
- September 27, 2023
- On this page
- 132 of 132 ranked
- Method
- Mixed
- Reliability
- Grade A
16th edition, covering 132 economies. Top five: Switzerland, Sweden, the United States, the United Kingdom and Singapore. WIPO flagged a roughly 40 percent fall in venture capital funding in 2022.
The full list
| Rank | Name | Location | Score | Since 2022 |
|---|---|---|---|---|
| 1 | Switzerland | Switzerland | 67.6 | No change |
| 2 | Sweden | Sweden | 64.2 | Up 1 |
| 3 | United States | United States | 63.5 | Down 1 |
| 4 | United Kingdom | United Kingdom | 62.4 | No change |
| 5 | Singapore | Singapore | 61.5 | Up 2 |
| 6 | Finland | Finland | 61.2 | Up 3 |
| 7 | Netherlands (Kingdom of the) | Netherlands (Kingdom of the) | 60.4 | New |
| 8 | Germany | Germany | 58.8 | No change |
| 9 | Denmark | Denmark | 58.7 | Up 1 |
| 10 | Republic of Korea | Republic of Korea | 58.6 | Down 4 |
| 11 | France | France | 56 | Up 1 |
| 12 | China | China | 55.3 | Down 1 |
| 13 | Japan | Japan | 54.6 | No change |
| 14 | Israel | Israel | 54.3 | Up 2 |
| 15 | Canada | Canada | 53.8 | No change |
| 16 | Estonia | Estonia | 53.4 | Up 2 |
| 17 | Hong Kong, China | Hong Kong, China | 53.3 | Down 3 |
| 18 | Austria | Austria | 53.2 | Down 1 |
| 19 | Norway | Norway | 50.7 | Up 3 |
| 20 | Iceland | Iceland | 50.7 | No change |
| 21 | Luxembourg | Luxembourg | 50.6 | Down 2 |
| 22 | Ireland | Ireland | 50.4 | Up 1 |
| 23 | Belgium | Belgium | 49.9 | Up 3 |
| 24 | Australia | Australia | 49.7 | Up 1 |
| 25 | Malta | Malta | 49.1 | Down 4 |
| 26 | Italy | Italy | 46.6 | Up 2 |
| 27 | New Zealand | New Zealand | 46.6 | Down 3 |
| 28 | Cyprus | Cyprus | 46.3 | Down 1 |
| 29 | Spain | Spain | 45.9 | No change |
| 30 | Portugal | Portugal | 44.9 | Up 2 |
| 31 | Czech Republic | Czech Republic | 44.8 | Down 1 |
| 32 | United Arab Emirates | United Arab Emirates | 43.2 | Down 1 |
| 33 | Slovenia | Slovenia | 42.2 | No change |
| 34 | Lithuania | Lithuania | 42 | Up 5 |
| 35 | Hungary | Hungary | 41.3 | Down 1 |
| 36 | Malaysia | Malaysia | 40.9 | No change |
| 37 | Latvia | Latvia | 39.7 | Up 4 |
| 38 | Bulgaria | Bulgaria | 39 | Down 3 |
| 39 | Türkiye | Türkiye | 38.6 | Down 2 |
| 40 | India | India | 38.1 | No change |
| 41 | Poland | Poland | 37.7 | Down 3 |
| 42 | Greece | Greece | 37.5 | Up 2 |
| 43 | Thailand | Thailand | 37.1 | No change |
| 44 | Croatia | Croatia | 37.1 | Down 2 |
| 45 | Slovakia | Slovakia | 36.2 | Up 1 |
| 46 | Viet Nam | Viet Nam | 36 | Up 2 |
| 47 | Romania | Romania | 34.7 | Up 2 |
| 48 | Saudi Arabia | Saudi Arabia | 34.5 | Up 3 |
| 49 | Brazil | Brazil | 33.6 | Up 5 |
| 50 | Qatar | Qatar | 33.4 | Up 2 |
| 51 | Russian Federation | Russian Federation | 33.3 | Down 4 |
| 52 | Chile | Chile | 33.3 | Down 2 |
| 53 | Serbia | Serbia | 33.1 | Up 2 |
| 54 | North Macedonia | North Macedonia | 33 | Up 12 |
| 55 | Ukraine | Ukraine | 32.8 | Up 2 |
| 56 | Philippines | Philippines | 32.2 | Up 3 |
| 57 | Mauritius | Mauritius | 32.1 | Down 12 |
| 58 | Mexico | Mexico | 31 | No change |
| 59 | South Africa | South Africa | 30.4 | Up 2 |
| 60 | Republic of Moldova | Republic of Moldova | 30.3 | Down 4 |
| 61 | Indonesia | Indonesia | 30.3 | Up 14 |
| 62 | Iran (Islamic Republic of) | Iran (Islamic Republic of) | 30.1 | Down 9 |
| 63 | Uruguay | Uruguay | 30 | Up 1 |
| 64 | Kuwait | Kuwait | 29.9 | Down 2 |
| 65 | Georgia | Georgia | 29.9 | Up 9 |
| 66 | Colombia | Colombia | 29.4 | Down 3 |
| 67 | Bahrain | Bahrain | 29.1 | Up 5 |
| 68 | Mongolia | Mongolia | 28.8 | Up 3 |
| 69 | Oman | Oman | 28.4 | Up 10 |
| 70 | Morocco | Morocco | 28.4 | Down 3 |
| 71 | Jordan | Jordan | 28.2 | Up 7 |
| 72 | Armenia | Armenia | 28 | Up 8 |
| 73 | Argentina | Argentina | 28 | Down 4 |
| 74 | Costa Rica | Costa Rica | 27.9 | Down 6 |
| 75 | Montenegro | Montenegro | Down 15 | |
| 76 | Peru | Peru | Down 11 | |
| 77 | Bosnia and Herzegovina | Bosnia and Herzegovina | Down 7 | |
| 78 | Jamaica | Jamaica | Down 2 | |
| 79 | Tunisia | Tunisia | Down 6 | |
| 80 | Belarus | Belarus | Down 3 | |
| 81 | Kazakhstan | Kazakhstan | Up 2 | |
| 82 | Uzbekistan | Uzbekistan | No change | |
| 83 | Albania | Albania | Up 1 | |
| 84 | Panama | Panama | Down 3 | |
| 85 | Botswana | Botswana | Up 1 | |
| 86 | Egypt | Egypt | Up 3 | |
| 87 | Brunei Darussalam | Brunei Darussalam | Up 5 | |
| 88 | Pakistan | Pakistan | Down 1 | |
| 89 | Azerbaijan | Azerbaijan | Up 4 | |
| 90 | Sri Lanka | Sri Lanka | Down 5 | |
| 91 | Cabo Verde | Cabo Verde | New | |
| 92 | Lebanon | Lebanon | New | |
| 93 | Senegal | Senegal | Up 6 | |
| 94 | Dominican Republic | Dominican Republic | Down 4 | |
| 95 | El Salvador | El Salvador | Up 5 | |
| 96 | Namibia | Namibia | No change | |
| 97 | Bolivia (Plurinational State of) | Bolivia (Plurinational State of) | New | |
| 98 | Paraguay | Paraguay | Down 7 | |
| 99 | Ghana | Ghana | Down 4 | |
| 100 | Kenya | Kenya | Down 12 | |
| 101 | Cambodia | Cambodia | Down 4 | |
| 102 | Trinidad and Tobago | Trinidad and Tobago | Down 1 | |
| 103 | Rwanda | Rwanda | Up 2 | |
| 104 | Ecuador | Ecuador | Down 6 | |
| 105 | Bangladesh | Bangladesh | Down 3 | |
| 106 | Kyrgyzstan | Kyrgyzstan | Down 12 | |
| 107 | Madagascar | Madagascar | Down 1 | |
| 108 | Nepal | Nepal | Up 3 | |
| 109 | Nigeria | Nigeria | Up 5 | |
| 110 | Lao People's Democratic Republic | Lao People's Democratic Republic | Up 2 | |
| 111 | Tajikistan | Tajikistan | Down 7 | |
| 112 | Côte d'Ivoire | Côte d'Ivoire | Down 3 | |
| 113 | United Republic of Tanzania | United Republic of Tanzania | Down 10 | |
| 114 | Togo | Togo | Up 8 | |
| 115 | Nicaragua | Nicaragua | Down 7 | |
| 116 | Honduras | Honduras | Down 3 | |
| 117 | Zimbabwe | Zimbabwe | Down 10 | |
| 118 | Zambia | Zambia | No change | |
| 119 | Algeria | Algeria | Down 4 | |
| 120 | Benin | Benin | Up 4 | |
| 121 | Uganda | Uganda | Down 2 | |
| 122 | Guatemala | Guatemala | Down 12 | |
| 123 | Cameroon | Cameroon | Down 2 | |
| 124 | Burkina Faso | Burkina Faso | Down 4 | |
| 125 | Ethiopia | Ethiopia | Down 8 | |
| 126 | Mozambique | Mozambique | Down 3 | |
| 127 | Mauritania | Mauritania | Up 2 | |
| 128 | Guinea | Guinea | Up 4 | |
| 129 | Mali | Mali | Down 3 | |
| 130 | Burundi | Burundi | No change | |
| 131 | Niger | Niger | Down 6 | |
| 132 | Angola | Angola | Down 5 |
This list is reproduced as World Intellectual Property Organization (WIPO) published it. Names are shown as printed. The ranking belongs to its publisher.
Sources and known limits
A reviewed date is not available for this page.