Global Innovation Index 2016
Global Innovation Index 2016 by World Intellectual Property Organization: 128 economies ranked, led by Switzerland. Full list with movement since the last...
- Published
- August 15, 2016
- On this page
- 128 of 128 ranked
- Method
- Mixed
- Reliability
- Grade A
Covered 128 economies. Top five: Switzerland, Sweden, the United Kingdom, the United States and Finland. China (25th) became the first middle-income economy in the top 25.
The full list
| Rank | Name | Location | Score | Since 2015 |
|---|---|---|---|---|
| 1 | Switzerland | Switzerland | 66.28 | No change |
| 2 | Sweden | Sweden | 63.57 | Up 1 |
| 3 | United Kingdom | United Kingdom | 61.93 | Down 1 |
| 4 | United States of America | United States of America | 61.4 | Up 1 |
| 5 | Finland | Finland | 59.9 | Up 1 |
| 6 | Singapore | Singapore | 59.16 | Up 1 |
| 7 | Ireland | Ireland | 59.03 | Up 1 |
| 8 | Denmark | Denmark | 58.45 | Up 2 |
| 9 | Netherlands | Netherlands | 58.29 | Down 5 |
| 10 | Germany | Germany | 57.94 | Up 2 |
| 11 | Korea, Rep. | Korea, Rep. | 57.15 | New |
| 12 | Luxembourg | Luxembourg | 57.11 | Down 3 |
| 13 | Iceland | Iceland | 55.99 | No change |
| 14 | Hong Kong (China) | Hong Kong (China) | 55.69 | Down 3 |
| 15 | Canada | Canada | 54.71 | Up 1 |
| 16 | Japan | Japan | 54.52 | Up 3 |
| 17 | New Zealand | New Zealand | 54.23 | Down 2 |
| 18 | France | France | 54.04 | Up 3 |
| 19 | Australia | Australia | 53.07 | Down 2 |
| 20 | Austria | Austria | 52.65 | Down 2 |
| 21 | Israel | Israel | 52.28 | Up 1 |
| 22 | Norway | Norway | 52.01 | Down 2 |
| 23 | Belgium | Belgium | 51.97 | Up 2 |
| 24 | Estonia | Estonia | 51.73 | Down 1 |
| 25 | China | China | 50.57 | Up 4 |
| 26 | Malta | Malta | 50.44 | No change |
| 27 | Czech Republic | Czech Republic | 49.4 | Down 3 |
| 28 | Spain | Spain | 49.19 | Down 1 |
| 29 | Italy | Italy | 47.17 | Up 2 |
| 30 | Portugal | Portugal | 46.45 | No change |
| 31 | Cyprus | Cyprus | 46.34 | Up 3 |
| 32 | Slovenia | Slovenia | 45.97 | Down 4 |
| 33 | Hungary | Hungary | 44.71 | Up 2 |
| 34 | Latvia | Latvia | 44.33 | Down 1 |
| 35 | Malaysia | Malaysia | 43.36 | Down 3 |
| 36 | Lithuania | Lithuania | 41.76 | Up 2 |
| 37 | Slovakia | Slovakia | 41.7 | Down 1 |
| 38 | Bulgaria | Bulgaria | 41.42 | Up 1 |
| 39 | Poland | Poland | 40.22 | Up 7 |
| 40 | Greece | Greece | 39.75 | Up 5 |
| 41 | United Arab Emirates | United Arab Emirates | 39.35 | Up 6 |
| 42 | Turkey | Turkey | 39.03 | Up 16 |
| 43 | Russian Federation | Russian Federation | 38.5 | Up 5 |
| 44 | Chile | Chile | 38.41 | Down 2 |
| 45 | Costa Rica | Costa Rica | 38.4 | Up 6 |
| 46 | Moldova, Rep. | Moldova, Rep. | 38.39 | New |
| 47 | Croatia | Croatia | 38.29 | Down 7 |
| 48 | Romania | Romania | 37.9 | Up 6 |
| 49 | Saudi Arabia | Saudi Arabia | 37.75 | Down 6 |
| 50 | Qatar | Qatar | 37.47 | No change |
| 51 | Montenegro | Montenegro | 37.36 | Down 10 |
| 52 | Thailand | Thailand | 36.51 | Up 3 |
| 53 | Mauritius | Mauritius | 35.86 | Down 4 |
| 54 | South Africa | South Africa | 35.85 | Up 6 |
| 55 | Mongolia | Mongolia | 35.74 | Up 11 |
| 56 | Ukraine | Ukraine | 35.72 | Up 8 |
| 57 | Bahrain | Bahrain | 35.48 | Up 2 |
| 58 | TFYR of Macedonia | TFYR of Macedonia | 35.4 | Down 2 |
| 59 | Viet Nam | Viet Nam | 35.37 | Down 7 |
| 60 | Armenia | Armenia | 35.14 | Up 1 |
| 61 | Mexico | Mexico | 34.56 | Down 4 |
| 62 | Uruguay | Uruguay | 34.28 | Up 6 |
| 63 | Colombia | Colombia | 34.16 | Up 4 |
| 64 | Georgia | Georgia | 33.86 | Up 9 |
| 65 | Serbia | Serbia | 33.75 | Down 2 |
| 66 | India | India | 33.61 | Up 15 |
| 67 | Kuwait | Kuwait | 33.61 | Up 10 |
| 68 | Panama | Panama | 33.49 | Down 6 |
| 69 | Brazil | Brazil | 33.19 | Up 1 |
| 70 | Lebanon | Lebanon | 32.7 | Up 4 |
| 71 | Peru | Peru | 32.51 | No change |
| 72 | Morocco | Morocco | 32.26 | Up 6 |
| 73 | Oman | Oman | 32.21 | Down 4 |
| 74 | Philippines | Philippines | 31.83 | Up 9 |
| 75 | Kazakhstan | Kazakhstan | 31.51 | Up 7 |
| 76 | Dominican Republic | Dominican Republic | 30.55 | Up 13 |
| 77 | Tunisia | Tunisia | 30.55 | Down 1 |
| 78 | Iran, Islamic Rep. | Iran, Islamic Rep. | 30.52 | New |
| 79 | Belarus | Belarus | 30.39 | Down 26 |
| 80 | Kenya | Kenya | 30.36 | Up 12 |
| 81 | Argentina | Argentina | 30.24 | Down 9 |
| 82 | Jordan | Jordan | 30.04 | Down 7 |
| 83 | Rwanda | Rwanda | 29.96 | Up 11 |
| 84 | Mozambique | Mozambique | 29.84 | Up 11 |
| 85 | Azerbaijan | Azerbaijan | 29.64 | Up 8 |
| 86 | Tajikistan | Tajikistan | 29.62 | Up 28 |
| 87 | Bosnia and Herzegovina | Bosnia and Herzegovina | 29.62 | Down 8 |
| 88 | Indonesia | Indonesia | 29.07 | Up 9 |
| 89 | Jamaica | Jamaica | 28.97 | Up 7 |
| 90 | Botswana | Botswana | 28.96 | No change |
| 91 | Sri Lanka | Sri Lanka | 28.92 | Down 6 |
| 92 | Albania | Albania | 28.38 | Down 5 |
| 93 | Namibia | Namibia | 28.24 | Up 14 |
| 94 | Paraguay | Paraguay | 28.2 | Down 6 |
| 95 | Cambodia | Cambodia | 27.94 | Down 4 |
| 96 | Bhutan | Bhutan | 27.88 | Up 25 |
| 97 | Guatemala | Guatemala | 27.3 | Up 4 |
| 98 | Malawi | Malawi | 27.26 | No change |
| 99 | Uganda | Uganda | 27.14 | Up 12 |
| 100 | Ecuador | Ecuador | 27.11 | Up 19 |
| 101 | Honduras | Honduras | 26.94 | Up 12 |
| 102 | Ghana | Ghana | 26.66 | Up 6 |
| 103 | Kyrgyzstan | Kyrgyzstan | 26.62 | Up 6 |
| 104 | El Salvador | El Salvador | 26.56 | Down 5 |
| 105 | Tanzania, United Rep. | Tanzania, United Rep. | 26.35 | New |
| 106 | Senegal | Senegal | 26.14 | Down 22 |
| 107 | Egypt | Egypt | 25.96 | Down 7 |
| 108 | Côte d'Ivoire | Côte d'Ivoire | 25.8 | Up 8 |
| 109 | Bolivia, Plurinational St. | Bolivia, Plurinational St. | 25.24 | New |
| 110 | Ethiopia | Ethiopia | 24.83 | Up 17 |
| 111 | Madagascar | Madagascar | 24.79 | Up 14 |
| 112 | Mali | Mali | 24.77 | Down 7 |
| 113 | Algeria | Algeria | 24.46 | Up 13 |
| 114 | Nigeria | Nigeria | 23.15 | Up 14 |
| 115 | Nepal | Nepal | 23.13 | Up 20 |
| 116 | Nicaragua | Nicaragua | 23.06 | Up 14 |
| 117 | Bangladesh | Bangladesh | 22.86 | Up 12 |
| 118 | Cameroon | Cameroon | 22.82 | Down 8 |
| 119 | Pakistan | Pakistan | 22.63 | Up 12 |
| 120 | Venezuela, Bolivarian Rep. | Venezuela, Bolivarian Rep. | 22.32 | New |
| 121 | Benin | Benin | 22.25 | New |
| 122 | Burkina Faso | Burkina Faso | 21.05 | Down 20 |
| 123 | Burundi | Burundi | 20.93 | Up 13 |
| 124 | Niger | Niger | 20.44 | Up 10 |
| 125 | Zambia | Zambia | 19.92 | Down 1 |
| 126 | Togo | Togo | 18.42 | Up 14 |
| 127 | Guinea | Guinea | 17.24 | Up 12 |
| 128 | Yemen | Yemen | 14.55 | Up 9 |
This list is reproduced as World Intellectual Property Organization (WIPO) published it. Names are shown as printed. The ranking belongs to its publisher.
Sources and known limits
A reviewed date is not available for this page.