Global Innovation Index 2015
Global Innovation Index 2015 by World Intellectual Property Organization: 141 economies ranked, led by Switzerland. Full list with movement since the last...
- Published
- September 17, 2015
- On this page
- 141 of 141 ranked
- Method
- Mixed
- Reliability
- Grade A
Launched in London, covering 141 economies and 79 indicators. Top five: Switzerland, the United Kingdom, Sweden, the Netherlands and the United States.
The full list
| Rank | Name | Location | Score | Since 2014 |
|---|---|---|---|---|
| 1 | Switzerland | Switzerland | 68.3 | No change |
| 2 | United Kingdom | United Kingdom | 62.42 | No change |
| 3 | Sweden | Sweden | 62.4 | No change |
| 4 | Netherlands | Netherlands | 61.58 | Up 1 |
| 5 | United States of America | United States of America | 60.1 | Up 1 |
| 6 | Finland | Finland | 59.97 | Down 2 |
| 7 | Singapore | Singapore | 59.36 | No change |
| 8 | Ireland | Ireland | 59.13 | Up 3 |
| 9 | Luxembourg | Luxembourg | 59.02 | No change |
| 10 | Denmark | Denmark | 57.7 | Down 2 |
| 11 | Hong Kong (China) | Hong Kong (China) | 57.23 | Down 1 |
| 12 | Germany | Germany | 57.05 | Up 1 |
| 13 | Iceland | Iceland | 57.02 | Up 6 |
| 14 | Korea, Republic of | Korea, Republic of | 56.26 | Up 2 |
| 15 | New Zealand | New Zealand | 55.92 | Up 3 |
| 16 | Canada | Canada | 55.73 | Down 4 |
| 17 | Australia | Australia | 55.22 | No change |
| 18 | Austria | Austria | 54.07 | Up 2 |
| 19 | Japan | Japan | 53.97 | Up 2 |
| 20 | Norway | Norway | 53.8 | Down 6 |
| 21 | France | France | 53.59 | Up 1 |
| 22 | Israel | Israel | 53.54 | Down 7 |
| 23 | Estonia | Estonia | 52.81 | Up 1 |
| 24 | Czech Republic | Czech Republic | 51.32 | Up 2 |
| 25 | Belgium | Belgium | 50.91 | Down 2 |
| 26 | Malta | Malta | 50.48 | Down 1 |
| 27 | Spain | Spain | 49.07 | No change |
| 28 | Slovenia | Slovenia | 48.49 | No change |
| 29 | China | China | 47.47 | No change |
| 30 | Portugal | Portugal | 46.61 | Up 2 |
| 31 | Italy | Italy | 46.4 | No change |
| 32 | Malaysia | Malaysia | 45.98 | Up 1 |
| 33 | Latvia | Latvia | 45.51 | Up 1 |
| 34 | Cyprus | Cyprus | 43.51 | Down 4 |
| 35 | Hungary | Hungary | 43 | No change |
| 36 | Slovakia | Slovakia | 42.99 | Up 1 |
| 37 | Barbados | Barbados | 42.47 | Up 4 |
| 38 | Lithuania | Lithuania | 42.26 | Up 1 |
| 39 | Bulgaria | Bulgaria | 42.16 | Up 5 |
| 40 | Croatia | Croatia | 41.7 | Up 2 |
| 41 | Montenegro | Montenegro | 41.23 | Up 18 |
| 42 | Chile | Chile | 41.2 | Up 4 |
| 43 | Saudi Arabia | Saudi Arabia | 40.65 | Down 5 |
| 44 | Moldova, Republic of | Moldova, Republic of | 40.53 | Down 1 |
| 45 | Greece | Greece | 40.28 | Up 5 |
| 46 | Poland | Poland | 40.16 | Down 1 |
| 47 | United Arab Emirates | United Arab Emirates | 40.06 | Down 11 |
| 48 | Russian Federation | Russian Federation | 39.32 | Up 1 |
| 49 | Mauritius | Mauritius | 39.23 | Down 9 |
| 50 | Qatar | Qatar | 39.01 | Down 3 |
| 51 | Costa Rica | Costa Rica | 38.59 | Up 6 |
| 52 | Viet Nam | Viet Nam | 38.35 | Up 19 |
| 53 | Belarus | Belarus | 38.23 | Up 5 |
| 54 | Romania | Romania | 38.2 | Up 1 |
| 55 | Thailand | Thailand | 38.1 | Down 7 |
| 56 | TFYR of Macedonia | TFYR of Macedonia | 38.03 | Up 4 |
| 57 | Mexico | Mexico | 38.03 | Up 9 |
| 58 | Turkey | Turkey | 37.81 | Down 4 |
| 59 | Bahrain | Bahrain | 37.67 | Up 3 |
| 60 | South Africa | South Africa | 37.45 | Down 7 |
| 61 | Armenia | Armenia | 37.31 | Up 4 |
| 62 | Panama | Panama | 36.8 | Down 10 |
| 63 | Serbia | Serbia | 36.47 | Up 4 |
| 64 | Ukraine | Ukraine | 36.45 | Down 1 |
| 65 | Seychelles | Seychelles | 36.44 | Down 14 |
| 66 | Mongolia | Mongolia | 36.41 | Down 10 |
| 67 | Colombia | Colombia | 36.41 | Up 1 |
| 68 | Uruguay | Uruguay | 35.76 | Up 4 |
| 69 | Oman | Oman | 35 | Up 6 |
| 70 | Brazil | Brazil | 34.95 | Down 9 |
| 71 | Peru | Peru | 34.87 | Up 2 |
| 72 | Argentina | Argentina | 34.3 | Down 2 |
| 73 | Georgia | Georgia | 33.83 | Up 1 |
| 74 | Lebanon | Lebanon | 33.82 | Up 3 |
| 75 | Jordan | Jordan | 33.78 | Down 11 |
| 76 | Tunisia | Tunisia | 33.48 | Up 2 |
| 77 | Kuwait | Kuwait | 33.2 | Down 8 |
| 78 | Morocco | Morocco | 33.19 | Up 6 |
| 79 | Bosnia and Herzegovina | Bosnia and Herzegovina | 32.31 | Up 2 |
| 80 | Trinidad and Tobago | Trinidad and Tobago | 32.18 | Up 10 |
| 81 | India | India | 31.74 | Down 5 |
| 82 | Kazakhstan | Kazakhstan | 31.25 | Down 3 |
| 83 | Philippines | Philippines | 31.05 | Up 17 |
| 84 | Senegal | Senegal | 30.95 | Up 14 |
| 85 | Sri Lanka | Sri Lanka | 30.79 | Up 20 |
| 86 | Guyana | Guyana | 30.75 | Down 6 |
| 87 | Albania | Albania | 30.74 | Up 7 |
| 88 | Paraguay | Paraguay | 30.69 | Up 1 |
| 89 | Dominican Republic | Dominican Republic | 30.6 | Down 6 |
| 90 | Botswana | Botswana | 30.49 | Up 2 |
| 91 | Cambodia | Cambodia | 30.35 | Up 15 |
| 92 | Kenya | Kenya | 30.19 | Down 7 |
| 93 | Azerbaijan | Azerbaijan | 30.1 | Up 8 |
| 94 | Rwanda | Rwanda | 30.09 | Up 8 |
| 95 | Mozambique | Mozambique | 30.07 | Up 12 |
| 96 | Jamaica | Jamaica | 29.95 | Down 14 |
| 97 | Indonesia | Indonesia | 29.79 | Down 10 |
| 98 | Malawi | Malawi | 29.71 | Up 15 |
| 99 | El Salvador | El Salvador | 29.31 | Up 4 |
| 100 | Egypt | Egypt | 28.91 | Down 1 |
| 101 | Guatemala | Guatemala | 28.84 | Down 8 |
| 102 | Burkina Faso | Burkina Faso | 28.68 | Up 7 |
| 103 | Cabo Verde | Cabo Verde | 28.59 | Down 6 |
| 104 | Bolivia, Plurinational State of | Bolivia, Plurinational State of | 28.58 | Up 7 |
| 105 | Mali | Mali | 28.37 | Up 14 |
| 106 | Iran, Islamic Republic of | Iran, Islamic Republic of | 28.37 | Up 14 |
| 107 | Namibia | Namibia | 28.15 | Up 1 |
| 108 | Ghana | Ghana | 28.04 | Down 12 |
| 109 | Kyrgyzstan | Kyrgyzstan | 27.96 | Up 3 |
| 110 | Cameroon | Cameroon | 27.8 | Up 4 |
| 111 | Uganda | Uganda | 27.65 | Down 20 |
| 112 | Gambia | Gambia | 27.49 | Down 8 |
| 113 | Honduras | Honduras | 27.48 | Up 5 |
| 114 | Tajikistan | Tajikistan | 27.46 | Up 23 |
| 115 | Fiji | Fiji | 27.31 | Down 20 |
| 116 | Côte d'Ivoire | Côte d'Ivoire | 27.16 | No change |
| 117 | Tanzania, United Republic of | Tanzania, United Republic of | 27 | Up 6 |
| 118 | Lesotho | Lesotho | 26.97 | Down 1 |
| 119 | Ecuador | Ecuador | 26.87 | Down 4 |
| 120 | Angola | Angola | 26.2 | Up 15 |
| 121 | Bhutan | Bhutan | 26.06 | Down 35 |
| 122 | Uzbekistan | Uzbekistan | 25.89 | Up 6 |
| 123 | Swaziland | Swaziland | 25.37 | Up 4 |
| 124 | Zambia | Zambia | 24.64 | Down 3 |
| 125 | Madagascar | Madagascar | 24.42 | Down 1 |
| 126 | Algeria | Algeria | 24.38 | Up 7 |
| 127 | Ethiopia | Ethiopia | 24.17 | Down 1 |
| 128 | Nigeria | Nigeria | 23.72 | Down 18 |
| 129 | Bangladesh | Bangladesh | 23.71 | No change |
| 130 | Nicaragua | Nicaragua | 23.47 | Down 5 |
| 131 | Pakistan | Pakistan | 23.07 | Up 3 |
| 132 | Venezuela, Bolivarian Republic of | Venezuela, Bolivarian Republic of | 22.77 | Down 10 |
| 133 | Zimbabwe | Zimbabwe | 22.52 | Down 3 |
| 134 | Niger | Niger | 21.22 | Down 3 |
| 135 | Nepal | Nepal | 21.08 | Up 1 |
| 136 | Burundi | Burundi | 21.04 | Up 2 |
| 137 | Yemen | Yemen | 20.8 | Up 4 |
| 138 | Myanmar | Myanmar | 20.27 | Up 2 |
| 139 | Guinea | Guinea | 18.49 | No change |
| 140 | Togo | Togo | 18.43 | Up 2 |
| 141 | Sudan | Sudan | 14.95 | Up 2 |
This list is reproduced as World Intellectual Property Organization (WIPO) published it. Names are shown as printed. The ranking belongs to its publisher.
Sources and known limits
A reviewed date is not available for this page.