Global Innovation Index 2014
Global Innovation Index 2014 by World Intellectual Property Organization: 143 economies ranked, led by Switzerland. Full list with movement since the last...
- Published
- July 18, 2014
- On this page
- 143 of 143 ranked
- Method
- Mixed
- Reliability
- Grade A
Launched in Sydney, covering 143 economies, the largest field in the series. Top five: Switzerland, the United Kingdom, Sweden, Finland and the Netherlands; Switzerland led for the fourth consecutive year.
The full list
| Rank | Name | Location | Score | Since 2013 |
|---|---|---|---|---|
| 1 | Switzerland | Switzerland | 64.78 | No change |
| 2 | United Kingdom | United Kingdom | 62.37 | Up 1 |
| 3 | Sweden | Sweden | 62.29 | Down 1 |
| 4 | Finland | Finland | 60.67 | Up 2 |
| 5 | Netherlands | Netherlands | 60.59 | Down 1 |
| 6 | United States of America | United States of America | 60.09 | Down 1 |
| 7 | Singapore | Singapore | 59.24 | Up 1 |
| 8 | Denmark | Denmark | 57.52 | Up 1 |
| 9 | Luxembourg | Luxembourg | 56.86 | Up 3 |
| 10 | Hong Kong (China) | Hong Kong (China) | 56.82 | Down 3 |
| 11 | Ireland | Ireland | 56.67 | Down 1 |
| 12 | Canada | Canada | 56.13 | Down 1 |
| 13 | Germany | Germany | 56.02 | Up 2 |
| 14 | Norway | Norway | 55.59 | Up 2 |
| 15 | Israel | Israel | 55.46 | Down 1 |
| 16 | Korea, Republic of | Korea, Republic of | 55.27 | |
| 17 | Australia | Australia | 55.01 | Up 2 |
| 18 | New Zealand | New Zealand | 54.52 | Down 1 |
| 19 | Iceland | Iceland | 54.05 | Down 6 |
| 20 | Austria | Austria | 53.41 | Up 3 |
| 21 | Japan | Japan | 52.41 | Up 1 |
| 22 | France | France | 52.18 | Down 2 |
| 23 | Belgium | Belgium | 51.69 | Down 2 |
| 24 | Estonia | Estonia | 51.54 | Up 1 |
| 25 | Malta | Malta | 50.44 | Down 1 |
| 26 | Czech Republic | Czech Republic | 50.22 | Up 2 |
| 27 | Spain | Spain | 49.27 | Down 1 |
| 28 | Slovenia | Slovenia | 47.23 | Up 2 |
| 29 | China | China | 46.57 | Up 6 |
| 30 | Cyprus | Cyprus | 45.82 | Down 3 |
| 31 | Italy | Italy | 45.65 | Down 2 |
| 32 | Portugal | Portugal | 45.63 | Up 2 |
| 33 | Malaysia | Malaysia | 45.6 | Down 1 |
| 34 | Latvia | Latvia | 44.81 | Down 1 |
| 35 | Hungary | Hungary | 44.61 | Down 4 |
| 36 | United Arab Emirates | United Arab Emirates | 43.25 | Up 2 |
| 37 | Slovakia | Slovakia | 41.89 | Down 1 |
| 38 | Saudi Arabia | Saudi Arabia | 41.61 | Up 4 |
| 39 | Lithuania | Lithuania | 41 | Up 1 |
| 40 | Mauritius | Mauritius | 40.94 | Up 13 |
| 41 | Barbados | Barbados | 40.78 | Up 6 |
| 42 | Croatia | Croatia | 40.75 | Down 5 |
| 43 | Moldova, Republic of | Moldova, Republic of | 40.74 | |
| 44 | Bulgaria | Bulgaria | 40.74 | Down 3 |
| 45 | Poland | Poland | 40.64 | Up 4 |
| 46 | Chile | Chile | 40.64 | No change |
| 47 | Qatar | Qatar | 40.31 | Down 4 |
| 48 | Thailand | Thailand | 39.28 | Up 9 |
| 49 | Russian Federation | Russian Federation | 39.14 | Up 13 |
| 50 | Greece | Greece | 38.95 | Up 5 |
| 51 | Seychelles | Seychelles | 38.56 | |
| 52 | Panama | Panama | 38.3 | Up 34 |
| 53 | South Africa | South Africa | 38.25 | Up 5 |
| 54 | Turkey | Turkey | 38.2 | Up 14 |
| 55 | Romania | Romania | 38.08 | Down 7 |
| 56 | Mongolia | Mongolia | 37.52 | Up 16 |
| 57 | Costa Rica | Costa Rica | 37.3 | Down 18 |
| 58 | Belarus | Belarus | 37.1 | Up 19 |
| 59 | Montenegro | Montenegro | 37.01 | Down 15 |
| 60 | TFYR of Macedonia | TFYR of Macedonia | 36.93 | |
| 61 | Brazil | Brazil | 36.29 | Up 3 |
| 62 | Bahrain | Bahrain | 36.26 | Up 5 |
| 63 | Ukraine | Ukraine | 36.26 | Up 8 |
| 64 | Jordan | Jordan | 36.21 | Down 3 |
| 65 | Armenia | Armenia | 36.06 | Down 6 |
| 66 | Mexico | Mexico | 36.02 | Down 3 |
| 67 | Serbia | Serbia | 35.89 | Down 13 |
| 68 | Colombia | Colombia | 35.5 | Down 8 |
| 69 | Kuwait | Kuwait | 35.19 | Down 19 |
| 70 | Argentina | Argentina | 35.13 | Down 14 |
| 71 | Viet Nam | Viet Nam | 34.89 | Up 5 |
| 72 | Uruguay | Uruguay | 34.76 | Down 20 |
| 73 | Peru | Peru | 34.73 | Down 4 |
| 74 | Georgia | Georgia | 34.53 | Down 1 |
| 75 | Oman | Oman | 33.87 | Up 5 |
| 76 | India | India | 33.7 | Down 10 |
| 77 | Lebanon | Lebanon | 33.6 | Down 2 |
| 78 | Tunisia | Tunisia | 32.94 | Down 8 |
| 79 | Kazakhstan | Kazakhstan | 32.75 | Up 5 |
| 80 | Guyana | Guyana | 32.48 | Down 2 |
| 81 | Bosnia and Herzegovina | Bosnia and Herzegovina | 32.43 | Down 16 |
| 82 | Jamaica | Jamaica | 32.41 | No change |
| 83 | Dominican Republic | Dominican Republic | 32.29 | Down 4 |
| 84 | Morocco | Morocco | 32.24 | Up 8 |
| 85 | Kenya | Kenya | 31.85 | Up 14 |
| 86 | Bhutan | Bhutan | 31.83 | |
| 87 | Indonesia | Indonesia | 31.81 | Down 2 |
| 88 | Brunei Darussalam | Brunei Darussalam | 31.67 | Down 14 |
| 89 | Paraguay | Paraguay | 31.59 | Up 11 |
| 90 | Trinidad and Tobago | Trinidad and Tobago | 31.56 | Down 9 |
| 91 | Uganda | Uganda | 31.14 | Down 2 |
| 92 | Botswana | Botswana | 30.87 | Down 1 |
| 93 | Guatemala | Guatemala | 30.75 | Down 6 |
| 94 | Albania | Albania | 30.47 | Down 1 |
| 95 | Fiji | Fiji | 30.39 | Up 2 |
| 96 | Ghana | Ghana | 30.26 | Down 2 |
| 97 | Cabo Verde | Cabo Verde | 30.09 | |
| 98 | Senegal | Senegal | 30.06 | Down 2 |
| 99 | Egypt | Egypt | 30.03 | Up 9 |
| 100 | Philippines | Philippines | 29.87 | Down 10 |
| 101 | Azerbaijan | Azerbaijan | 29.6 | Up 4 |
| 102 | Rwanda | Rwanda | 29.31 | Up 10 |
| 103 | El Salvador | El Salvador | 29.08 | Down 15 |
| 104 | Gambia | Gambia | 29.03 | Up 18 |
| 105 | Sri Lanka | Sri Lanka | 28.98 | Down 7 |
| 106 | Cambodia | Cambodia | 28.66 | Up 4 |
| 107 | Mozambique | Mozambique | 28.52 | Up 14 |
| 108 | Namibia | Namibia | 28.47 | Up 1 |
| 109 | Burkina Faso | Burkina Faso | 28.18 | Up 7 |
| 110 | Nigeria | Nigeria | 27.79 | Up 10 |
| 111 | Bolivia, Plurinational State of | Bolivia, Plurinational State of | 27.76 | |
| 112 | Kyrgyzstan | Kyrgyzstan | 27.75 | Up 5 |
| 113 | Malawi | Malawi | 27.61 | Up 6 |
| 114 | Cameroon | Cameroon | 27.52 | Up 11 |
| 115 | Ecuador | Ecuador | 27.5 | Down 32 |
| 116 | Côte d'Ivoire | Côte d'Ivoire | 27.02 | Up 20 |
| 117 | Lesotho | Lesotho | 27.01 | Up 7 |
| 118 | Honduras | Honduras | 26.73 | Down 11 |
| 119 | Mali | Mali | 26.18 | Down 13 |
| 120 | Iran, Islamic Republic of | Iran, Islamic Republic of | 26.14 | |
| 121 | Zambia | Zambia | 25.76 | Down 3 |
| 122 | Venezuela, Bolivarian Republic of | Venezuela, Bolivarian Republic of | 25.66 | |
| 123 | Tanzania, United Republic of | Tanzania, United Republic of | 25.6 | |
| 124 | Madagascar | Madagascar | 25.5 | Up 16 |
| 125 | Nicaragua | Nicaragua | 25.47 | Down 10 |
| 126 | Ethiopia | Ethiopia | 25.36 | Up 3 |
| 127 | Swaziland | Swaziland | 25.33 | Down 23 |
| 128 | Uzbekistan | Uzbekistan | 25.2 | Up 5 |
| 129 | Bangladesh | Bangladesh | 24.35 | Up 1 |
| 130 | Zimbabwe | Zimbabwe | 24.31 | Up 2 |
| 131 | Niger | Niger | 24.27 | No change |
| 132 | Benin | Benin | 24.21 | Down 5 |
| 133 | Algeria | Algeria | 24.2 | Up 5 |
| 134 | Pakistan | Pakistan | 24 | Up 3 |
| 135 | Angola | Angola | 23.82 | No change |
| 136 | Nepal | Nepal | 23.79 | Down 8 |
| 137 | Tajikistan | Tajikistan | 23.73 | Down 36 |
| 138 | Burundi | Burundi | 22.43 | |
| 139 | Guinea | Guinea | 20.25 | Down 13 |
| 140 | Myanmar | Myanmar | 19.64 | |
| 141 | Yemen | Yemen | 19.53 | Up 1 |
| 142 | Togo | Togo | 17.65 | Down 3 |
| 143 | Sudan | Sudan | 12.66 | Down 2 |
This list is reproduced as World Intellectual Property Organization (WIPO) published it. Names are shown as printed. The ranking belongs to its publisher.
Sources and known limits
A reviewed date is not available for this page.