Building a company from King's College London
Incubators and accelerators, then the investors who back teams like yours.
Founder tools
Where King's College London ranks for founders and research, the organizations around it, and how to get involved.
Online destinations
Public destinations are grouped by their documented relationship to the organization. A listed link does not by itself prove ownership or control.
Destinations the organization presents as part of its public presence.
Startup and research standing
| Ranking | Edition | Position | Since last edition | Trust | What it measures |
|---|---|---|---|---|---|
| PitchBook University Rankings: European Universities | 2026 | #11 | No prior edition | B | Activity, Talent, Ecosystem |
| QS World University Rankings | 2014/15 | #16 | No prior edition | B | Prestige, Research, Talent, Performance |
| U.S. News & World Report Best Global Universities | 2026-2027 | =42 | No prior edition | B | Research, Prestige |
| CWUR World University Rankings (Global 2000 List) | 2026 | #44 | No prior edition | B | Research, Prestige, Talent |
| SCImago Institutions Rankings | 2026 | #65 | No prior edition | A | Research, Innovation, Prestige |
| Academic Ranking of World Universities | 2026 | #67 | No prior edition | A | Research, Prestige |
| Nature Index Research Leaders | 2026 | #175 | No prior edition | B | Research |
Pick what describes you
Incubators and accelerators, then the investors who back teams like yours.
Founder toolsResearch groups at King's College London and the programs that fund spinouts.
King's College London (KCL) is one of the founding colleges of the University of London, established in 1829. With a strong Christian ethos, KCL integrates religious instruction with academic pursuits. The university has evolved into a global institution, hosting over 33,000 students from 190 countries and employing around 9,500 staff. KCL is recognized for its academic excellence and research capabilities, particularly in humanities, law, sciences, and social sciences, including health fields like psychiatry.
Ranked near King's College London in PitchBook University Rankings: European Universities
| # | University | Founders | Companies | Raised | Raised per company |
|---|---|---|---|---|---|
| 6 | Copenhagen Business School | 260 | 235 | $8B | |
| 7 | University College Dublin | 242 | 225 | $3.8B | |
| 8 | University College London | 238 | 229 | $9.2B | |
| 9 | University of Nottingham | 232 | 227 | $6.3B | |
| 10 | University of Leeds | 229 | 224 | $6.5B | |
| 11 | King's College LondonThis page | 227 | 222 | $5.4B | |
| 12 | University of London | 219 | 217 | $9.1B | |
| 13 | University of Warwick | 217 | 207 | $3.9B | |
| 14 | University of Bristol | 195 | 189 | $6.9B | |
| 15 | Bocconi University | 188 | 179 | $5.6B | |
| 16 | Durham University | 186 | 183 | $8.5B |
Get involved
Founders, students, researchers
Build an investor shortlist and find the programs that take teams at your stage.
Angels, funds, corporates
Explore dealflow by thesis and ecosystem, and keep a sourced record of the teams you find.
Superscout Pro

Superscout documents King's College London independently from canonical records and linked sources. Missing facts stay missing.
A reviewed date is not available for this page.
Terms, dates, and eligibility can change. Confirm time-sensitive details with the original source.
Superscout is not affiliated with, endorsed by, or acting on behalf of the organizations documented here.