Building a company from University of Exeter
Incubators and accelerators, then the investors who back teams like yours.
Get investor intros
Where University of Exeter ranks for founders and research, the organizations around it, and how to get involved.
Online destinations
Where to find this organization online, grouped by who runs each page. A link here does not mean the organization controls it.
Pages the organization runs itself.
Startup and research standing
| Ranking | Edition | Position | Since last edition | Trust | What it measures |
|---|---|---|---|---|---|
| 2026 | #33 | No prior edition | B | Activity, Talent, Ecosystem | |
| 2026 | #244 | No prior edition | B | Research, Prestige, Talent | |
| 2026 | 151 to 200 | No prior edition | A | Research, Prestige |
Pick what describes you
Incubators and accelerators, then the investors who back teams like yours.
Get investor introsResearch groups at University of Exeter and the programs that fund spinouts.
Connected organizations
01Research
Centre for Geography and Environmental ScienceUniversity
Exclamat!on: An Interdisciplinary JournalUniversity
PenTAG (Peninsula Technology Assessment Group)University, since 2001
SHArD 3D Digital Imaging LabUniversity, since 2023
University of Exeter Athletic Union (Sports Union)University
University of Exeter Business SchoolUniversityRanked near University of Exeter in PitchBook University Rankings: European Universities
| # | University | Founders | Companies | Raised | Raised per company |
|---|---|---|---|---|---|
| 28 | Open University | 109 | 104 | $4.3B | |
| 28 | Stockholm University | 109 | 103 | $2.4B | |
| 30 | University College Cork | 107 | 98 | $1.3B | |
| 31 | University of Edinburgh, Scotland | 105 | 103 | $1.8B | |
| 32 | University of Sheffield | 103 | 98 | $2.5B | |
| 33 | University of ExeterThis page | 100 | 98 | $4.2B | |
| 34 | Maastricht University | 96 | 86 | $3.7B | |
| 35 | Cardiff University | 94 | 88 | $1.4B | |
| 36 | Aarhus University | 93 | 88 | $697M | |
| 36 | Dublin City University | 93 | 88 | $829M | |
| 38 | University of Copenhagen | 91 | 88 | $1.9B | |
| 38 | University of Limerick | 91 | 88 | $1B |
Get involved
Founders, students, researchers
Get introduced to investors who back your stage, and find the programs that take teams like yours.
Angels, funds, corporates
Say what you back and get the teams that fit, while the round is still early.
Superscout Pro
Is this page right?Reviewed · How the research works