Global Innovation Index 2007
Global Innovation Index 2007 by World Intellectual Property Organization: 107 economies ranked, led by US. Full list with movement since the last edition and...
- Published
- 2007
- On this page
- 107 of 107 ranked
- Method
- Mixed
- Reliability
- Grade A
First edition, published by INSEAD with World Business magazine. The United States ranked first, followed by Germany, the United Kingdom, Japan and France; India ranked 23rd.
The full list
| Rank | Name | Location | Score |
|---|---|---|---|
| 1 | US | US | 5.8 |
| 2 | Germany | Germany | 4.89 |
| 3 | UK | UK | 4.81 |
| 4 | Japan | Japan | 4.48 |
| 5 | France | France | 4.32 |
| 6 | Switzerland | Switzerland | 4.16 |
| 7 | Singapore | Singapore | 4.1 |
| 8 | Canada | Canada | 4.06 |
| 9 | Netherlands | Netherlands | 3.99 |
| 10 | Hong Kong | Hong Kong | 3.97 |
| 11 | Denmark | Denmark | 3.95 |
| 12 | Sweden | Sweden | 3.9 |
| 13 | Finland | Finland | 3.85 |
| 14 | UAE | UAE | 3.81 |
| 15 | Belgium | Belgium | 3.77 |
| 16 | Luxembourg | Luxembourg | 3.72 |
| 17 | Australia | Australia | 3.71 |
| 18 | Israel | Israel | 3.68 |
| 19 | South Korea | South Korea | 3.67 |
| 20 | Iceland | Iceland | 3.66 |
| 21 | Ireland | Ireland | 3.66 |
| 22 | Austria | Austria | 3.64 |
| 23 | India | India | 3.57 |
| 24 | Italy | Italy | 3.48 |
| 25 | Norway | Norway | 3.48 |
| 26 | Malaysia | Malaysia | 3.47 |
| 27 | Spain | Spain | 3.38 |
| 28 | New Zealand | New Zealand | 3.35 |
| 29 | China | China | 3.21 |
| 30 | Kuwait | Kuwait | 3.14 |
| 31 | Estonia | Estonia | 3.12 |
| 32 | Czech Republic | Czech Republic | 3.1 |
| 33 | Chile | Chile | 3.03 |
| 34 | Thailand | Thailand | 3.01 |
| 35 | Slovak Republic | Slovak Republic | 2.97 |
| 36 | Hungary | Hungary | 2.88 |
| 37 | Mexico | Mexico | 2.88 |
| 38 | South Africa | South Africa | 2.87 |
| 39 | Portugal | Portugal | 2.86 |
| 40 | Brazil | Brazil | 2.84 |
| 41 | Tunisia | Tunisia | 2.84 |
| 42 | Malta | Malta | 2.82 |
| 43 | Slovenia | Slovenia | 2.81 |
| 44 | Barbados | Barbados | 2.79 |
| 45 | Turkey | Turkey | 2.75 |
| 46 | Cyprus | Cyprus | 2.73 |
| 47 | Lithuania | Lithuania | 2.71 |
| 48 | Indonesia | Indonesia | 2.71 |
| 49 | Greece | Greece | 2.69 |
| 50 | Latvia | Latvia | 2.67 |
| 51 | Costa Rica | Costa Rica | 2.66 |
| 52 | Jamaica | Jamaica | 2.63 |
| 53 | Jordan | Jordan | 2.61 |
| 54 | Russian Federation | Russian Federation | 2.6 |
| 55 | Croatia | Croatia | 2.59 |
| 56 | Poland | Poland | 2.53 |
| 57 | Colombia | Colombia | 2.5 |
| 58 | El Salvador | El Salvador | 2.49 |
| 59 | Panama | Panama | 2.47 |
| 60 | Mauritius | Mauritius | 2.46 |
| 61 | Kazakhstan | Kazakhstan | 2.45 |
| 62 | Romania | Romania | 2.44 |
| 63 | Argentina | Argentina | 2.41 |
| 64 | Azerbaijan | Azerbaijan | 2.4 |
| 65 | Vietnam | Vietnam | 2.38 |
| 66 | Philippines | Philippines | 2.38 |
| 67 | Uruguay | Uruguay | 2.37 |
| 68 | Guatemala | Guatemala | 2.36 |
| 69 | Peru | Peru | 2.35 |
| 70 | Dominican Republic | Dominican Republic | 2.29 |
| 71 | Sri Lanka | Sri Lanka | 2.27 |
| 72 | Nigeria | Nigeria | 2.27 |
| 73 | Pakistan | Pakistan | 2.24 |
| 74 | Egypt | Egypt | 2.24 |
| 75 | Ukraine | Ukraine | 2.24 |
| 76 | Morocco | Morocco | 2.23 |
| 77 | Venezuela | Venezuela | 2.22 |
| 78 | Kenya | Kenya | 2.22 |
| 79 | Namibia | Namibia | 2.21 |
| 80 | Tanzania | Tanzania | 2.14 |
| 81 | Bulgaria | Bulgaria | 2.12 |
| 82 | Moldova | Moldova | 2.11 |
| 83 | Algeria | Algeria | 2.11 |
| 84 | Burkina Faso | Burkina Faso | 2.1 |
| 85 | Mongolia | Mongolia | 2.08 |
| 86 | Armenia | Armenia | 2.07 |
| 87 | Macedonia | Macedonia | 2.06 |
| 88 | Uganda | Uganda | 2.05 |
| 89 | Bosnia and Herzegovina | Bosnia and Herzegovina | 2.05 |
| 90 | Ecuador | Ecuador | 2.03 |
| 91 | Honduras | Honduras | 2.02 |
| 92 | Nicaragua | Nicaragua | 2.01 |
| 93 | Georgia | Georgia | 2 |
| 94 | Tajikistan | Tajikistan | 1.95 |
| 95 | Cambodia | Cambodia | 1.94 |
| 96 | Cameroon | Cameroon | 1.92 |
| 97 | Guyana | Guyana | 1.84 |
| 98 | Bangladesh | Bangladesh | 1.82 |
| 99 | Nepal | Nepal | 1.79 |
| 100 | Albania | Albania | 1.78 |
| 101 | Kyrgyzstan | Kyrgyzstan | 1.76 |
| 102 | Bolivia | Bolivia | 1.72 |
| 103 | Mozambique | Mozambique | 1.72 |
| 104 | Ethiopia | Ethiopia | 1.71 |
| 105 | Lesotho | Lesotho | 1.68 |
| 106 | Paraguay | Paraguay | 1.66 |
| 107 | Angola | Angola | 1.53 |
This list is reproduced as World Intellectual Property Organization (WIPO) published it, from a secondary source. Names are shown as printed. The ranking belongs to its publisher.
Sources and known limits
A reviewed date is not available for this page.