PitchBook University Rankings: MBA Founders 2025
PitchBook University Rankings: MBA Founders 2025 by PitchBook: 50 business schools ranked, led by Harvard University. Full list with movement since the last...
- Publisher
- PitchBook
- Published
- September 2025
- On this page
- 50 of 50 ranked
- Method
- Data
- Reliability
- Grade B
Harvard led with 1,906 MBA alumni founders, ahead of Stanford (1,196), Penn/Wharton (1,153) and INSEAD (922). London Business School was 10th.
The full list
| Rank | Name | Since 2024 |
|---|---|---|
| 1 | Harvard UniversityFounders: 1,906 · Companies: 1,757 · Capital raised usd bn: 84.6 | No change |
| 2 | Stanford UniversityFounders: 1,196 · Companies: 1,088 · Capital raised usd bn: 115.1 | No change |
| 3 | University of PennsylvaniaFounders: 1,153 · Companies: 1,068 · Capital raised usd bn: 45.5 | No change |
| 4 | INSEADFounders: 922 · Companies: 855 · Capital raised usd bn: 21.5 | No change |
| 5 | Columbia UniversityFounders: 835 · Companies: 780 · Capital raised usd bn: 26.6 | No change |
| 6 | Northwestern UniversityFounders: 815 · Companies: 780 · Capital raised usd bn: 21.1 | No change |
| 7 | University of ChicagoFounders: 726 · Companies: 672 · Capital raised usd bn: 21.4 | No change |
| 8 | MITFounders: 717 · Companies: 664 · Capital raised usd bn: 24.1 | New |
| 9 | UC BerkeleyFounders: 536 · Companies: 500 · Capital raised usd bn: 17.4 | New |
| 10 | London Business SchoolFounders: 478 · Companies: 443 · Capital raised usd bn: 11.6 | No change |
| 11 | UCLAFounders: 421 · Companies: 398 · Capital raised usd bn: 10.8 | New |
| 12 | New York UniversityFounders: 420 · Companies: 411 · Capital raised usd bn: 9.1 | Down 1 |
| 13 | Tel Aviv UniversityFounders: 352 · Companies: 336 · Capital raised usd bn: 8.4 | No change |
| 14 | Duke UniversityFounders: 271 · Companies: 263 · Capital raised usd bn: 5.4 | No change |
| 15 | IE UniversityFounders: 255 · Companies: 226 · Capital raised usd bn: 5.8 | No change |
| 16 | HEC ParisFounders: 225 · Companies: 211 · Capital raised usd bn: 3.4 | Up 9 |
| 17 | University of OxfordFounders: 222 · Companies: 200 · Capital raised usd bn: 7 | Up 2 |
| 18 | Babson CollegeFounders: 221 · Companies: 208 · Capital raised usd bn: 3.8 | Down 2 |
| 19 | USCFounders: 207 · Companies: 200 · Capital raised usd bn: 7.4 | New |
| 20 | Indian School of Business (ISB)Founders: 201 · Companies: 182 · Capital raised usd bn: 6.2 | No change |
| 21 | University of Texas, AustinFounders: 200 · Companies: 183 · Capital raised usd bn: 2.4 | New |
| 22 | Cornell UniversityFounders: 196 · Companies: 188 · Capital raised usd bn: 6.4 | Down 1 |
| 23 | Yale UniversityFounders: 191 · Companies: 181 · Capital raised usd bn: 4.3 | No change |
| 24 | University of Michigan, Ann ArborFounders: 186 · Companies: 184 · Capital raised usd bn: 4.3 | New |
| 25 | ESADEFounders: 177 · Companies: 168 · Capital raised usd bn: 1.7 | Down 1 |
| 26 | IIM CalcuttaFounders: 153 · Companies: 142 · Capital raised usd bn: 3.6 | New |
| 27 | Arizona State University, TempeFounders: 151 · Companies: 148 · Capital raised usd bn: 5.8 | New |
| 28 | University of VirginiaFounders: 143 · Companies: 139 · Capital raised usd bn: 4.9 | No change |
| 29 | Tsinghua UniversityFounders: 135 · Companies: 133 · Capital raised usd bn: 10.5 | Up 1 |
| 30 | Carnegie Mellon UniversityFounders: 132 · Companies: 124 · Capital raised usd bn: 4.3 | Up 4 |
| 31 | IIM BangaloreFounders: 131 · Companies: 124 · Capital raised usd bn: 2.5 | New |
| =32 | Pepperdine UniversityFounders: 130 · Companies: 125 · Capital raised usd bn: 1.6 | Down 1 |
| =32 | CEIBSFounders: 130 · Companies: 128 · Capital raised usd bn: 8.2 | New |
| 34 | Dartmouth CollegeFounders: 129 · Companies: 127 · Capital raised usd bn: 5.7 | Down 5 |
| 35 | Getulio Vargas FoundationFounders: 118 · Companies: 117 · Capital raised usd bn: 0.696 | Up 1 |
| 36 | University of TorontoFounders: 108 · Companies: 103 · Capital raised usd bn: 3.1 | Up 2 |
| 37 | University of WashingtonFounders: 103 · Companies: 98 · Capital raised usd bn: 1.8 | Down 2 |
| 38 | UNC Chapel HillFounders: 102 · Companies: 100 · Capital raised usd bn: 3.6 | New |
| 39 | Georgetown UniversityFounders: 98 · Companies: 91 · Capital raised usd bn: 3.4 | Up 1 |
| 40 | Boston UniversityFounders: 95 · Companies: 94 · Capital raised usd bn: 0.837 | Up 2 |
| 41 | York UniversityFounders: 91 · Companies: 89 · Capital raised usd bn: 0.787 | New |
| =42 | ESSEC Business SchoolFounders: 90 · Companies: 88 · Capital raised usd bn: 2.9 | Up 3 |
| =42 | University of CambridgeFounders: 90 · Companies: 84 · Capital raised usd bn: 1.3 | Down 3 |
| 44 | Peking UniversityFounders: 89 · Companies: 89 · Capital raised usd bn: 3.9 | Up 5 |
| =45 | University of Minnesota, Twin CitiesFounders: 87 · Companies: 84 · Capital raised usd bn: 5.6 | New |
| =45 | Emory UniversityFounders: 87 · Companies: 84 · Capital raised usd bn: 2.4 | No change |
| 47 | Santa Clara UniversityFounders: 86 · Companies: 85 · Capital raised usd bn: 3.7 | Down 6 |
| 48 | Reichman UniversityFounders: 85 · Companies: 81 · Capital raised usd bn: 1.7 | Up 1 |
| 49 | Indiana University, BloomingtonFounders: 84 · Companies: 82 · Capital raised usd bn: 1.7 | New |
| 50 | University of Western OntarioFounders: 83 · Companies: 82 · Capital raised usd bn: 1.7 | New |
This list is reproduced as PitchBook published it, from a secondary source. Names are shown as printed. The ranking belongs to its publisher.
Sources and known limits
A reviewed date is not available for this page.