Doing Business 2006
Doing Business 2006 by World Bank Group: 155 economies ranked, led by New Zealand. The entries on record, movement since the last edition, and method notes.
- Publisher
- World Bank Group
- Published
- 2005
- On this page
- 155 of 155 ranked
- Method
- Mixed
- Reliability
- Grade B
Covered 155 economies. Top three: New Zealand, Singapore, United States. First edition with an aggregate ease of doing business ranking.
Method changed. Positions in this edition are not directly comparable with the previous one.
Aggregate ranking introduced.
The list on record
This page shows the 155 entries on record of 155 published. Ranks from the Wikipedia ease of doing business index table (secondary), which gives rankings as at the time of each report's publication; the World Bank's historical ranking tables are in its Doing Business archive (https://archive.doingbusiness.org/en/rankings). South Korea's rank is left null (the Wikipedia value duplicates Mauritius at 23 and the column has two gaps, 27 and 50). Serbia and Montenegro share rank 92 as the former State Union. Remaining inconsistencies in this column: duplicate ranks [92], missing ranks [27, 50]; these are flagged as ties but may be transcription errors. See the original list.
| Rank | Name | Location |
|---|---|---|
| 1 | New Zealand | New Zealand |
| 2 | Singapore | Singapore |
| 3 | United States | United States |
| 4 | Canada | Canada |
| 5 | Norway | Norway |
| 6 | Australia | Australia |
| 7 | Hong Kong | Hong Kong |
| 8 | Denmark | Denmark |
| 9 | United Kingdom | United Kingdom |
| 10 | Japan | Japan |
| 11 | Ireland | Ireland |
| 12 | Iceland | Iceland |
| 13 | Finland | Finland |
| 14 | Sweden | Sweden |
| 15 | Lithuania | Lithuania |
| 16 | Estonia | Estonia |
| 17 | Switzerland | Switzerland |
| 18 | Belgium | Belgium |
| 19 | Germany | Germany |
| 20 | Thailand | Thailand |
| 21 | Malaysia | Malaysia |
| 22 | Puerto Rico | Puerto Rico |
| 23 | Mauritius | Mauritius |
| 24 | Netherlands | Netherlands |
| 25 | Chile | Chile |
| 26 | Latvia | Latvia |
| 28 | South Africa | South Africa |
| 29 | Israel | Israel |
| 30 | Spain | Spain |
| 31 | Maldives | Maldives |
| 32 | Austria | Austria |
| 33 | Namibia | Namibia |
| 34 | Fiji | Fiji |
| 35 | Taiwan | Taiwan |
| 36 | Tonga | Tonga |
| 37 | Slovakia | Slovakia |
| 38 | Saudi Arabia | Saudi Arabia |
| 39 | Samoa | Samoa |
| 40 | Botswana | Botswana |
| 41 | Czech Republic | Czech Republic |
| 42 | Portugal | Portugal |
| 43 | Jamaica | Jamaica |
| 44 | France | France |
| 45 | Kiribati | Kiribati |
| 46 | Armenia | Armenia |
| 47 | Kuwait | Kuwait |
| 48 | Marshall Islands | Marshall Islands |
| 49 | Vanuatu | Vanuatu |
| 51 | Oman | Oman |
| 52 | Hungary | Hungary |
| 53 | Solomon Islands | Solomon Islands |
| 54 | Poland | Poland |
| 55 | Nepal | Nepal |
| 56 | Micronesia | Micronesia |
| 57 | Panama | Panama |
| 58 | Tunisia | Tunisia |
| 59 | Nicaragua | Nicaragua |
| 60 | Pakistan | Pakistan |
| 61 | Mongolia | Mongolia |
| 62 | Bulgaria | Bulgaria |
| 63 | Slovenia | Slovenia |
| 64 | Papua New Guinea | Papua New Guinea |
| 65 | Bangladesh | Bangladesh |
| 66 | Colombia | Colombia |
| 67 | Zambia | Zambia |
| 68 | Kenya | Kenya |
| 69 | United Arab Emirates | United Arab Emirates |
| 70 | Italy | Italy |
| 71 | Peru | Peru |
| 72 | Uganda | Uganda |
| 73 | Mexico | Mexico |
| 74 | Jordan | Jordan |
| 75 | Sri Lanka | Sri Lanka |
| 76 | El Salvador | El Salvador |
| 77 | Argentina | Argentina |
| 78 | Romania | Romania |
| 79 | Russia | Russia |
| 80 | Greece | Greece |
| 81 | North Macedonia | North Macedonia |
| 82 | Ghana | Ghana |
| 83 | Moldova | Moldova |
| 84 | Kyrgyzstan | Kyrgyzstan |
| 85 | Uruguay | Uruguay |
| 86 | Kazakhstan | Kazakhstan |
| 87 | Bosnia and Herzegovina | Bosnia and Herzegovina |
| 88 | Paraguay | Paraguay |
| 89 | Costa Rica | Costa Rica |
| 90 | Yemen | Yemen |
| 91 | China | China |
| =92 | Montenegro | Montenegro |
| =92 | Serbia | Serbia |
| 93 | Turkey | Turkey |
| 94 | Nigeria | Nigeria |
| 95 | Lebanon | Lebanon |
| 96 | Malawi | Malawi |
| 97 | Lesotho | Lesotho |
| 98 | Azerbaijan | Azerbaijan |
| 99 | Vietnam | Vietnam |
| 100 | Georgia | Georgia |
| 101 | Ethiopia | Ethiopia |
| 102 | Morocco | Morocco |
| 103 | Dominican Republic | Dominican Republic |
| 104 | Bhutan | Bhutan |
| 105 | Guyana | Guyana |
| 106 | Belarus | Belarus |
| 107 | Ecuador | Ecuador |
| 108 | Iran | Iran |
| 109 | Guatemala | Guatemala |
| 110 | Mozambique | Mozambique |
| 111 | Bolivia | Bolivia |
| 112 | Honduras | Honduras |
| 113 | Philippines | Philippines |
| 114 | Iraq | Iraq |
| 115 | Indonesia | Indonesia |
| 116 | India | India |
| 117 | Albania | Albania |
| 118 | Croatia | Croatia |
| 119 | Brazil | Brazil |
| 120 | Venezuela | Venezuela |
| 121 | Syria | Syria |
| 122 | Afghanistan | Afghanistan |
| 123 | São Tomé and Príncipe | São Tomé and Príncipe |
| 124 | Ukraine | Ukraine |
| 125 | Palestine | Palestine |
| 126 | Zimbabwe | Zimbabwe |
| 127 | Mauritania | Mauritania |
| 128 | Algeria | Algeria |
| 129 | Benin | Benin |
| 130 | Cameroon | Cameroon |
| 131 | Madagascar | Madagascar |
| 132 | Senegal | Senegal |
| 133 | Cambodia | Cambodia |
| 134 | Haiti | Haiti |
| 135 | Angola | Angola |
| 136 | Sierra Leone | Sierra Leone |
| 137 | Eritrea | Eritrea |
| 138 | Uzbekistan | Uzbekistan |
| 139 | Rwanda | Rwanda |
| 140 | Tanzania | Tanzania |
| 141 | Egypt | Egypt |
| 142 | Timor Leste | Timor Leste |
| 143 | Burundi | Burundi |
| 144 | Guinea | Guinea |
| 145 | Côte d'Ivoire | Côte d'Ivoire |
| 146 | Mali | Mali |
| 147 | Laos | Laos |
| 148 | Congo | Congo |
| 149 | Togo | Togo |
| 150 | Niger | Niger |
| 151 | Sudan | Sudan |
| 152 | Chad | Chad |
| 153 | Central African Republic | Central African Republic |
| 154 | Burkina Faso | Burkina Faso |
| 155 | Democratic Republic of Congo | Democratic Republic of Congo |
| South Korea | South Korea |
This list is reproduced as World Bank Group published it, from a secondary source. Names are shown as printed. The ranking belongs to its publisher.
Sources and known limits
A reviewed date is not available for this page.