PitchBook University Rankings: Undergraduate Founders 2024
PitchBook University Rankings: Undergraduate Founders 2024 by PitchBook: 100 universities ranked, led by University of California, Berkeley. Full list with...
- Publisher
- PitchBook
- Published
- September 2024
- On this page
- 100 of 100 ranked
- Method
- Data
- Reliability
- Grade B
UC Berkeley ranked first with 1,811 founders; Stanford (1,547), Harvard (1,352), Penn (1,197) and MIT (1,175) completed the top 5. More than 167,000 VC-backed founders were analyzed.
Trailing 10-year window of VC-backed founders.
The full list
| Rank | Name | Location | Since 2023 |
|---|---|---|---|
| 1 | University of California, BerkeleyFounders: 1,811 · Companies: 1,642 · Capital raised usd bn: 59.7 | United States | Up 1 |
| 2 | Stanford UniversityFounders: 1,547 · Companies: 1,397 · Capital raised usd bn: 80.09 | United States | Down 1 |
| 3 | Harvard UniversityFounders: 1,352 · Companies: 1,222 · Capital raised usd bn: 56.99 | United States | No change |
| 4 | University of PennsylvaniaFounders: 1,197 · Companies: 1,099 · Capital raised usd bn: 52.87 | United States | No change |
| 5 | Massachusetts Institute of Technology (MIT)Founders: 1,175 · Companies: 1,049 · Capital raised usd bn: 53.64 | United States | No change |
| 6 | Cornell UniversityFounders: 933 · Companies: 882 · Capital raised usd bn: 35.07 | United States | |
| 7 | Tel Aviv UniversityFounders: 893 · Companies: 755 · Capital raised usd bn: 29.85 | Israel | |
| 8 | University of MichiganFounders: 860 · Companies: 792 · Capital raised usd bn: 27.05 | United States | |
| 9 | University of TexasFounders: 842 · Companies: 773 · Capital raised usd bn: 21.74 | United States | |
| 10 | University of IllinoisFounders: 739 · Companies: 687 · Capital raised usd bn: 24.1 | United States | |
| 11 | Yale UniversityFounders: 702 · Companies: 657 · Capital raised usd bn: 28 | United States | |
| 12 | University of California, Los Angeles (UCLA)Founders: 690 · Companies: 665 · Capital raised usd bn: 17 | United States | |
| 13 | Columbia UniversityFounders: 677 · Companies: 636 · Capital raised usd bn: 20.91 | United States | |
| 14 | Princeton UniversityFounders: 667 · Companies: 627 · Capital raised usd bn: 32.98 | United States | |
| 15 | University of Southern California (USC)Founders: 649 · Companies: 600 · Capital raised usd bn: 30.03 | United States | |
| 16 | Technion - Israel Institute of TechnologyFounders: 644 · Companies: 556 · Capital raised usd bn: 20.66 | Israel | |
| 17 | Duke UniversityFounders: 607 · Companies: 579 · Capital raised usd bn: 21.56 | United States | |
| 18 | Northwestern UniversityFounders: 605 · Companies: 560 · Capital raised usd bn: 21.7 | United States | |
| 19 | Indian Institute of Technology, BombayFounders: 598 · Companies: 466 · Capital raised usd bn: 18.43 | India | |
| 20 | New York UniversityFounders: 587 · Companies: 555 · Capital raised usd bn: 17.99 | United States | |
| 21 | University of WaterlooFounders: 562 · Companies: 478 · Capital raised usd bn: 20.01 | Canada | |
| 22 | Brown UniversityFounders: 559 · Companies: 520 · Capital raised usd bn: 26.54 | United States | |
| 23 | McGill UniversityFounders: 558 · Companies: 511 · Capital raised usd bn: 19.94 | Canada | |
| 24 | University of WisconsinFounders: 547 · Companies: 501 · Capital raised usd bn: 16.01 | United States | |
| 25 | University of TorontoFounders: 531 · Companies: 488 · Capital raised usd bn: 26.26 | Canada | |
| 26 | Carnegie Mellon UniversityFounders: 529 · Companies: 475 · Capital raised usd bn: 16.75 | United States | |
| 27 | Tsinghua UniversityFounders: 520 · Companies: 492 · Capital raised usd bn: 38.13 | China | |
| 28 | Brigham Young UniversityFounders: 519 · Companies: 430 · Capital raised usd bn: 8.73 | United States | |
| 29 | Indian Institute of Technology, DelhiFounders: 509 · Companies: 433 · Capital raised usd bn: 21.91 | India | |
| 30 | Hebrew UniversityFounders: 489 · Companies: 428 · Capital raised usd bn: 14.7 | Israel | |
| 31 | University of VirginiaFounders: 475 · Companies: 449 · Capital raised usd bn: 13.45 | United States | |
| 32 | University of WashingtonFounders: 471 · Companies: 435 · Capital raised usd bn: 23.13 | United States | |
| 33 | Georgia Institute of TechnologyFounders: 460 · Companies: 408 · Capital raised usd bn: 11.97 | United States | |
| 34 | Dartmouth CollegeFounders: 453 · Companies: 420 · Capital raised usd bn: 17.84 | United States | |
| 35 | Pennsylvania State University (Penn State)Founders: 451 · Companies: 421 · Capital raised usd bn: 11.63 | United States | |
| 36 | University of California, San DiegoFounders: 448 · Companies: 425 · Capital raised usd bn: 13.59 | United States | |
| 37 | University of MarylandFounders: 442 · Companies: 425 · Capital raised usd bn: 10.53 | United States | |
| 38 | Boston UniversityFounders: 441 · Companies: 424 · Capital raised usd bn: 15.72 | United States | |
| 39 | University of ColoradoFounders: 422 · Companies: 404 · Capital raised usd bn: 9.62 | United States | |
| =40 | Georgetown UniversityFounders: 395 · Companies: 389 · Capital raised usd bn: 12.31 | United States | |
| =40 | Purdue UniversityFounders: 395 · Companies: 367 · Capital raised usd bn: 9.89 | United States | |
| 42 | Reichman UniversityFounders: 385 · Companies: 324 · Capital raised usd bn: 8.69 | Israel | |
| 43 | University of British ColumbiaFounders: 367 · Companies: 323 · Capital raised usd bn: 5.57 | Canada | |
| 44 | National University of SingaporeFounders: 352 · Companies: 299 · Capital raised usd bn: 8.57 | Singapore | |
| 45 | Indian Institute of Technology, KharagpurFounders: 346 · Companies: 289 · Capital raised usd bn: 15.16 | India | |
| 46 | University of FloridaFounders: 345 · Companies: 317 · Capital raised usd bn: 11.18 | United States | |
| 47 | Ben Gurion UniversityFounders: 333 · Companies: 298 · Capital raised usd bn: 9.12 | Israel | |
| 48 | University of North CarolinaFounders: 332 · Companies: 309 · Capital raised usd bn: 5.59 | United States | |
| 49 | Indiana UniversityFounders: 323 · Companies: 309 · Capital raised usd bn: 6.44 | United States | |
| 50 | University of OxfordFounders: 322 · Companies: 309 · Capital raised usd bn: 10.19 | United Kingdom | |
| 51 | Indian Institute of Technology, MadrasFounders: 321 · Companies: 284 · Capital raised usd bn: 15.1 | India | |
| 52 | Washington UniversityFounders: 313 · Companies: 290 · Capital raised usd bn: 16.91 | United States | |
| 53 | University of California, DavisFounders: 310 · Companies: 297 · Capital raised usd bn: 6.84 | United States | |
| =54 | Arizona State UniversityFounders: 306 · Companies: 293 · Capital raised usd bn: 6.15 | United States | |
| =54 | Johns Hopkins UniversityFounders: 306 · Companies: 287 · Capital raised usd bn: 9.71 | United States | |
| 56 | Northeastern UniversityFounders: 305 · Companies: 285 · Capital raised usd bn: 4.84 | United States | |
| 57 | University of CambridgeFounders: 302 · Companies: 290 · Capital raised usd bn: 13.13 | United Kingdom | |
| 58 | Ohio State UniversityFounders: 299 · Companies: 280 · Capital raised usd bn: 5.38 | United States | |
| 59 | Vanderbilt UniversityFounders: 298 · Companies: 288 · Capital raised usd bn: 6.54 | United States | |
| 60 | University of California, Santa BarbaraFounders: 297 · Companies: 287 · Capital raised usd bn: 5.6 | United States | |
| 61 | Tufts UniversityFounders: 296 · Companies: 282 · Capital raised usd bn: 8.2 | United States | |
| 62 | Peking UniversityFounders: 295 · Companies: 281 · Capital raised usd bn: 18.34 | China | |
| 63 | Indian Institute of Technology, KanpurFounders: 290 · Companies: 251 · Capital raised usd bn: 15.13 | India | |
| 64 | Trinity College DublinFounders: 280 · Companies: 259 · Capital raised usd bn: 4.59 | Ireland | |
| 65 | University of ArizonaFounders: 278 · Companies: 258 · Capital raised usd bn: 9.05 | United States | |
| 66 | Boston CollegeFounders: 276 · Companies: 261 · Capital raised usd bn: 8.37 | United States | |
| 67 | University of ChicagoFounders: 274 · Companies: 258 · Capital raised usd bn: 15.05 | United States | |
| 68 | University of Notre DameFounders: 273 · Companies: 250 · Capital raised usd bn: 5.54 | United States | |
| 69 | Queen's UniversityFounders: 272 · Companies: 243 · Capital raised usd bn: 8.26 | Canada | |
| 70 | Texas A&M UniversityFounders: 269 · Companies: 250 · Capital raised usd bn: 6.7 | United States | |
| 71 | Rutgers UniversityFounders: 264 · Companies: 250 · Capital raised usd bn: 6.47 | United States | |
| 72 | University of MumbaiFounders: 263 · Companies: 247 · Capital raised usd bn: 6.93 | India | |
| 73 | University of MinnesotaFounders: 259 · Companies: 242 · Capital raised usd bn: 4.47 | United States | |
| 74 | Delhi University, IndiaFounders: 257 · Companies: 245 · Capital raised usd bn: 4.96 | India | |
| =75 | University of MassachusettsFounders: 254 · Companies: 250 · Capital raised usd bn: 6.14 | United States | |
| =75 | State University of New York (SUNY)Founders: 254 · Companies: 251 · Capital raised usd bn: 6.52 | United States | |
| 77 | Seoul National UniversityFounders: 251 · Companies: 220 · Capital raised usd bn: 5.26 | South Korea | |
| 78 | University of MelbourneFounders: 245 · Companies: 226 · Capital raised usd bn: 4.41 | Australia | |
| 79 | California Polytechnic UniversityFounders: 244 · Companies: 229 · Capital raised usd bn: 5.69 | United States | |
| 80 | Emory UniversityFounders: 243 · Companies: 233 · Capital raised usd bn: 7.02 | United States | |
| 81 | London School of EconomicsFounders: 231 · Companies: 225 · Capital raised usd bn: 6.55 | United Kingdom | |
| =82 | University of SydneyFounders: 229 · Companies: 222 · Capital raised usd bn: 5.24 | Australia | |
| =82 | Michigan State UniversityFounders: 229 · Companies: 220 · Capital raised usd bn: 4.11 | United States | |
| 84 | California State UniversityFounders: 226 · Companies: 219 · Capital raised usd bn: 9.66 | United States | |
| 85 | Virginia TechFounders: 224 · Companies: 213 · Capital raised usd bn: 4.89 | United States | |
| 86 | Bar-Ilan UniversityFounders: 220 · Companies: 204 · Capital raised usd bn: 9.02 | Israel | |
| 87 | University of California, IrvineFounders: 210 · Companies: 202 · Capital raised usd bn: 5.73 | United States | |
| 88 | Syracuse UniversityFounders: 207 · Companies: 196 · Capital raised usd bn: 3.32 | United States | |
| 89 | University of New South WalesFounders: 206 · Companies: 190 · Capital raised usd bn: 5.16 | Australia | |
| =90 | Monash UniversityFounders: 205 · Companies: 195 · Capital raised usd bn: 2.49 | Australia | |
| =90 | Copenhagen Business SchoolFounders: 205 · Companies: 185 · Capital raised usd bn: 3.22 | Denmark | |
| =90 | University of LondonFounders: 205 · Companies: 200 · Capital raised usd bn: 3.97 | United Kingdom | |
| =93 | University College DublinFounders: 202 · Companies: 188 · Capital raised usd bn: 2.67 | Ireland | |
| =93 | George Washington UniversityFounders: 202 · Companies: 195 · Capital raised usd bn: 3.37 | United States | |
| 95 | Rensselaer PolytechnicFounders: 199 · Companies: 187 · Capital raised usd bn: 5.49 | United States | |
| =96 | University of Western OntarioFounders: 194 · Companies: 184 · Capital raised usd bn: 2.4 | Canada | |
| =96 | University of UtahFounders: 194 · Companies: 178 · Capital raised usd bn: 4.62 | United States | |
| 98 | American UniversityFounders: 189 · Companies: 175 · Capital raised usd bn: 2.43 | United States | |
| 99 | North Carolina State UniversityFounders: 186 · Companies: 171 · Capital raised usd bn: 3.25 | United States | |
| 100 | Wesleyan UniversityFounders: 184 · Companies: 173 · Capital raised usd bn: 3.56 | United States |
This list is reproduced as PitchBook published it, from a secondary source. Names are shown as printed. The ranking belongs to its publisher.
Sources and known limits
A reviewed date is not available for this page.