Building a company from Trinity College Dublin
Incubators and accelerators, then the investors who back teams like yours.
Get investor intros
Where Trinity College Dublin ranks for founders and research, the organizations around it, and how to get involved.
Online destinations
Where to find this organization online, grouped by who runs each page. A link here does not mean the organization controls it.
Pages the organization runs itself.
Startup and research standing
| Ranking | Edition | Position | Since last edition | Trust | What it measures |
|---|---|---|---|---|---|
| 2026 | #3 | Down 2 | B | Activity, Talent, Ecosystem | |
| 2026 | #75 | Down 5 | B | Activity, Talent, Ecosystem | |
| 2026 | #256 | No prior edition | B | Research, Prestige, Talent |
Pick what describes you
Incubators and accelerators, then the investors who back teams like yours.
Get investor introsResearch groups at Trinity College Dublin and the programs that fund spinouts.
Connected organizations
01Research
The Irish Longitudinal Study on Ageing (TILDA)University, since 2009Ranked near Trinity College Dublin in PitchBook University Rankings: European Universities
| # | University | Founders | Companies | Raised | Raised per company |
|---|---|---|---|---|---|
| 1 | University of Oxford | 422 | 405 | $19.9B | |
| 2 | University of Cambridge | 405 | 388 | $20.6B | |
| 3 | Trinity College DublinThis page | 334 | 310 | $8.2B | |
| 4 | London School of Economics | 296 | 284 | $9.7B | |
| 5 | Imperial College London | 284 | 271 | $9.4B | |
| 6 | Copenhagen Business School | 260 | 235 | $8B | |
| 7 | University College Dublin | 242 | 225 | $3.8B | |
| 8 | University College London | 238 | 229 | $9.2B |
Get involved
Founders, students, researchers
Get introduced to investors who back your stage, and find the programs that take teams like yours.
Angels, funds, corporates
Say what you back and get the teams that fit, while the round is still early.
Superscout Pro
Is this page right?Reviewed · How the research works