PitchBook University Rankings: Undergraduate Founders 2025
PitchBook University Rankings: Undergraduate Founders 2025 by PitchBook: 101 universities ranked, led by University of California, Berkeley. Full list with...
- Publisher
- PitchBook
- Published
- September 2025
- On this page
- 101 of 101 ranked
- Method
- Data
- Reliability
- Grade B
UC Berkeley ranked first with 1,804 founders, ahead of Stanford (1,519) and Harvard (1,355). Penn moved up to 4th and MIT slipped to 5th; Technion entered the top 10.
Window Jan. 1, 2014 through Sep. 1, 2025, about 173,000 founders across all lists (per Poets&Quants).
The full list
| Rank | Name | Since 2024 |
|---|---|---|
| 1 | University of California, BerkeleyFounders: 1,804 · Companies: 1,650 · Capital raised usd bn: 69 | No change |
| 2 | Stanford UniversityFounders: 1,519 · Companies: 1,380 · Capital raised usd bn: 102.2 | No change |
| 3 | Harvard UniversityFounders: 1,355 · Companies: 1,237 · Capital raised usd bn: 61.6 | No change |
| 4 | University of PennsylvaniaFounders: 1,206 · Companies: 1,113 · Capital raised usd bn: 120.4 | No change |
| 5 | Massachusetts Institute of Technology (MIT)Founders: 1,131 · Companies: 1,019 · Capital raised usd bn: 69.8 | No change |
| 6 | Cornell UniversityFounders: 944 · Companies: 903 · Capital raised usd bn: 42.8 | No change |
| 7 | Tel Aviv UniversityFounders: 865 · Companies: 736 · Capital raised usd bn: 30 | No change |
| 8 | University of Texas, AustinFounders: 850 · Companies: 774 · Capital raised usd bn: 24 | |
| 9 | University of Michigan, Ann ArborFounders: 845 · Companies: 787 · Capital raised usd bn: 30.2 | |
| 10 | Technion - Israel Institute of TechnologyFounders: 783 · Companies: 671 · Capital raised usd bn: 26.7 | Up 6 |
| 11 | University of Illinois, Urbana-ChampaignFounders: 751 · Companies: 691 · Capital raised usd bn: 26.6 | |
| 12 | Yale UniversityFounders: 710 · Companies: 665 · Capital raised usd bn: 33.8 | Down 1 |
| 13 | University of California, Los Angeles (UCLA)Founders: 679 · Companies: 658 · Capital raised usd bn: 17 | Down 1 |
| 14 | Columbia UniversityFounders: 671 · Companies: 634 · Capital raised usd bn: 19 | Down 1 |
| 15 | Princeton UniversityFounders: 656 · Companies: 614 · Capital raised usd bn: 27.1 | Down 1 |
| 16 | University of Southern California (USC)Founders: 644 · Companies: 595 · Capital raised usd bn: 32.8 | Down 1 |
| 17 | University of TorontoFounders: 643 · Companies: 587 · Capital raised usd bn: 75.6 | Up 8 |
| 18 | University of WaterlooFounders: 639 · Companies: 527 · Capital raised usd bn: 14.1 | Up 3 |
| 19 | Indian Institute of Technology, BombayFounders: 627 · Companies: 490 · Capital raised usd bn: 20.2 | No change |
| 20 | Duke UniversityFounders: 625 · Companies: 599 · Capital raised usd bn: 25.2 | Down 3 |
| 21 | Northwestern UniversityFounders: 588 · Companies: 545 · Capital raised usd bn: 22.6 | Down 3 |
| 22 | McGill UniversityFounders: 586 · Companies: 536 · Capital raised usd bn: 21 | Up 1 |
| 23 | New York UniversityFounders: 584 · Companies: 556 · Capital raised usd bn: 16.2 | Down 3 |
| 24 | Brown UniversityFounders: 547 · Companies: 511 · Capital raised usd bn: 33.5 | Down 2 |
| 25 | Tsinghua UniversityFounders: 545 · Companies: 512 · Capital raised usd bn: 37.3 | Up 2 |
| 26 | Indian Institute of Technology, DelhiFounders: 540 · Companies: 462 · Capital raised usd bn: 24.7 | Up 3 |
| 27 | University of Wisconsin, MadisonFounders: 526 · Companies: 483 · Capital raised usd bn: 12.8 | |
| 28 | Carnegie Mellon UniversityFounders: 499 · Companies: 457 · Capital raised usd bn: 15.6 | Down 2 |
| 29 | Brigham Young UniversityFounders: 491 · Companies: 408 · Capital raised usd bn: 8.9 | Down 1 |
| 30 | Hebrew UniversityFounders: 466 · Companies: 413 · Capital raised usd bn: 15.1 | No change |
| 31 | University of Virginia, CharlottesvilleFounders: 460 · Companies: 439 · Capital raised usd bn: 12.6 | |
| 32 | University of Washington, SeattleFounders: 454 · Companies: 419 · Capital raised usd bn: 73.3 | |
| 33 | Georgia Institute of TechnologyFounders: 452 · Companies: 403 · Capital raised usd bn: 12 | No change |
| 34 | Pennsylvania State University (Penn State)Founders: 451 · Companies: 425 · Capital raised usd bn: 12.7 | Up 1 |
| 35 | Dartmouth CollegeFounders: 439 · Companies: 410 · Capital raised usd bn: 20.4 | Down 1 |
| 36 | University of Maryland, College ParkFounders: 435 · Companies: 417 · Capital raised usd bn: 11.3 | |
| 37 | University of California, San DiegoFounders: 428 · Companies: 409 · Capital raised usd bn: 12.3 | Down 1 |
| 38 | Boston UniversityFounders: 423 · Companies: 408 · Capital raised usd bn: 16.7 | No change |
| 39 | University of Colorado, BoulderFounders: 412 · Companies: 398 · Capital raised usd bn: 9.4 | |
| 40 | University of Western OntarioFounders: 407 · Companies: 373 · Capital raised usd bn: 5.9 | Up 56 |
| 41 | University of North Carolina, Chapel HillFounders: 401 · Companies: 369 · Capital raised usd bn: 6.4 | |
| 42 | Purdue UniversityFounders: 385 · Companies: 361 · Capital raised usd bn: 9.3 | Down 2 |
| 43 | National University of SingaporeFounders: 378 · Companies: 329 · Capital raised usd bn: 8.9 | Up 1 |
| 44 | University of British ColumbiaFounders: 375 · Companies: 333 · Capital raised usd bn: 5.6 | Down 1 |
| 45 | Georgetown UniversityFounders: 368 · Companies: 361 · Capital raised usd bn: 17.3 | Down 5 |
| 46 | Indian Institute of Technology, MadrasFounders: 361 · Companies: 321 · Capital raised usd bn: 12 | Up 5 |
| =47 | Reichman UniversityFounders: 357 · Companies: 303 · Capital raised usd bn: 9 | Down 5 |
| =47 | Indian Institute of Technology, KharagpurFounders: 357 · Companies: 303 · Capital raised usd bn: 16.3 | Down 2 |
| 49 | Indian Institute of Technology, KanpurFounders: 337 · Companies: 289 · Capital raised usd bn: 16.3 | Up 14 |
| 50 | University of OxfordFounders: 332 · Companies: 318 · Capital raised usd bn: 12.1 | No change |
| 51 | University of Florida, GainesvilleFounders: 331 · Companies: 309 · Capital raised usd bn: 17 | |
| 52 | Ben Gurion UniversityFounders: 329 · Companies: 299 · Capital raised usd bn: 9.5 | Down 5 |
| 53 | Johns Hopkins UniversityFounders: 323 · Companies: 301 · Capital raised usd bn: 10.6 | Up 1 |
| =54 | Peking UniversityFounders: 318 · Companies: 301 · Capital raised usd bn: 19.3 | Up 8 |
| =54 | University of CambridgeFounders: 318 · Companies: 306 · Capital raised usd bn: 14.7 | Up 3 |
| 56 | University of ChicagoFounders: 313 · Companies: 291 · Capital raised usd bn: 14.3 | Up 11 |
| 57 | Indiana University, BloomingtonFounders: 308 · Companies: 296 · Capital raised usd bn: 7.4 | |
| 58 | Arizona State University, TempeFounders: 304 · Companies: 293 · Capital raised usd bn: 6.2 | |
| 59 | Northeastern UniversityFounders: 303 · Companies: 284 · Capital raised usd bn: 3.8 | Down 3 |
| 60 | Washington UniversityFounders: 301 · Companies: 277 · Capital raised usd bn: 14.2 | Down 8 |
| 61 | University of California, Santa BarbaraFounders: 296 · Companies: 289 · Capital raised usd bn: 4.9 | Down 1 |
| 62 | University of California, DavisFounders: 294 · Companies: 283 · Capital raised usd bn: 6.2 | Down 9 |
| 63 | Vanderbilt UniversityFounders: 292 · Companies: 285 · Capital raised usd bn: 7.8 | Down 4 |
| 64 | Ohio State UniversityFounders: 288 · Companies: 272 · Capital raised usd bn: 6 | Down 6 |
| 65 | Delhi University, IndiaFounders: 284 · Companies: 271 · Capital raised usd bn: 4.5 | Up 9 |
| 66 | University of MumbaiFounders: 280 · Companies: 261 · Capital raised usd bn: 9.3 | Up 6 |
| 67 | Tufts UniversityFounders: 278 · Companies: 266 · Capital raised usd bn: 8.1 | Down 6 |
| 68 | University of MelbourneFounders: 277 · Companies: 253 · Capital raised usd bn: 5.4 | Up 10 |
| 69 | Seoul National UniversityFounders: 274 · Companies: 237 · Capital raised usd bn: 9.6 | Up 8 |
| 70 | Trinity College DublinFounders: 268 · Companies: 249 · Capital raised usd bn: 3.5 | Down 6 |
| 71 | Monash UniversityFounders: 267 · Companies: 249 · Capital raised usd bn: 3.1 | Up 19 |
| 72 | University of Notre DameFounders: 263 · Companies: 246 · Capital raised usd bn: 4.9 | Down 4 |
| =73 | University of Arizona, TucsonFounders: 262 · Companies: 247 · Capital raised usd bn: 8.9 | |
| =73 | Boston CollegeFounders: 262 · Companies: 256 · Capital raised usd bn: 9.5 | Down 7 |
| 75 | University of Minnesota, Twin CitiesFounders: 254 · Companies: 240 · Capital raised usd bn: 4.8 | |
| 76 | Texas A&M UniversityFounders: 253 · Companies: 233 · Capital raised usd bn: 5.8 | Down 6 |
| 77 | University of MassachusettsFounders: 247 · Companies: 244 · Capital raised usd bn: 5.5 | Down 2 |
| =78 | Queen's UniversityFounders: 246 · Companies: 221 · Capital raised usd bn: 7.5 | Down 9 |
| =78 | Emory UniversityFounders: 246 · Companies: 238 · Capital raised usd bn: 7.2 | Up 2 |
| 80 | London School of EconomicsFounders: 242 · Companies: 236 · Capital raised usd bn: 6.3 | Up 1 |
| 81 | Rutgers UniversityFounders: 239 · Companies: 230 · Capital raised usd bn: 6.2 | Down 10 |
| =82 | California Polytechnic UniversityFounders: 238 · Companies: 224 · Capital raised usd bn: 6.2 | Down 3 |
| =82 | University of SydneyFounders: 238 · Companies: 229 · Capital raised usd bn: 4.6 | No change |
| 84 | State University of New York (SUNY)Founders: 227 · Companies: 223 · Capital raised usd bn: 5 | Down 9 |
| 85 | Michigan State UniversityFounders: 222 · Companies: 213 · Capital raised usd bn: 3.6 | Down 3 |
| 86 | Birla Institute of Technology and Science (BITS Pilani)Founders: 221 · Companies: 190 · Capital raised usd bn: 4 | |
| 87 | Virginia TechFounders: 220 · Companies: 211 · Capital raised usd bn: 4.6 | Down 2 |
| 88 | California State UniversityFounders: 214 · Companies: 207 · Capital raised usd bn: 4.4 | Down 4 |
| 89 | Syracuse UniversityFounders: 213 · Companies: 202 · Capital raised usd bn: 3.8 | Down 1 |
| =90 | University of California, IrvineFounders: 210 · Companies: 202 · Capital raised usd bn: 10.9 | Down 3 |
| =90 | George Washington UniversityFounders: 210 · Companies: 202 · Capital raised usd bn: 3.6 | Up 3 |
| =90 | Bar-Ilan UniversityFounders: 210 · Companies: 197 · Capital raised usd bn: 8.9 | Down 4 |
| =90 | Copenhagen Business SchoolFounders: 210 · Companies: 189 · Capital raised usd bn: 3 | No change |
| 94 | University of New South WalesFounders: 205 · Companies: 190 · Capital raised usd bn: 9 | Down 5 |
| 95 | Imperial College LondonFounders: 203 · Companies: 194 · Capital raised usd bn: 4.1 | |
| =96 | University of Utah, Salt Lake CityFounders: 195 · Companies: 179 · Capital raised usd bn: 4.5 | |
| =96 | University College DublinFounders: 195 · Companies: 185 · Capital raised usd bn: 2.8 | Down 3 |
| =98 | University of Cape TownFounders: 190 · Companies: 169 · Capital raised usd bn: 2.7 | |
| =98 | Rensselaer PolytechnicFounders: 190 · Companies: 180 · Capital raised usd bn: 5.5 | Down 3 |
| =100 | York UniversityFounders: 189 · Companies: 179 · Capital raised usd bn: 2.5 | |
| =100 | University of CalgaryFounders: 189 · Companies: 166 · Capital raised usd bn: 3.4 |
This list is reproduced as PitchBook published it, from a secondary source. Names are shown as printed. The ranking belongs to its publisher.
Sources and known limits
A reviewed date is not available for this page.