Building a company from University of Leeds
Incubators and accelerators, then the investors who back teams like yours.
Get investor intros
Where University of Leeds ranks for founders and research, the organizations around it, and how to get involved.
Online destinations
Where to find this organization online, grouped by who runs each page. A link here does not mean the organization controls it.
Pages the organization runs itself.
Startup and research standing
| Ranking | Edition | Position | Since last edition | Trust | What it measures |
|---|---|---|---|---|---|
| 2026 | #10 | No prior edition | B | Activity, Talent, Ecosystem | |
| 2026 | #110 | No prior edition | B | Research, Prestige, Talent | |
| 2026 | 151 to 200 | No prior edition | A | Research, Prestige |
Pick what describes you
Incubators and accelerators, then the investors who back teams like yours.
Get investor introsResearch groups at University of Leeds and the programs that fund spinouts.
Connected organizations
01Research
Astbury Biostructure Laboratory (ABSL)University
Digital Footprints ConferenceUniversity
Green AWAREUniversity
HELIX@LeedsUniversity, since 2023
Leeds Architecture and Urbanism ResearchUniversity, since 2018
Leeds Arts and Humanities Research InstituteUniversity, since 2005Ranked near University of Leeds in PitchBook University Rankings: European Universities
| # | University | Founders | Companies | Raised | Raised per company |
|---|---|---|---|---|---|
| 5 | Imperial College London | 284 | 271 | $9.4B | |
| 6 | Copenhagen Business School | 260 | 235 | $8B | |
| 7 | University College Dublin | 242 | 225 | $3.8B | |
| 8 | University College London | 238 | 229 | $9.2B | |
| 9 | University of Nottingham | 232 | 227 | $6.3B | |
| 10 | University of LeedsThis page | 229 | 224 | $6.5B | |
| 11 | King's College London | 227 | 222 | $5.4B | |
| 12 | University of London | 219 | 217 | $9.1B | |
| 13 | University of Warwick | 217 | 207 | $3.9B | |
| 14 | University of Bristol | 195 | 189 | $6.9B | |
| 15 | Bocconi University | 188 | 179 | $5.6B |
Get involved
Founders, students, researchers
Get introduced to investors who back your stage, and find the programs that take teams like yours.
Angels, funds, corporates
Say what you back and get the teams that fit, while the round is still early.
Superscout Pro
Is this page right?Reviewed · How the research works