Building a company from University of Bristol
Incubators and accelerators, then the investors who back teams like yours.
Get investor intros
Explore the documented university ecosystem, entrepreneurship programs, and sources connected to University of Bristol.
Online destinations
Where to find this organization online, grouped by who runs each page. A link here does not mean the organization controls it.
Pages the organization runs itself.
Startup and research standing
| Ranking | Edition | Position | Since last edition | Trust | What it measures |
|---|---|---|---|---|---|
| 2026 | #14 | No prior edition | B | Activity, Talent, Ecosystem | |
| 2014/15 | #29 | No prior edition | B | Prestige, Research, Talent, Performance | |
| 2026 | =91 | No prior edition | A | Research, Prestige | |
| 2026 | #102 | No prior edition | B | Research, Prestige, Talent | |
| 2026 | #198 | No prior edition | B | Research |
Pick what describes you
Incubators and accelerators, then the investors who back teams like yours.
Get investor introsResearch groups at University of Bristol and the programs that fund spinouts.
Connected organizations
01Research
Bristol Centre for Grief Research & EngagementUniversity, since 2025
Bristol Suicide and Self-harm (SASH)University
Centre for Higher Education Transformations - CHETUniversity
Consumer Lab Innovation HubUniversity
International Child and Family Conference (ICFC)University, since 2024
Migration Mobilities Bristol (MMB)University, since 2018University of Bristol is explicitly referenced in a current StartupBlink or Startup Genome ecosystem report and is included in Superscout's source-backed university directory.
Ranked near University of Bristol in PitchBook University Rankings: European Universities
| # | University | Founders | Companies | Raised | Raised per company |
|---|---|---|---|---|---|
| 9 | University of Nottingham | 232 | 227 | $6.3B | |
| 10 | University of Leeds | 229 | 224 | $6.5B | |
| 11 | King's College London | 227 | 222 | $5.4B | |
| 12 | University of London | 219 | 217 | $9.1B | |
| 13 | University of Warwick | 217 | 207 | $3.9B | |
| 14 | University of BristolThis page | 195 | 189 | $6.9B | |
| 15 | Bocconi University | 188 | 179 | $5.6B | |
| 16 | Durham University | 186 | 183 | $8.5B | |
| 17 | Technical University of Munich | 174 | 151 | $8B | |
| 18 | University of Manchester Institute | 173 | 170 | $4.3B | |
| 19 | University of Bath | 141 | 137 | $13.5B |
Get involved
Founders, students, researchers
Get introduced to investors who back your stage, and find the programs that take teams like yours.
Angels, funds, corporates
Say what you back and get the teams that fit, while the round is still early.
Superscout Pro
Is this page right?Reviewed · How the research works