Superscout Venture Firms Index
Which firms back the companies that win? Venture firms ranked by the outcomes of their portfolios first, then by how active they are where the market is moving.
Superscout Venture Firms Index
Which firms back the companies that win?
Venture firms ranked by the outcomes of their portfolios first, then by how active they are where the market is moving.
Top 10 of 46 firms7 source rankingsMethod v1
Early signal. Most source rankings cover US firms, so European and Asian firms are under-represented today.
| Rank | Name | Score | Strebulaev-Jackson50% | PitchBook Gen AI15% | PitchBook AI agents10% | PitchBook AI infra10% | Crunchbase fintech5% | Endpoints5% | Sifted5% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sequoia Capital | 76.3 | #1 | #1 | #2 | #4 | Not listed | Not listed | Not listed |
| 2 | Andreessen Horowitz | 67.6 | #2 | #2 | #3 | #2 | =3 | Not listed | Not listed |
| 3 | Accel | 41.3 | #3 | Not listed | =8 | #7 | Not listed | Not listed | Not listed |
| 4 | Lightspeed | 35.9 | #7 | #10 | #7 | #6 | =3 | Not listed | Not listed |
| 5 | Tiger Global | 35.9 | #5 | Not listed | Not listed | #5 | Not listed | Not listed | Not listed |
| 6 | DST Global | 35.0 | #4 | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| 7 | Index Ventures | 32.6 | #6 | Not listed | =9 | Not listed | #4Q2 2026 | Not listed | Not listed |
| 8 | Thrive Capital | 27.5 | #8 | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| 9 | OrbiMed | 19.3 | #27 | Not listed | Not listed | Not listed | Not listed | #1 | Not listed |
| 10 | Parkway Venture Capital | 18.1 | #19 | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
Each source column shows the position in that publisher’s own ranking. Select a ranking to read how it works, or a position to open the original list. An older edition is labeled when the latest one omits an entry.









