Strebulaev-Jackson Venture Ranking: Top 100 US VC Firms 2026
Strebulaev-Jackson Venture Ranking: Top 100 US VC Firms 2026 by Ilya Strebulaev (Stanford GSB) newsletter: 33 venture firms ranked, led by Sequoia. The entries...
Sequoia leads with 10,158 points, ahead of Andreessen Horowitz (8,292) and Accel (4,576). The top firm scores about 41 times rank 100 (Zigg, 245). 62 of the 100 are in California and 23 name an AI company as their top deal.
The list on record
This page shows the 33 entries on record of 100 published. The full top 100 is shown as images in the post and on The VC Corner and in a login-gated Airtable; only ranks stated in text or image alt text are recorded here. Rank 6 (Index Ventures) is taken from alt-text order. Five firms confirmed in the top 100 without a stated rank are included with rank null. Ranks 101 to 200 are paywalled. The original list.
| Rank | Name | Score |
|---|---|---|
| 1 | Sequoia | 10158 |
| 2 | Andreessen Horowitz | 8292 |
| 3 | Accel | 4576 |
| 4 | DST Global | 4431 |
| 5 | Tiger Global | 4348 |
| 6 | Index Ventures | 4266 |
| 7 | Lightspeed | |
| 8 | Thrive | |
| 19 | Parkway Venture Capital | 1619 |
| 20 | Notable | 1517 |
| 23 | Dragoneer | |
| 24 | Altimeter | |
| 26 | Sutter Hill | |
| 27 | OrbiMed | |
| 28 | Insight Partners | |
| 29 | Coatue | |
| 31 | SV Angel | |
| 34 | Paradigm | |
| 38 | Atlas Venture | |
| 44 | Greenoaks | |
| 49 | ARCH | |
| 61 | Versant | |
| 74 | Felicis | |
| 75 | Sofinnova | |
| 76 | Pantera | |
| 84 | Multicoin | |
| 94 | Polychain | |
| 100 | Zigg | 245 |
| Kleiner Perkins | ||
| NEA | ||
| Bessemer | ||
| Inflection Ventures | ||
| Bedrock |
Is this page right?How the research works