Most active VCs in AI infrastructure 2026
Most active VCs in AI infrastructure 2026 by PitchBook: 10 venture firms ranked, led by Alumni Ventures. Full list with movement since the last edition and...
- Publisher
- PitchBook
- Published
- August 7, 2026
- On this page
- 10 of 10 ranked
- Method
- Data
- Reliability
- Grade B
Alumni Ventures leads with 72 deals, ahead of Andreessen Horowitz (60) and Intel Capital (56). Accel, Amplify Partners and In-Q-Tel each have 37 deals; HSG (formerly Sequoia China) is 10th with 36.
The full list
| Rank | Name | Location |
|---|---|---|
| 1 | Alumni VenturesExits: 9 · Deal count: 72 · Median deal size usd m: 20 | Manchester, NH |
| 2 | Andreessen HorowitzExits: 13 · Deal count: 60 · Median deal size usd m: 40 | Menlo Park, CA |
| 3 | Intel CapitalExits: 14 · Deal count: 56 · Median deal size usd m: 33.9 | Santa Clara, CA |
| 4 | SequoiaExits: 15 · Deal count: 53 · Median deal size usd m: 41.1 | Menlo Park, CA |
| 5 | Tiger GlobalExits: 12 · Deal count: 44 · Median deal size usd m: 92.5 | New York, NY |
| 6 | LightspeedExits: 12 · Deal count: 43 · Median deal size usd m: 48.7 | Menlo Park, CA |
| 7 | AccelExits: 9 · Deal count: 37 · Median deal size usd m: 29.8 | Palo Alto, CA |
| 8 | Amplify PartnersExits: 6 · Deal count: 37 · Median deal size usd m: 24.5 | Menlo Park, CA |
| 9 | In-Q-TelExits: 8 · Deal count: 37 · Median deal size usd m: 30 | Tysons, VA |
| 10 | HSG (Hong Kong)Exits: 8 · Deal count: 36 · Median deal size usd m: 33.8 | Hong Kong |
This list is reproduced as PitchBook published it. Names are shown as printed. The ranking belongs to its publisher.
Sources and known limits
A reviewed date is not available for this page.