Most active VC investors in AI agents 2025
Most active VC investors in AI agents 2025 by PitchBook: 10 venture firms ranked, led by Y Combinator. Full list with movement since the last edition and method...
- Publisher
- PitchBook
- Published
- December 23, 2025
- On this page
- 10 of 10 ranked
- Method
- Data
- Reliability
- Grade B
Y Combinator (47 deals) edges Sequoia Capital (46), with Andreessen Horowitz third on 31. Three firms tie on 19 deals at the bottom of the list.
The full list
| Rank | Name | Location |
|---|---|---|
| 1 | Y CombinatorDeal count: 47 · Median deal size usd m: 7 | Mountain View, CA |
| 2 | Sequoia CapitalDeal count: 46 · Median deal size usd m: 23.7 | Menlo Park, CA |
| 3 | Andreessen HorowitzDeal count: 31 · Median deal size usd m: 19.4 | Menlo Park, CA |
| 4 | Pioneer FundDeal count: 28 · Median deal size usd m: 4.2 | San Francisco, CA |
| 5 | General CatalystDeal count: 24 · Median deal size usd m: 73.52 | San Francisco, CA |
| 6 | AntlerDeal count: 22 · Median deal size usd m: 0.16 | Singapore |
| 7 | Lightspeed Venture PartnersDeal count: 21 · Median deal size usd m: 106.5 | Menlo Park, CA |
| =8 | AccelDeal count: 19 · Median deal size usd m: 8.42 | Palo Alto |
| =9 | Index VenturesDeal count: 19 · Median deal size usd m: 50 | London |
| =10 | Alumni VenturesDeal count: 19 · Median deal size usd m: 17.9 | Manchester, NH |
This list is reproduced as PitchBook published it. Names are shown as printed. The ranking belongs to its publisher.
Sources and known limits
A reviewed date is not available for this page.