PitchBook University Rankings: Undergraduate Founders 2018-2019 Edition
PitchBook University Rankings: Undergraduate Founders 2018-2019 Edition by PitchBook: 50 universities ranked, led by Stanford University. Full list with movement...
- Publisher
- PitchBook
- Published
- August 30, 2018
- On this page
- 50 of 50 ranked
- Method
- Data
- Reliability
- Grade B
Stanford ranked first with 1,178 undergraduate founders, ahead of UC Berkeley (1,137) and MIT (941). The report also ranked MBA programs (Harvard first) and female founders (Stanford first).
The full list
| Rank | Name | Since 2017-2018 Edition |
|---|---|---|
| 1 | Stanford UniversityFounders: 1,178 · Companies: 1,015 · Capital raised usd bn: 28.84 | No change |
| 2 | University of California, BerkeleyFounders: 1,137 · Companies: 1,012 · Capital raised usd bn: 20.78 | No change |
| 3 | Massachusetts Institute of TechnologyFounders: 941 · Companies: 819 · Capital raised usd bn: 21.24 | New |
| 4 | Harvard UniversityFounders: 900 · Companies: 799 · Capital raised usd bn: 25.35 | No change |
| 5 | University of PennsylvaniaFounders: 838 · Companies: 757 · Capital raised usd bn: 15.82 | No change |
| 6 | Cornell UniversityFounders: 750 · Companies: 693 · Capital raised usd bn: 20.1 | No change |
| 7 | University of MichiganFounders: 712 · Companies: 638 · Capital raised usd bn: 12.07 | No change |
| 8 | Tel Aviv UniversityFounders: 640 · Companies: 531 · Capital raised usd bn: 7.91 | Up 1 |
| 9 | University of TexasFounders: 636 · Companies: 582 · Capital raised usd bn: 7.7 | Down 1 |
| 10 | University of IllinoisFounders: 526 · Companies: 484 · Capital raised usd bn: 9.94 | No change |
| 11 | Yale UniversityFounders: 504 · Companies: 458 · Capital raised usd bn: 11.44 | No change |
| 12 | Princeton UniversityFounders: 487 · Companies: 454 · Capital raised usd bn: 10.81 | Up 1 |
| 13 | University of California, Los AngelesFounders: 483 · Companies: 458 · Capital raised usd bn: 10.16 | New |
| 14 | Technion - Israel Institute of TechnologyFounders: 468 · Companies: 395 · Capital raised usd bn: 7.2 | No change |
| 15 | University of WisconsinFounders: 461 · Companies: 411 · Capital raised usd bn: 4.84 | No change |
| 16 | Columbia UniversityFounders: 459 · Companies: 424 · Capital raised usd bn: 8.45 | Down 1 |
| 17 | Brown UniversityFounders: 444 · Companies: 406 · Capital raised usd bn: 10.64 | No change |
| 18 | University of Southern CaliforniaFounders: 431 · Companies: 393 · Capital raised usd bn: 8.21 | New |
| 19 | Carnegie Mellon UniversityFounders: 428 · Companies: 375 · Capital raised usd bn: 7.18 | No change |
| 20 | Duke UniversityFounders: 415 · Companies: 394 · Capital raised usd bn: 8.5 | Up 1 |
| 21 | University of WaterlooFounders: 408 · Companies: 314 · Capital raised usd bn: 7.36 | Down 1 |
| 22 | University of WashingtonFounders: 383 · Companies: 337 · Capital raised usd bn: 5.72 | Up 1 |
| 23 | Brigham Young UniversityFounders: 381 · Companies: 300 · Capital raised usd bn: 6.25 | New |
| 24 | New York UniversityFounders: 379 · Companies: 351 · Capital raised usd bn: 4.81 | Down 2 |
| 25 | Dartmouth CollegeFounders: 367 · Companies: 327 · Capital raised usd bn: 6.77 | No change |
| 26 | University of California, San DiegoFounders: 349 · Companies: 330 · Capital raised usd bn: 5.73 | No change |
| 27 | University of ColoradoFounders: 348 · Companies: 323 · Capital raised usd bn: 5.22 | No change |
| 28 | University of VirginiaFounders: 335 · Companies: 316 · Capital raised usd bn: 4.9 | Up 1 |
| 29 | McGill UniversityFounders: 330 · Companies: 304 · Capital raised usd bn: 7.06 | Up 3 |
| =30 | University of MarylandFounders: 325 · Companies: 301 · Capital raised usd bn: 3.81 | Down 2 |
| =30 | Northwestern UniversityFounders: 325 · Companies: 302 · Capital raised usd bn: 6.46 | No change |
| 32 | University of TorontoFounders: 321 · Companies: 285 · Capital raised usd bn: 6.57 | Down 1 |
| 33 | Pennsylvania State UniversityFounders: 318 · Companies: 290 · Capital raised usd bn: 4.44 | No change |
| 34 | Boston UniversityFounders: 315 · Companies: 303 · Capital raised usd bn: 7.47 | No change |
| 35 | Hebrew UniversityFounders: 304 · Companies: 268 · Capital raised usd bn: 4.31 | No change |
| 36 | Purdue UniversityFounders: 301 · Companies: 282 · Capital raised usd bn: 3.7 | Up 1 |
| 37 | Georgia Institute of TechnologyFounders: 301 · Companies: 265 · Capital raised usd bn: 4.5 | New |
| 38 | University of North CarolinaFounders: 264 · Companies: 246 · Capital raised usd bn: 3.8 | Up 2 |
| 39 | Georgetown UniversityFounders: 263 · Companies: 253 · Capital raised usd bn: 4.33 | Down 1 |
| 40 | University of California, Santa BarbaraFounders: 259 · Companies: 242 · Capital raised usd bn: 7.47 | Down 2 |
| 41 | State University of New YorkFounders: 254 · Companies: 248 · Capital raised usd bn: 3.35 | New |
| 42 | Indiana UniversityFounders: 252 · Companies: 236 · Capital raised usd bn: 2.95 | No change |
| 43 | University of MassachusettsFounders: 251 · Companies: 239 · Capital raised usd bn: 3.83 | Down 2 |
| 44 | Tufts UniversityFounders: 240 · Companies: 230 · Capital raised usd bn: 3.77 | Down 1 |
| 45 | University of California, DavisFounders: 236 · Companies: 225 · Capital raised usd bn: 2.93 | Down 1 |
| 46 | Trinity CollegeFounders: 232 · Companies: 212 · Capital raised usd bn: 3.26 | Up 2 |
| 47 | University of MinnesotaFounders: 231 · Companies: 213 · Capital raised usd bn: 3.69 | Down 1 |
| 48 | University of FloridaFounders: 230 · Companies: 208 · Capital raised usd bn: 1.91 | Down 2 |
| 49 | University of British ColumbiaFounders: 224 · Companies: 186 · Capital raised usd bn: 1.66 | No change |
| 50 | Ohio State UniversityFounders: 218 · Companies: 198 · Capital raised usd bn: 2.45 | Down 6 |
This list is reproduced as PitchBook published it. Names are shown as printed. The ranking belongs to its publisher.
Sources and known limits
A reviewed date is not available for this page.