PitchBook University Rankings: Undergraduate Founders 2017-2018 Edition
PitchBook University Rankings: Undergraduate Founders 2017-2018 Edition by PitchBook: 50 universities ranked, led by Stanford University. Full list with movement...
- Publisher
- PitchBook
- Published
- September 2017
- On this page
- 50 of 50 ranked
- Method
- Data
- Reliability
- Grade B
Stanford ranked first with 1,127 undergraduate founders, UC Berkeley second (1,089) and MIT third (907). Window covered first venture rounds from Jan. 1, 2006 through Aug. 18, 2017.
The full list
| Rank | Name |
|---|---|
| 1 | Stanford UniversityFounders: 1,127 · Companies: 957 · Capital raised usd bn: 22.63 |
| 2 | University of California, BerkeleyFounders: 1,089 · Companies: 961 · Capital raised usd bn: 17.05 |
| 3 | Massachusetts Institute of Technology (MIT)Founders: 907 · Companies: 780 · Capital raised usd bn: 16.112 |
| 4 | Harvard UniversityFounders: 844 · Companies: 750 · Capital raised usd bn: 21.922 |
| 5 | University of PennsylvaniaFounders: 788 · Companies: 712 · Capital raised usd bn: 13.925 |
| 6 | Cornell UniversityFounders: 721 · Companies: 666 · Capital raised usd bn: 14.754 |
| 7 | University of MichiganFounders: 689 · Companies: 614 · Capital raised usd bn: 9.434 |
| 8 | University of TexasFounders: 600 · Companies: 551 · Capital raised usd bn: 5.863 |
| 9 | Tel Aviv UniversityFounders: 582 · Companies: 486 · Capital raised usd bn: 6.735 |
| 10 | University of IllinoisFounders: 506 · Companies: 460 · Capital raised usd bn: 6.307 |
| 11 | Yale UniversityFounders: 485 · Companies: 439 · Capital raised usd bn: 9.031 |
| 12 | University of California, Los Angeles (UCLA)Founders: 460 · Companies: 433 · Capital raised usd bn: 8.024 |
| 13 | Princeton UniversityFounders: 453 · Companies: 424 · Capital raised usd bn: 8.516 |
| 14 | Technion - Israel Institute of TechnologyFounders: 430 · Companies: 364 · Capital raised usd bn: 5.699 |
| =15 | Columbia UniversityFounders: 428 · Companies: 396 · Capital raised usd bn: 6.186 |
| =15 | University of WisconsinFounders: 428 · Companies: 380 · Capital raised usd bn: 3.39 |
| 17 | Brown UniversityFounders: 426 · Companies: 388 · Capital raised usd bn: 7.596 |
| 18 | University of Southern California (USC)Founders: 414 · Companies: 374 · Capital raised usd bn: 5.788 |
| 19 | Carnegie Mellon UniversityFounders: 408 · Companies: 352 · Capital raised usd bn: 5.97 |
| 20 | University of WaterlooFounders: 390 · Companies: 299 · Capital raised usd bn: 7.058 |
| 21 | Duke UniversityFounders: 385 · Companies: 365 · Capital raised usd bn: 6.416 |
| 22 | New York UniversityFounders: 360 · Companies: 333 · Capital raised usd bn: 3.753 |
| 23 | University of WashingtonFounders: 358 · Companies: 312 · Capital raised usd bn: 4.341 |
| 24 | Brigham Young University (BYU)Founders: 355 · Companies: 283 · Capital raised usd bn: 5.261 |
| 25 | Dartmouth CollegeFounders: 345 · Companies: 309 · Capital raised usd bn: 6.001 |
| 26 | University of California, San DiegoFounders: 327 · Companies: 308 · Capital raised usd bn: 4.473 |
| 27 | University of ColoradoFounders: 325 · Companies: 303 · Capital raised usd bn: 4.314 |
| 28 | University of MarylandFounders: 322 · Companies: 297 · Capital raised usd bn: 3.402 |
| 29 | University of VirginiaFounders: 314 · Companies: 295 · Capital raised usd bn: 4.013 |
| 30 | Northwestern UniversityFounders: 305 · Companies: 285 · Capital raised usd bn: 4.911 |
| 31 | University of TorontoFounders: 304 · Companies: 269 · Capital raised usd bn: 4.355 |
| 32 | McGill UniversityFounders: 302 · Companies: 276 · Capital raised usd bn: 5.594 |
| 33 | Pennsylvania State UniversityFounders: 296 · Companies: 269 · Capital raised usd bn: 3.221 |
| 34 | Boston UniversityFounders: 293 · Companies: 279 · Capital raised usd bn: 5.04 |
| 35 | Hebrew UniversityFounders: 282 · Companies: 248 · Capital raised usd bn: 3.565 |
| 36 | Georgia Institute of Technology (Georgia Tech)Founders: 277 · Companies: 245 · Capital raised usd bn: 3.601 |
| 37 | Purdue UniversityFounders: 272 · Companies: 254 · Capital raised usd bn: 3.026 |
| =38 | Georgetown UniversityFounders: 254 · Companies: 244 · Capital raised usd bn: 3.88 |
| =38 | University of California, Santa BarbaraFounders: 254 · Companies: 236 · Capital raised usd bn: 4.616 |
| 40 | University of North CarolinaFounders: 247 · Companies: 228 · Capital raised usd bn: 3.151 |
| 41 | University of MassachusettsFounders: 242 · Companies: 232 · Capital raised usd bn: 3.537 |
| 42 | Indiana UniversityFounders: 238 · Companies: 221 · Capital raised usd bn: 2.402 |
| 43 | Tufts UniversityFounders: 231 · Companies: 223 · Capital raised usd bn: 3.155 |
| =44 | University of California, DavisFounders: 221 · Companies: 210 · Capital raised usd bn: 2.255 |
| =44 | Ohio State UniversityFounders: 221 · Companies: 201 · Capital raised usd bn: 1.551 |
| =46 | University of MinnesotaFounders: 219 · Companies: 203 · Capital raised usd bn: 3.48 |
| =46 | University of FloridaFounders: 219 · Companies: 198 · Capital raised usd bn: 1.849 |
| 48 | Trinity CollegeFounders: 216 · Companies: 201 · Capital raised usd bn: 2.372 |
| 49 | University of British ColumbiaFounders: 214 · Companies: 178 · Capital raised usd bn: 1.265 |
| 50 | Queen's UniversityFounders: 206 · Companies: 186 · Capital raised usd bn: 1.827 |
This list is reproduced as PitchBook published it. Names are shown as printed. The ranking belongs to its publisher.
Sources and known limits
A reviewed date is not available for this page.