PitchBook University Rankings: MBA Founders 2024
PitchBook University Rankings: MBA Founders 2024 by PitchBook: 50 business schools ranked, led by Harvard University. Full list with movement since the last...
- Publisher
- PitchBook
- Published
- September 2024
- On this page
- 50 of 50 ranked
- Method
- Data
- Reliability
- Grade B
Harvard led with 1,881 MBA founders; Stanford (1,189), Penn (1,147), INSEAD (916) and Columbia (835) followed.
The full list
| Rank | Name | Location | Since 2023 |
|---|---|---|---|
| 1 | Harvard UniversityFounders: 1,881 · Companies: 1,729 · Capital raised usd bn: 79.4 | United States | |
| 2 | Stanford UniversityFounders: 1,189 · Companies: 1,077 · Capital raised usd bn: 67.96 | United States | |
| 3 | University of PennsylvaniaFounders: 1,147 · Companies: 1,053 · Capital raised usd bn: 40.17 | United States | |
| 4 | INSEADFounders: 916 · Companies: 841 · Capital raised usd bn: 23.77 | France | |
| 5 | Columbia UniversityFounders: 835 · Companies: 782 · Capital raised usd bn: 26.22 | United States | |
| 6 | Northwestern UniversityFounders: 798 · Companies: 758 · Capital raised usd bn: 21.06 | United States | |
| 7 | University of ChicagoFounders: 710 · Companies: 660 · Capital raised usd bn: 20.77 | United States | |
| 8 | Massachusetts Institute of Technology (MIT)Founders: 709 · Companies: 648 · Capital raised usd bn: 23.98 | United States | |
| 9 | University of California, BerkeleyFounders: 520 · Companies: 482 · Capital raised usd bn: 17.5 | United States | |
| 10 | London Business SchoolFounders: 451 · Companies: 422 · Capital raised usd bn: 10.92 | United Kingdom | |
| 11 | New York UniversityFounders: 431 · Companies: 421 · Capital raised usd bn: 8.13 | United States | |
| 12 | University of California, Los Angeles (UCLA)Founders: 418 · Companies: 397 · Capital raised usd bn: 10.49 | United States | |
| 13 | Tel Aviv UniversityFounders: 354 · Companies: 336 · Capital raised usd bn: 9.06 | Israel | |
| 14 | Duke UniversityFounders: 270 · Companies: 263 · Capital raised usd bn: 5.27 | United States | |
| 15 | IE UniversityFounders: 256 · Companies: 224 · Capital raised usd bn: 5.74 | Spain | |
| 16 | Babson CollegeFounders: 230 · Companies: 211 · Capital raised usd bn: 4.08 | United States | |
| 17 | University of Southern California (USC)Founders: 210 · Companies: 204 · Capital raised usd bn: 7.06 | United States | |
| 18 | University of TexasFounders: 209 · Companies: 191 · Capital raised usd bn: 2.54 | United States | |
| 19 | University of OxfordFounders: 203 · Companies: 182 · Capital raised usd bn: 5.53 | United Kingdom | |
| 20 | Indian School of Business (ISB)Founders: 195 · Companies: 176 · Capital raised usd bn: 5.18 | India | |
| 21 | Cornell UniversityFounders: 192 · Companies: 186 · Capital raised usd bn: 6.84 | United States | |
| 22 | University of MichiganFounders: 190 · Companies: 185 · Capital raised usd bn: 3.57 | United States | |
| 23 | Yale UniversityFounders: 189 · Companies: 178 · Capital raised usd bn: 4.5 | United States | |
| 24 | ESADEFounders: 180 · Companies: 168 · Capital raised usd bn: 2.38 | Spain | |
| 25 | HEC ParisFounders: 175 · Companies: 165 · Capital raised usd bn: 2.64 | France | |
| 26 | Arizona State UniversityFounders: 146 · Companies: 141 · Capital raised usd bn: 5.04 | United States | |
| 27 | Indian Institute of Management, CalcuttaFounders: 145 · Companies: 133 · Capital raised usd bn: 3.35 | India | |
| 28 | University of VirginiaFounders: 138 · Companies: 134 · Capital raised usd bn: 4.99 | United States | |
| 29 | Dartmouth CollegeFounders: 136 · Companies: 132 · Capital raised usd bn: 5.69 | United States | |
| 30 | Tsinghua UniversityFounders: 133 · Companies: 131 · Capital raised usd bn: 10.4 | China | |
| 31 | Pepperdine UniversityFounders: 130 · Companies: 124 · Capital raised usd bn: 2.18 | United States | |
| =32 | China Europe International Business SchoolFounders: 128 · Companies: 126 · Capital raised usd bn: 8.72 | China | |
| =32 | Indian Institute of Management, BangaloreFounders: 128 · Companies: 122 · Capital raised usd bn: 2.84 | India | |
| 34 | Carnegie Mellon UniversityFounders: 127 · Companies: 120 · Capital raised usd bn: 4.55 | United States | |
| 35 | University of WashingtonFounders: 109 · Companies: 104 · Capital raised usd bn: 1.6 | United States | |
| 36 | Getulio Vargas FoundationFounders: 106 · Companies: 104 · Capital raised usd bn: 0.57 | Brazil | |
| 37 | University of North CarolinaFounders: 98 · Companies: 96 · Capital raised usd bn: 1.9 | United States | |
| 38 | University of TorontoFounders: 96 · Companies: 91 · Capital raised usd bn: 2.29 | Canada | |
| 39 | University of CambridgeFounders: 95 · Companies: 86 · Capital raised usd bn: 1.97 | United Kingdom | |
| 40 | Georgetown UniversityFounders: 94 · Companies: 87 · Capital raised usd bn: 4.27 | United States | |
| 41 | Santa Clara UniversityFounders: 91 · Companies: 90 · Capital raised usd bn: 4.66 | United States | |
| 42 | Boston UniversityFounders: 90 · Companies: 89 · Capital raised usd bn: 0.79 | United States | |
| 43 | University of MinnesotaFounders: 89 · Companies: 85 · Capital raised usd bn: 5.75 | United States | |
| 44 | University of PhoenixFounders: 86 · Companies: 86 · Capital raised usd bn: 1.59 | United States | |
| =45 | ESSEC Business SchoolFounders: 85 · Companies: 83 · Capital raised usd bn: 2.96 | France | |
| =45 | Hebrew UniversityFounders: 85 · Companies: 83 · Capital raised usd bn: 1.19 | Israel | |
| =45 | Emory UniversityFounders: 85 · Companies: 82 · Capital raised usd bn: 2.15 | United States | |
| =45 | Indiana UniversityFounders: 85 · Companies: 83 · Capital raised usd bn: 1.8 | United States | |
| =49 | Peking UniversityFounders: 84 · Companies: 83 · Capital raised usd bn: 3.37 | China | |
| =49 | Reichman UniversityFounders: 84 · Companies: 80 · Capital raised usd bn: 1.76 | Israel |
This list is reproduced as PitchBook published it, from a secondary source. Names are shown as printed. The ranking belongs to its publisher.
Sources and known limits
A reviewed date is not available for this page.