IMD World Competitiveness Ranking 2026
IMD World Competitiveness Ranking 2026 by IMD World Competitiveness Center: 70 economies ranked, led by Singapore. Full list with movement since the last edition...
- Published
- June 2026
- On this page
- 70 of 70 ranked
- Method
- Mixed
- Reliability
- Grade B
38th edition, covering 70 economies (Vietnam added). Singapore returned to first, followed by Hong Kong and Switzerland; Taiwan reached fourth, its best position. Malaysia rose from 23rd to 15th and the United States from 13th to 10th.
IMD states 341 criteria with 20 equally weighted sub-factors; 70 economies versus 69 in 2025.
The full list
| Rank | Name | Location | Score | Since 2025 |
|---|---|---|---|---|
| 1 | Singapore | Singapore | 100 | Up 1 |
| 2 | Hong Kong SAR | Hong Kong SAR | 95.6 | Up 1 |
| 3 | Switzerland | Switzerland | 95.3 | Down 2 |
| 4 | Taiwan (Chinese Taipei) | Taiwan (Chinese Taipei) | 94.3 | |
| 5 | UAE | UAE | 94.1 | No change |
| 6 | Denmark | Denmark | 94.1 | Down 2 |
| 7 | Ireland | Ireland | 94.1 | No change |
| 8 | Netherlands | Netherlands | 90.1 | Up 2 |
| 9 | Sweden | Sweden | 88.5 | Down 1 |
| 10 | United States | United States | 86.8 | |
| 11 | Qatar | Qatar | 85.9 | Down 2 |
| 12 | China | China | 84.4 | |
| 13 | Saudi Arabia | Saudi Arabia | 84 | |
| 14 | Luxembourg | Luxembourg | 82.1 | |
| 15 | Malaysia | Malaysia | 81.9 | |
| 16 | Canada | Canada | 81 | Down 5 |
| 17 | Australia | Australia | 79.2 | |
| 18 | Norway | Norway | 78.1 | Down 6 |
| 19 | Finland | Finland | 76.8 | Down 5 |
| 20 | Bahrain | Bahrain | 76.3 | |
| 21 | Korea Rep. | Korea Rep. | 75.6 | |
| 22 | Iceland | Iceland | 75.1 | Down 7 |
| 23 | Germany | Germany | 73.6 | |
| 24 | United Kingdom | United Kingdom | 72.5 | |
| 25 | Oman | Oman | 71.7 | |
| 26 | Thailand | Thailand | 71.1 | |
| 27 | Vietnam | Vietnam | 70.6 | |
| 28 | Estonia | Estonia | 70.5 | |
| 29 | Austria | Austria | 70.4 | |
| 30 | Japan | Japan | 70.1 | |
| 31 | Kuwait | Kuwait | 70.1 | |
| 32 | Belgium | Belgium | 69 | |
| 33 | Czech Republic | Czech Republic | 67.3 | |
| 34 | Lithuania | Lithuania | 67.3 | |
| 35 | Latvia | Latvia | 67.2 | |
| 36 | France | France | 66.7 | |
| 37 | New Zealand | New Zealand | 66.7 | |
| 38 | Kazakhstan | Kazakhstan | 65.4 | |
| 39 | Spain | Spain | 65 | |
| 40 | Portugal | Portugal | 64.8 | |
| 41 | Poland | Poland | 64.1 | |
| 42 | Cyprus | Cyprus | 63.2 | |
| 43 | Chile | Chile | 63.1 | |
| 44 | India | India | 62 | |
| 45 | Italy | Italy | 61.7 | |
| 46 | Jordan | Jordan | 59.3 | |
| 47 | Philippines | Philippines | 59.1 | |
| 48 | Indonesia | Indonesia | 57.6 | |
| 49 | Slovenia | Slovenia | 55.2 | |
| 50 | Greece | Greece | 53.3 | |
| 51 | Hungary | Hungary | 51.3 | |
| 52 | Puerto Rico | Puerto Rico | 51.1 | |
| 53 | Croatia | Croatia | 51 | |
| 54 | South Africa | South Africa | 50.2 | |
| 55 | Kenya | Kenya | 50 | |
| 56 | Bulgaria | Bulgaria | 47.6 | |
| 57 | Türkiye | Türkiye | 47.2 | |
| 58 | Argentina | Argentina | 46.9 | |
| 59 | Colombia | Colombia | 45.9 | |
| 60 | Peru | Peru | 43.3 | |
| 61 | Romania | Romania | 43.1 | |
| 62 | Mexico | Mexico | 42.8 | |
| 63 | Slovak Republic | Slovak Republic | 42.5 | |
| 64 | Ghana | Ghana | 41.5 | |
| 65 | Brazil | Brazil | 40.1 | |
| 66 | Botswana | Botswana | 39.9 | |
| 67 | Mongolia | Mongolia | 39 | |
| 68 | Nigeria | Nigeria | 38.8 | |
| 69 | Namibia | Namibia | 28.5 | |
| 70 | Venezuela | Venezuela | 22.4 |
This list is reproduced as IMD World Competitiveness Center (IMD Business School) published it. Names are shown as printed. The ranking belongs to its publisher.
Sources and known limits
A reviewed date is not available for this page.