Bloomberg Innovation Index 2014
Bloomberg Innovation Index 2014 by Bloomberg L.P.: 50 economies ranked, led by South Korea. Full list with movement since the last edition and method notes.
- Publisher
- Bloomberg L.P. (Bloomberg News)
- Published
- 2014
- On this page
- 50 of 50 ranked
- Method
- Data
- Reliability
- Grade B
South Korea ranked first, ahead of Sweden and the United States; Japan and Germany completed the top five.
The full list
| Rank | Name | Location | Score | Since 2013 |
|---|---|---|---|---|
| 1 | South Korea | South Korea | 92.1 | |
| 2 | Sweden | Sweden | 90.8 | |
| 3 | United States | United States | 90.69 | Down 2 |
| 4 | Japan | Japan | 90.41 | |
| 5 | Germany | Germany | 88.23 | |
| 6 | Denmark | Denmark | 86.97 | |
| 7 | Singapore | Singapore | 86.07 | |
| 8 | Switzerland | Switzerland | 86.02 | |
| 9 | Finland | Finland | 85.86 | |
| 10 | Taiwan | Taiwan | 83.52 | |
| 11 | Canada | Canada | 83.21 | |
| 12 | France | France | 82.42 | |
| 13 | Australia | Australia | 80.79 | |
| 14 | Norway | Norway | 80.39 | |
| 15 | Netherlands | Netherlands | 80.32 | |
| 16 | United Kingdom | United Kingdom | 80.01 | |
| 17 | Austria | Austria | 79.52 | |
| 18 | Russia | Russia | 77.53 | |
| 19 | Belgium | Belgium | 77.02 | |
| 20 | New Zealand | New Zealand | 75.09 | |
| 21 | Luxembourg | Luxembourg | 74.55 | |
| 22 | Italy | Italy | 73.08 | |
| 23 | Czech Republic | Czech Republic | 73.07 | |
| 24 | Poland | Poland | 71.23 | |
| 25 | China | China | 70.51 | |
| 26 | Hungary | Hungary | 69.89 | |
| 27 | Hong Kong | Hong Kong | 69.61 | |
| 28 | Ireland | Ireland | 69.59 | |
| 29 | Portugal | Portugal | 67.83 | |
| 30 | Israel | Israel | 67.77 | |
| 31 | Slovenia | Slovenia | 67.29 | |
| 32 | Spain | Spain | 66.4 | |
| 33 | Iceland | Iceland | 66.39 | |
| 34 | Malaysia | Malaysia | 63.6 | |
| 35 | Greece | Greece | 63.15 | |
| 36 | Turkey | Turkey | 61 | |
| 37 | Romania | Romania | 60.87 | |
| 38 | Malta | Malta | 59.29 | |
| 39 | Estonia | Estonia | 59.28 | |
| 40 | South Africa | South Africa | 58.98 | |
| 41 | Latvia | Latvia | 57.8 | |
| 42 | Bulgaria | Bulgaria | 57.26 | |
| 43 | Croatia | Croatia | 56.56 | |
| 44 | Lithuania | Lithuania | 54.73 | |
| 45 | Brazil | Brazil | 54.41 | |
| 46 | Slovakia | Slovakia | 54.15 | |
| 47 | Tunisia | Tunisia | 53.82 | |
| 48 | Argentina | Argentina | 53.44 | |
| 49 | Ukraine | Ukraine | 53.2 | |
| 50 | Iran | Iran | 48.3 |
This list is reproduced as Bloomberg L.P. (Bloomberg News) published it, from a secondary source. Names are shown as printed. The ranking belongs to its publisher.
Sources and known limits
A reviewed date is not available for this page.