PitchBook University Rankings: Female Founders 2025
PitchBook University Rankings: Female Founders 2025 by PitchBook: 50 universities ranked, led by University of California, Berkeley. Full list with movement...
- Publisher
- PitchBook
- Published
- September 2025
- On this page
- 50 of 50 ranked
- Method
- Data
- Reliability
- Grade B
UC Berkeley led with 291 female undergraduate founders; Stanford (250) and Harvard (231) followed with the top 8 unchanged from 2024.
The full list
| Rank | Name | Since 2024 |
|---|---|---|
| 1 | University of California, BerkeleyFounders: 291 · Companies: 289 · Capital raised usd bn: 6.9 | No change |
| 2 | Stanford UniversityFounders: 250 · Companies: 241 · Capital raised usd bn: 7.1 | No change |
| 3 | Harvard UniversityFounders: 231 · Companies: 224 · Capital raised usd bn: 7.2 | No change |
| 4 | University of PennsylvaniaFounders: 207 · Companies: 201 · Capital raised usd bn: 4.1 | No change |
| 5 | Cornell UniversityFounders: 161 · Companies: 156 · Capital raised usd bn: 5.1 | No change |
| 6 | Massachusetts Institute of Technology (MIT)Founders: 141 · Companies: 140 · Capital raised usd bn: 3.3 | No change |
| 7 | New York UniversityFounders: 132 · Companies: 129 · Capital raised usd bn: 1.4 | No change |
| 8 | Columbia UniversityFounders: 131 · Companies: 129 · Capital raised usd bn: 2.5 | No change |
| =9 | University of California, Los Angeles (UCLA)Founders: 115 · Companies: 115 · Capital raised usd bn: 2.5 | No change |
| =9 | Princeton UniversityFounders: 115 · Companies: 110 · Capital raised usd bn: 2.6 | Up 1 |
| 11 | University of Michigan, Ann ArborFounders: 113 · Companies: 109 · Capital raised usd bn: 1.9 | New |
| 12 | Yale UniversityFounders: 109 · Companies: 108 · Capital raised usd bn: 5.6 | No change |
| 13 | Northwestern UniversityFounders: 108 · Companies: 105 · Capital raised usd bn: 2.3 | Down 2 |
| 14 | Brown UniversityFounders: 107 · Companies: 106 · Capital raised usd bn: 3.8 | Down 2 |
| 15 | University of TorontoFounders: 96 · Companies: 92 · Capital raised usd bn: 0.823 | Up 5 |
| 16 | Duke UniversityFounders: 94 · Companies: 93 · Capital raised usd bn: 1.4 | No change |
| 17 | McGill UniversityFounders: 93 · Companies: 92 · Capital raised usd bn: 1.3 | No change |
| 18 | University of Illinois, Urbana-ChampaignFounders: 85 · Companies: 82 · Capital raised usd bn: 3.2 | New |
| 19 | University of Southern California (USC)Founders: 79 · Companies: 78 · Capital raised usd bn: 1.4 | Down 1 |
| 20 | University of North Carolina, Chapel HillFounders: 77 · Companies: 75 · Capital raised usd bn: 1 | New |
| =21 | Tel Aviv UniversityFounders: 74 · Companies: 73 · Capital raised usd bn: 1.4 | No change |
| =21 | Boston UniversityFounders: 74 · Companies: 72 · Capital raised usd bn: 0.823 | Up 1 |
| 23 | Dartmouth CollegeFounders: 69 · Companies: 68 · Capital raised usd bn: 3.9 | No change |
| 24 | University of Colorado, BoulderFounders: 67 · Companies: 65 · Capital raised usd bn: 0.964 | New |
| =25 | Georgetown UniversityFounders: 65 · Companies: 65 · Capital raised usd bn: 1.4 | Down 1 |
| =25 | Peking UniversityFounders: 65 · Companies: 64 · Capital raised usd bn: 2.9 | Up 6 |
| =25 | University of Virginia, CharlottesvilleFounders: 65 · Companies: 64 · Capital raised usd bn: 0.82 | New |
| 28 | National University of SingaporeFounders: 64 · Companies: 62 · Capital raised usd bn: 1 | Up 4 |
| 29 | University of Western OntarioFounders: 62 · Companies: 57 · Capital raised usd bn: 0.223 | New |
| =30 | University of Wisconsin, MadisonFounders: 59 · Companies: 58 · Capital raised usd bn: 0.562 | New |
| =30 | University of Washington, SeattleFounders: 59 · Companies: 57 · Capital raised usd bn: 61.2 | New |
| 32 | University of California, San DiegoFounders: 58 · Companies: 58 · Capital raised usd bn: 1.4 | Down 2 |
| 33 | University of WaterlooFounders: 54 · Companies: 52 · Capital raised usd bn: 0.52 | Up 1 |
| 34 | University of OxfordFounders: 53 · Companies: 53 · Capital raised usd bn: 0.562 | Up 2 |
| =35 | University of ChicagoFounders: 51 · Companies: 47 · Capital raised usd bn: 0.546 | Up 10 |
| =35 | Carnegie Mellon UniversityFounders: 51 · Companies: 50 · Capital raised usd bn: 1.1 | Down 3 |
| 37 | Tufts UniversityFounders: 50 · Companies: 49 · Capital raised usd bn: 1.1 | Down 2 |
| 38 | Delhi University, IndiaFounders: 49 · Companies: 49 · Capital raised usd bn: 1 | Up 4 |
| =39 | Pennsylvania State University (Penn State)Founders: 48 · Companies: 48 · Capital raised usd bn: 0.353 | Up 1 |
| =39 | Vanderbilt UniversityFounders: 48 · Companies: 48 · Capital raised usd bn: 0.898 | Down 3 |
| =39 | University of British ColumbiaFounders: 48 · Companies: 48 · Capital raised usd bn: 0.41 | Up 7 |
| 42 | Wellesley CollegeFounders: 47 · Companies: 47 · Capital raised usd bn: 0.882 | Down 2 |
| =43 | Technion - Israel Institute of TechnologyFounders: 46 · Companies: 46 · Capital raised usd bn: 0.755 | New |
| =43 | Tsinghua UniversityFounders: 46 · Companies: 46 · Capital raised usd bn: 2.2 | Up 3 |
| =45 | University of Florida, GainesvilleFounders: 45 · Companies: 45 · Capital raised usd bn: 0.636 | New |
| =45 | University of Maryland, College ParkFounders: 45 · Companies: 45 · Capital raised usd bn: 0.286 | New |
| =47 | University of California, DavisFounders: 44 · Companies: 44 · Capital raised usd bn: 1.2 | Down 4 |
| =47 | University of SydneyFounders: 44 · Companies: 44 · Capital raised usd bn: 0.362 | New |
| =49 | Hebrew UniversityFounders: 43 · Companies: 41 · Capital raised usd bn: 1.7 | Down 5 |
| =49 | Monash UniversityFounders: 43 · Companies: 42 · Capital raised usd bn: 0.617 | New |
This list is reproduced as PitchBook published it, from a secondary source. Names are shown as printed. The ranking belongs to its publisher.
Sources and known limits
A reviewed date is not available for this page.