PitchBook University Rankings: Female Founders 2024
PitchBook University Rankings: Female Founders 2024 by PitchBook: 50 universities ranked, led by University of California, Berkeley. Full list with movement...
- Publisher
- PitchBook
- Published
- September 2024
- On this page
- 50 of 50 ranked
- Method
- Data
- Reliability
- Grade B
UC Berkeley led with 283 female undergraduate founders, followed by Stanford (247) and Harvard (227).
The full list
| Rank | Name | Location | Since 2023 |
|---|---|---|---|
| 1 | University of California, BerkeleyFounders: 283 · Companies: 281 · Capital raised usd bn: 7.01 | United States | Up 1 |
| 2 | Stanford UniversityFounders: 247 · Companies: 237 · Capital raised usd bn: 6.54 | United States | |
| 3 | Harvard UniversityFounders: 227 · Companies: 219 · Capital raised usd bn: 6.18 | United States | |
| 4 | University of PennsylvaniaFounders: 184 · Companies: 181 · Capital raised usd bn: 3.54 | United States | No change |
| 5 | Cornell UniversityFounders: 159 · Companies: 152 · Capital raised usd bn: 4.01 | United States | |
| 6 | Massachusetts Institute of Technology (MIT)Founders: 141 · Companies: 140 · Capital raised usd bn: 3.07 | United States | |
| 7 | New York UniversityFounders: 138 · Companies: 135 · Capital raised usd bn: 1.7 | United States | |
| 8 | Columbia UniversityFounders: 134 · Companies: 131 · Capital raised usd bn: 2.32 | United States | |
| 9 | University of California, Los Angeles (UCLA)Founders: 121 · Companies: 121 · Capital raised usd bn: 2.32 | United States | |
| 10 | Princeton UniversityFounders: 117 · Companies: 112 · Capital raised usd bn: 2.51 | United States | |
| 11 | Northwestern UniversityFounders: 109 · Companies: 106 · Capital raised usd bn: 2.15 | United States | |
| =12 | Yale UniversityFounders: 108 · Companies: 107 · Capital raised usd bn: 5.46 | United States | |
| =12 | Brown UniversityFounders: 108 · Companies: 107 · Capital raised usd bn: 3.01 | United States | |
| 14 | University of MichiganFounders: 107 · Companies: 104 · Capital raised usd bn: 1.54 | United States | |
| 15 | University of TexasFounders: 106 · Companies: 105 · Capital raised usd bn: 1.11 | United States | |
| 16 | Duke UniversityFounders: 99 · Companies: 98 · Capital raised usd bn: 1.54 | United States | |
| 17 | McGill UniversityFounders: 93 · Companies: 92 · Capital raised usd bn: 1.14 | Canada | |
| =18 | University of IllinoisFounders: 80 · Companies: 78 · Capital raised usd bn: 1.53 | United States | |
| =18 | University of Southern California (USC)Founders: 80 · Companies: 79 · Capital raised usd bn: 1.43 | United States | |
| 20 | University of TorontoFounders: 79 · Companies: 76 · Capital raised usd bn: 0.68 | Canada | |
| 21 | Tel Aviv UniversityFounders: 76 · Companies: 75 · Capital raised usd bn: 1.37 | Israel | |
| 22 | Boston UniversityFounders: 74 · Companies: 72 · Capital raised usd bn: 0.92 | United States | |
| 23 | Dartmouth CollegeFounders: 70 · Companies: 69 · Capital raised usd bn: 2.17 | United States | |
| 24 | Georgetown UniversityFounders: 67 · Companies: 67 · Capital raised usd bn: 0.83 | United States | |
| 25 | University of ColoradoFounders: 64 · Companies: 61 · Capital raised usd bn: 0.82 | United States | |
| 26 | University of WisconsinFounders: 62 · Companies: 61 · Capital raised usd bn: 0.74 | United States | |
| =27 | University of VirginiaFounders: 61 · Companies: 60 · Capital raised usd bn: 0.76 | United States | |
| =27 | University of North CarolinaFounders: 61 · Companies: 59 · Capital raised usd bn: 0.92 | United States | |
| =27 | University of WashingtonFounders: 61 · Companies: 59 · Capital raised usd bn: 11.29 | United States | |
| 30 | University of California, San DiegoFounders: 60 · Companies: 60 · Capital raised usd bn: 1.26 | United States | |
| 31 | Peking UniversityFounders: 59 · Companies: 59 · Capital raised usd bn: 2.48 | China | |
| =32 | Carnegie Mellon UniversityFounders: 54 · Companies: 53 · Capital raised usd bn: 1.16 | United States | |
| =32 | National University of SingaporeFounders: 54 · Companies: 53 · Capital raised usd bn: 1.01 | Singapore | |
| 34 | University of WaterlooFounders: 51 · Companies: 50 · Capital raised usd bn: 0.58 | Canada | |
| 35 | Tufts UniversityFounders: 50 · Companies: 49 · Capital raised usd bn: 1.11 | United States | |
| =36 | University of MarylandFounders: 49 · Companies: 49 · Capital raised usd bn: 0.28 | United States | |
| =36 | University of OxfordFounders: 49 · Companies: 49 · Capital raised usd bn: 0.48 | United Kingdom | |
| =36 | University of FloridaFounders: 49 · Companies: 49 · Capital raised usd bn: 0.63 | United States | |
| =36 | Vanderbilt UniversityFounders: 49 · Companies: 49 · Capital raised usd bn: 0.85 | United States | |
| =40 | Wellesley CollegeFounders: 48 · Companies: 48 · Capital raised usd bn: 0.73 | United States | |
| =40 | Pennsylvania State University (Penn State)Founders: 48 · Companies: 48 · Capital raised usd bn: 0.28 | United States | |
| 42 | Delhi University, IndiaFounders: 47 · Companies: 46 · Capital raised usd bn: 1.03 | India | |
| 43 | University of California, DavisFounders: 45 · Companies: 45 · Capital raised usd bn: 1.1 | United States | |
| 44 | Hebrew UniversityFounders: 43 · Companies: 41 · Capital raised usd bn: 1.63 | Israel | |
| 45 | University of ChicagoFounders: 42 · Companies: 41 · Capital raised usd bn: 0.68 | United States | |
| =46 | Queen's UniversityFounders: 41 · Companies: 41 · Capital raised usd bn: 2.41 | Canada | |
| =46 | Washington UniversityFounders: 41 · Companies: 41 · Capital raised usd bn: 0.44 | United States | |
| =46 | University of British ColumbiaFounders: 41 · Companies: 41 · Capital raised usd bn: 0.41 | Canada | |
| =46 | University of MelbourneFounders: 41 · Companies: 41 · Capital raised usd bn: 1.13 | Australia | |
| =46 | Tsinghua UniversityFounders: 41 · Companies: 41 · Capital raised usd bn: 1.94 | China |
This list is reproduced as PitchBook published it, from a secondary source. Names are shown as printed. The ranking belongs to its publisher.
Sources and known limits
A reviewed date is not available for this page.