Bloomberg Innovation Index 2019
Bloomberg Innovation Index 2019 by Bloomberg L.P.: 60 economies ranked, led by South Korea. Full list with movement since the last edition and method notes.
- Publisher
- Bloomberg L.P. (Bloomberg News)
- Published
- January 22, 2019
- On this page
- 60 of 60 ranked
- Method
- Data
- Reliability
- Grade B
South Korea ranked first for the sixth straight year, narrowly ahead of Germany; Finland was third and Israel rose to fifth. The United States returned to the top 10 at eighth. Visual Capitalist reports about 95 of 200-plus economies qualified and the top 60 were published.
The full list
| Rank | Name | Location | Score | Since 2018 |
|---|---|---|---|---|
| 1 | South Korea | South Korea | 87.38 | No change |
| 2 | Germany | Germany | 87.3 | Up 2 |
| 3 | Finland | Finland | 85.57 | Up 4 |
| 4 | Switzerland | Switzerland | 85.49 | Up 1 |
| 5 | Israel | Israel | 84.78 | Up 5 |
| 6 | Singapore | Singapore | 84.49 | Down 3 |
| 7 | Sweden | Sweden | 84.15 | Down 5 |
| 8 | United States | United States | 83.21 | Up 3 |
| 9 | Japan | Japan | 81.96 | Down 3 |
| 10 | France | France | 81.67 | Down 1 |
| 11 | Denmark | Denmark | 81.66 | Down 3 |
| 12 | Austria | Austria | 80.98 | |
| 13 | Belgium | Belgium | 80.43 | |
| 14 | Ireland | Ireland | 80.08 | Down 1 |
| 15 | Netherlands | Netherlands | 79.54 | |
| 16 | China | China | 78.35 | |
| 17 | Norway | Norway | 77.79 | |
| 18 | United Kingdom | United Kingdom | 75.87 | Down 1 |
| 19 | Australia | Australia | 75.38 | |
| 20 | Canada | Canada | 73.65 | |
| 21 | Italy | Italy | 72.85 | |
| 22 | Poland | Poland | 69.1 | |
| 23 | Iceland | Iceland | 68.41 | |
| 24 | New Zealand | New Zealand | 68.12 | |
| 25 | Czech Republic | Czech Republic | 68.09 | |
| 26 | Malaysia | Malaysia | 67.61 | |
| 27 | Russia | Russia | 66.81 | |
| 28 | Luxembourg | Luxembourg | 66.37 | |
| 29 | Romania | Romania | 64.78 | |
| 30 | Spain | Spain | 64.52 | |
| 31 | Slovenia | Slovenia | 64.11 | |
| 32 | Hungary | Hungary | 63.05 | |
| 33 | Turkey | Turkey | 62.89 | |
| 34 | Portugal | Portugal | 62.79 | |
| 35 | Greece | Greece | 62.05 | |
| 36 | Estonia | Estonia | 61.79 | |
| 37 | Lithuania | Lithuania | 59.73 | |
| 38 | Hong Kong | Hong Kong | 58.9 | |
| 39 | Slovakia | Slovakia | 58.03 | |
| 40 | Thailand | Thailand | 57.77 | |
| 41 | Bulgaria | Bulgaria | 56.36 | |
| 42 | Latvia | Latvia | 55.46 | |
| 43 | Malta | Malta | 55.43 | |
| 44 | Croatia | Croatia | 54.98 | |
| 45 | Brazil | Brazil | 53.62 | |
| 46 | U.A.E. | U.A.E. | 52.93 | |
| 47 | Iran | Iran | 52.81 | |
| 48 | Cyprus | Cyprus | 52.05 | |
| 49 | Serbia | Serbia | 51.35 | |
| 50 | Argentina | Argentina | 51.31 | |
| 51 | South Africa | South Africa | 51.03 | |
| 52 | Tunisia | Tunisia | 48.92 | |
| 53 | Ukraine | Ukraine | 48.05 | |
| 54 | India | India | 47.93 | |
| 55 | Kuwait | Kuwait | 47.27 | |
| 56 | Saudi Arabia | Saudi Arabia | 47.18 | |
| 57 | Qatar | Qatar | 46.58 | |
| 58 | Chile | Chile | 46.4 | |
| 59 | Mexico | Mexico | 46 | |
| 60 | Vietnam | Vietnam | 45.92 |
This list is reproduced as Bloomberg L.P. (Bloomberg News) published it. Names are shown as printed. The ranking belongs to its publisher.
Sources and known limits
A reviewed date is not available for this page.