
Nature Index Research Leaders 2016
Nature Index Research Leaders 2016 by Nature Index: 20 universities ranked, led by Harvard University. The entries on record, movement since the last edition...
Harvard ranked first among academic institutions (Share 881.58), followed by Stanford University and Massachusetts Institute of Technology (MIT).
The list on record
This page shows the 20 entries on record. Top 20 transcribed from nature.com; full table is public there. The original list.
| Rank | Name | Location | Score |
|---|---|---|---|
| 1 | Harvard UniversityCount: 2,289 · Share: 881.58 | USA | 881.58 |
| 2 | Stanford UniversityCount: 1,555 · Share: 653.05 | USA | 653.05 |
| 3 | Massachusetts Institute of Technology (MIT)Count: 1,726 · Share: 566.82 | USA | 566.82 |
| 4 | The University of Tokyo (UTokyo)Count: 1,219 · Share: 528.02 | Japan | 528.02 |
| 5 | University of OxfordCount: 1,218 · Share: 438.44 | UK | 438.44 |
| 6 | University of CambridgeCount: 1,237 · Share: 432.37 | UK | 432.37 |
| 7 | University of California, Berkeley (UC Berkeley)Count: 1,228 · Share: 427.3 | USA | 427.3 |
| 8 | Peking University (PKU)Count: 1,271 · Share: 383.73 | China | 383.73 |
| 9 | Swiss Federal Institute of Technology Zurich (ETH Zurich)Count: 899 · Share: 376.99 | Switzerland | 376.99 |
| 10 | University of Michigan (U-M)Count: 939 · Share: 368.7 | USA | 368.7 |
| 11 | University of California, San Diego (UC San Diego)Count: 891 · Share: 363.69 | USA | 363.69 |
| 12 | University of California, Los Angeles (UCLA)Count: 904 · Share: 344.97 | USA | 344.97 |
| 13 | Yale UniversityCount: 860 · Share: 338.74 | USA | 338.74 |
| 14 | Columbia University in the City of New York (CU)Count: 915 · Share: 325.88 | USA | 325.88 |
| 15 | University of Toronto (U of T)Count: 796 · Share: 324.63 | Canada | 324.63 |
| 16 | University of Pennsylvania (Penn)Count: 719 · Share: 312.62 | USA | 312.62 |
| 17 | Kyoto UniversityCount: 730 · Share: 312.59 | Japan | 312.59 |
| 18 | Northwestern University (NU)Count: 659 · Share: 302.71 | USA | 302.71 |
| 19 | University of Washington (UW)Count: 912 · Share: 296.59 | USA | 296.59 |
| 20 | Nanjing University (NJU)Count: 688 · Share: 292.08 | China | 292.08 |
Is this page right?How the research works